Ratings: All Quizzes
Quizzes grouped by highest average ratingCategories
Rank | Quiz | Avg. Rating |
---|---|---|
151 | Saturday Sudoku CXVIII | 4.88 |
152 | 15 Words in 15 Languages: A | 4.88 |
153 | Most Premier League Points Ever | 4.88 |
154 | Osteology Exam: Skulls of Birds | 4.88 |
155 | Build-a-Painting II | 4.88 |
156 | Complete the Map Snippet XIII | 4.88 |
157 | Average Faces Around the World | 4.88 |
158 | Aerial World Circles | 4.88 |
159 | Famous Summer Paintings | 4.88 |
160 | NBA MVP Voting (2010s) | 4.88 |
161 | Move the Space to Another Place | 4.88 |
162 | Increasing Options: Literature | 4.88 |
163 | Saturday Sudoku CXCVII | 4.88 |
164 | Follow That Line: Gangsta's Paradise | 4.88 |
165 | Languages in Each Other III | 4.88 |
166 | Movie Title Reverse Pairs | 4.88 |
167 | Draw the Flying Duck | 4.88 |
168 | Flag Coloring Book | 4.88 |
169 | The Simpsons Episodes by Synopsis - Season 1 | 4.88 |
170 | 4 MVPs, Same Team (MLB) | 4.88 |
171 | Fun Fact Missing Two Countries II | 4.88 |
172 | MLB Team Hits Leaders (2010s) | 4.88 |
173 | 5 to 1: Literary Sisters | 4.88 |
174 | Answer Strings VIII | 4.88 |
175 | Songs by Text Message | 4.88 |
Quizzes must have been rated at least 5 times to make this chart.