Question |
Answer |
Wrong Answers |
The Berlin Wall falls. |
1989 | | 84.2% |
1982 | | 1.9% |
1984 | | 3.5% |
1986 | | 5.1% |
|
Ronald Reagan is elected US president for the first time. |
1980 | | 75.8% |
|
John Lennon is assassinated. |
1980 | | 72.8% |
1982 | | 11.9% |
1984 | | 6.2% |
1986 | | 3.7% |
|
The space shuttle Challenger explodes. |
1986 | | 64.6% |
1982 | | 5.2% |
1984 | | 16.5% |
1988 | | 8.4% |
|
The Tiananmen Square Massacre occurs. |
1989 | | 63.9% |
1981 | | 7.1% |
1984 | | 11.1% |
1986 | | 12.3% |
|
The Chernobyl meltdown occurs. |
1986 | | 60.9% |
|
The Falklands War occurs. |
1982 | | 58.4% |
1984 | | 20.6% |
1986 | | 10.4% |
1988 | | 5.2% |
|
The US invades Grenada. |
1983 | | 56.9% |
1980 | | 11.5% |
1986 | | 19.7% |
1989 | | 6.1% |
|
The 'Miracle on Ice' occurs at the Winter Olympics. |
1980 | | 56% |
1982 | | 12.9% |
1984 | | 19.1% |
1988 | | 6.6% |
|
The Iran-Iraq War comes to an end. |
1988 | | 52.8% |
1980 | | 8.9% |
1983 | | 14.9% |
1985 | | 17.5% |
|
Mount St. Helens erupts in Washington. |
1980 | | 51.6% |
1983 | | 21.2% |
1986 | | 15% |
1989 | | 6.8% |
|
Halley's Comet returns to the inner Solar System. |
1986 | | 51.3% |
1980 | | 6.6% |
1982 | | 15.1% |
1984 | | 21.3% |
|
Michael Jackson's 'Thriller' album is released. |
1982 | | 51.2% |
1985 | | 29.8% |
1987 | | 10.6% |
1989 | | 2.9% |
|
Mikhail Gorbachev becomes leader of the Soviet Union. |
1985 | | 48.9% |
1981 | | 20.5% |
1987 | | 17.9% |
1989 | | 7.3% |
|
Anwar Sadat is assassinated. |
1981 | | 48.2% |
1984 | | 20% |
1987 | | 19.9% |
1989 | | 6.3% |
|
The Exxon Valdez runs aground in Alaska. |
1989 | | 47.1% |
1981 | | 9.8% |
1983 | | 15.4% |
1986 | | 21.9% |
|
Romania's leader Nicolae Ceaucescu is overthrown and executed. |
1989 | | 46.4% |
1982 | | 9.7% |
1984 | | 14.1% |
1987 | | 24.1% |
|
Soviet jets shoot down Korean Air Flight 007. |
1983 | | 46% |
1980 | | 11.2% |
1986 | | 25.3% |
1989 | | 11.7% |
|
Indira Gandhi is assassinated. |
1984 | | 44.4% |
1982 | | 23.4% |
1986 | | 16.6% |
1988 | | 9.9% |
|
Pan Am Flight 103 is bombed over Lockerbie, Scotland. |
1988 | | 40.7% |
1980 | | 6.8% |
1983 | | 23.9% |
1985 | | 23.1% |
|
Show Comments