Question |
Answer |
Wrong Answers |
The Olympics are held in Barcelona. |
1992 | | 77.5% |
1990 | | 4.3% |
1994 | | 5.8% |
1996 | | 8.2% |
|
The USSR dissolves. |
1991 | | 76.3% |
1993 | | 10.9% |
1995 | | 5% |
1997 | | 3.7% |
|
Princess Diana dies in a car accident. |
1997 | | 75.2% |
1992 | | 4.8% |
1995 | | 10.2% |
1999 | | 5.7% |
|
The Olympics are held in Atlanta. |
1996 | | 73.1% |
1992 | | 7.2% |
1994 | | 11.4% |
1998 | | 4.2% |
|
Bill Clinton defeats George H.W. Bush in the U.S. presidential election. |
1992 | | 71.3% |
1990 | | 5.4% |
1994 | | 8.9% |
1996 | | 10.3% |
|
Iraq invades Kuwait, leading to the Gulf War. |
1990 | | 65.3% |
1992 | | 21.7% |
1994 | | 5.2% |
1996 | | 3.6% |
|
Harry Potter and the Philosopher's Stone is published in the UK. |
1997 | | 64.6% |
1991 | | 6.7% |
1993 | | 9.2% |
1995 | | 15.3% |
|
The Rwandan genocide begins. |
1994 | | 64.2% |
1990 | | 12.4% |
1997 | | 14.1% |
1999 | | 5% |
|
The Oklahoma City bombing occurs. |
1995 | | 60.7% |
1990 | | 5.6% |
1992 | | 18.4% |
1997 | | 11% |
|
The World Trade Center in New York is bombed. |
1993 | | 58.9% |
1990 | | 7.2% |
1996 | | 14.4% |
1999 | | 15.5% |
|
Lead singer of Queen, Freddie Mercury, dies. |
1991 | | 52.6% |
1994 | | 23.3% |
1997 | | 13% |
1999 | | 6.9% |
|
The Euro is introduced. |
1999 | | 51.7% |
1991 | | 9.8% |
1994 | | 15% |
1997 | | 19.2% |
|
Czechoslovakia breaks up into the Czech Republic and Slovakia. |
1993 | | 47.2% |
1990 | | 21.2% |
1996 | | 17.8% |
1999 | | 9.5% |
|
Dolly the sheep is born. |
1996 | | 46.3% |
1990 | | 13.5% |
1993 | | 17.6% |
1999 | | 18.4% |
|
Nelson Mandela is released from prison. |
1990 | | 45.6% |
1993 | | 26.9% |
1996 | | 14.7% |
1999 | | 8.8% |
|
NAFTA is established. |
1994 | | 42.8% |
1991 | | 17.8% |
1996 | | 22.2% |
1998 | | 12.8% |
|
John F. Kennedy, Jr. dies in plane crash. |
1999 | | 40.8% |
1991 | | 10% |
1994 | | 19.3% |
1996 | | 25.8% |
|
Yitzhak Rabin is assassinated. |
1995 | | 37.7% |
1991 | | 17% |
1993 | | 25.2% |
1997 | | 15.6% |
|
U.S. embassies in Kenya and Tanzania are bombed. |
1998 | | 35.2% |
1991 | | 11.2% |
1993 | | 24.6% |
1995 | | 24.5% |
|
The Second Congo War begins. |
1998 | | 18.9% |
1990 | | 14.2% |
1993 | | 32.5% |
1996 | | 29.8% |
|
Show Comments