Hint | Answer |
% Correct |
Francis Drake c.1540-1596 | UK | | 96.5% |
Walter Raleigh c.1554-1618 | UK | | 96.5% |
James Cook 1728-1779 | UK | | 95.6% |
Christopher Columbus 1451-1506 | Italy | | 94.7% |
Marco Polo c.1254-1324 | Italy | | 94.7% |
Francisco Pizarro c.1471 or 1476-1541 | Spain | | 94.5% |
Juan Ponce de León 1474-1521 | Spain | | 94.5% |
Jacques Cartier 1491-1557 | France | | 93.7% |
Pytheas of Massalia c.350-c.285 BC | France | | 93.6% |
Roald Amundsen 1872-1928 | Norway | | 93.3% |
Fridtjof Nansen 1861-1930 | Norway | | 93.3% |
Vasco da Gama 1460 or 1469-1524 | Portugal | | 92.3% |
Ferdinand Magellan 1480-1521 | Portugal | | 92.3% |
Vitus Bering 1681-1741 | USA | | 88.6% |
David Livingstone 1813-1873 | UK | | 82.1% |
Robert Falcon Scott 1868-1912 | UK | | 82.1% |
Ferdinand Magellan 1480-1521 | Pacific Ocean | | 81.3% |
Christopher Columbus 1451-1506 | 1492 | | 80.5% |
Jacques Cartier 1491-1557 | Canada | | 80.3% |
Alexander von Humboldt 1769-1859 | Germany | | 79.6% |
Leif Ericson c.970-c.1020 | Iceland | | 79.5% |
Leif Ericson c.970-c.1020 | North America | | 79.2% |
Ferdinand Magellan 1480-1521 | South America | | 75.2% |
Roald Amundsen 1872-1928 | Arctic Ocean | | 75.1% |
Abel Tasman 1603-1659 | New Zealand | | 75% |
Christopher Columbus 1451-1506 | Santa María | | 74.7% |
Marco Polo c.1254-1324 | Silk Road | | 74.1% |
Francisco Pizarro c.1471 or 1476-1541 | Inca | | 73.4% |
Vitus Bering 1681-1741 | Denmark | | 73.3% |
Vasco da Gama 1460 or 1469-1524 | India | | 73.3% |
David Livingstone 1813-1873 | Victoria Falls | | 72.3% |
Ernest Shackleton 1874-1922 | Antarctica | | 69.3% |
Walter Raleigh c.1554-1618 | Virginia | | 68.9% |
Juan Ponce de León 1474-1521 | Florida | | 68.3% |
Juan Ponce de León 1474-1521 | Fountain of Youth | | 67.3% |
Ernest Shackleton 1874-1922 | Ireland | | 67% |
Roald Amundsen 1872-1928 | South Pole | | 66.7% |
Vitus Bering 1681-1741 | Scurvy | | 65.9% |
Pytheas of Massalia c.350-c.285 BC | The Moon | | 65.2% |
Vitus Bering 1681-1741 | Navy | | 63.6% |
Show Comments