Best Non-MVP Seasons by OPS+

Can you name the Best Non-MVP Seasons by OPS+?

Classic Type in answers that appear in a list
0/50
15:00
TeamPlayerStatistics
1941 Red Sox.406, 37 HR. 120 RBI, 1.287 OPS, 235 OPS+
1957 Red Sox.388, 38 HR, 87 RBI, 1.257 OPS, 233 OPS+
1942 Red Sox.356, 36 HR, 137 RBI, 1.147 OPS, 217 OPS+
1998 Cardinals.305, 70 HR, 147 RBI, 1.222 OPS, 216 OPS+
1934 Yankees.363, 49 HR, 165 RBI, 1.172 OPS, 208 OPS+
1961 Yankees.317, 54 HR, 128 RBI, 1.135 OPS, 206 OPS+
1947 Red Sox.343, 32 HR, 114 RBI, 1.133 OPS, 205 OPS+
2001 Cubs.328, 64 HR, 160 RBI, 1.174 OPS, 203 OPS+
1961 Tigers.361, 41 HR, 132 RBI, 1.148 OPS, 201 OPS+
1932 Yankees.341, 41 HR, 137 RBI, 1.150 OPS, 201 OPS+
1954 Red Sox.345, 29 HR, 89 RBI, 1.148 OPS, 200 OPS+
2001 Athletics.342, 38 HR, 120 RBI, 1.137 OPS, 198 OPS+
2002 Indians.304, 52 HR, 118 RBI, 1.122 OPS, 197 OPS+
1996 Athletics.312, 52 HR, 113 RBI, 1.198 OPS, 196 OPS+
1971 Braves.327, 47 HR, 118 RBI, 1.079 OPS, 194 OPS+
1931 Yankees.341, 46 HR, 184 RBI, 1.108 OPS, 194 OPS+
1994 Indians.357, 36 HR, 101 RBI, 1.152 OPS, 193 OPS+
1935 Pirates.385, 19 HR, 99 RBI, 1.098 OPS, 190 OPS+
1969 Athletics.275, 47 HR, 118 RBI, 1,018 OPS, 189 OPS+
1958 Yankees.304, 42 HR, 97 RBI, 1.035 OPS, 188 OPS+
1996 Marlins.314, 42 HR, 120 RBI, 1.090 OPS, 188 OPS+
1996 Giants.308, 42 HR, 129 RBI, 1.076 OPS, 188 OPS+
2000 Giants.306, 49 HR, 106 RBI, 1.127 OPS, 188 OPS+
1939 Red Sox.360, 35 HR, 105 RBI, 1.158 OPS, 188 OPS+
1961 Orioles.302, 46 HR, 141 RBI, 1.069 OPS, 187 OPS+
TeamPlayerStatistics
2003 Cardinals.359, 43 HR, 124 RBI, 1.106 OPS, 187 OPS+
1967 Orioles.311, 30 HR, 94 RBI, .979 OPS, 187 OPS+
1934 Athletics.334, 44 HR, 130 RBI, 1.102 OPS, 186 OPS+
1949 Pirates.310, 54 HR, 127 RBI, 1.089 OPS, 186 OPS+
1993 Blue Jays.363, 24 HR, 107 RBI, 1.072 OPS, 186 OPS+
2000 Indians.351, 38 HR, 122 RBI, 1.154 OPS, 186 OPS+
1973 Pirates.299, 44 HR, 119 RBI, 1.038 OPS, 186 OPS+
1995 Mariners.356, 29 HR, 113 RBI, 1.107 OPS, 185 OPS+
1994 Reds.326, 30 HR, 77 RBI, 1.110 OPS, 185 OPS+
1997 Dodgers.362, 40 HR, 124 RBI, 1.070 OPS, 185 OPS+
1971 Pirates.295, 48 HR, 125 RBI, 1.026 OPS, 185 OPS+
1951 Pirates.309, 42 HR, 109 RBI, 1.079 OPS, 184 OPS+
2002 Red Sox.349, 33 HR, 107 RBI, 1.097 OPS, 184 OPS+
1994 Giants.312, 37 HR, 81 RBI, 1.073 OPS, 183 OPS+
1935 Athletics.346, 36 HR, 115 RBI, 1.096 OPS, 182 OPS+
1951 Cardinals.355, 32 HR, 108 RBI, 1.063 OPS, 182 OPS+
1959 Braves.355, 39 HR, 123 RBI, 1.037 OPS, 181 OPS+
1966 Phillies.317, 40 HR, 110 RBI, 1.027 OPS, 181 OPS+
2000 Blue Jays.344, 41 HR, 137 RBI, 1.134 OPS, 181 OPS+
1932 Yankees.349, 34 HR, 151 RBI, 1.072 OPS, 181 OPS+
1985 Dodgers.320, 33 HR, 87 RBI, .999 OPS, 181 OPS+
2006 Indians.308, 42 HR, 117 RBI, 1.097 OPS, 181 OPS+
1970 Giants.289, 39 HR, 126 RBI, 1.056 OPS, 181 OPS+
1971 Yankees.331, 25 HR, 94 RBI, .969 OPS, 181 OPS+
1997 White Sox.347, 35 HR, 125 RBI, 1.067 OPS, 181 OPS+

Quiz Scoreboard

May contain spoilers

More to Explore

You Might Also Like...

Today's Top Quizzes in Sports

Browse Sports

Today's Top Quizzes in season

Browse season

Showdown Scoreboard

More By:
velouriumcamper

Quiz Plays Rating Category Featured Created
3,193 3.79 Sports Jun 26, 2010
1,874 4.33 Sports Jun 26, 2010
228 4.67 Sports Jun 14, 2010
173 5.00 Sports Jun 13, 2010

Go to Creator's Profile

Your Account Isn't Verified!

In order to create a playlist on Sporcle, you need to verify the email address you used during registration. Go to your Sporcle Settings to finish the process.

Report this User

Report this user for behavior that violates our Community Guidelines.

Details: