Quizzes
Events
Quiz Creation
Community
Videos
Private Events
Remove Ads
Sign In
Join for FREE
Feedback
Dark Mode
Quiz Categories
Sports
Geography
Music
Movies
Television
Just For Fun
Miscellaneous
History
Literature
Language
Science
Gaming
Entertainment
Religion
Holiday
For Kids
Quiz Lab
Recent
Popular Today
Editor Picks
Curator Picks
Quizzes by...
Day
Popularity
Type
Ratings
Length
Year
Community
Subscriptions
Recent Discussions
Leaderboards
Badges
Playlists
Quests
Create
Showdown
Live 5
Trivia Bingo
Activity
Puzzle Library
Sporcle Events
Private Events
Virtual Trivia
Globe League
Become a Host
Pub Owners
Our Games
Opinionation
SporcleCon
Videos
Blog
Mobile Apps
Remove Ads and Go Orange
Feedback
Sports
Athletes
MLB
NBA
NHL
NFL
Soccer
Sports Teams
WWE
NCAA
Football
Premier League
Basketball
Baseball
Hockey
Golf
Tennis
Cricket
Rugby
Auto Racing
Olympics
World Cup
Sports
Athletes
MLB
NBA
NHL
NFL
Soccer
Sports Teams
WWE
NCAA
Football
Premier League
Basketball
Baseball
Hockey
Golf
Tennis
Cricket
Rugby
Auto Racing
Olympics
World Cup
Random Quiz
Search Sporcle
×
Popular Quizzes Today
1
Countries of Oceania
2
Find the US States - No Outlines Minefield
3
5x2 Blitz: Pop Music
4
Three Word 'C' Movies Match Up
Sports
Baseball
QUIZ LAB SUBMISSION
This quiz has not been published by Sporcle
This quiz has not been published by Sporcle
Random:
Sports
|
Baseball
|
Classic
Detroit Tigers Starting Pitchers 1980-2019
Can you name the Detroit Tigers starting rotations from 1980 to 2019?
By
tk925
Follow
Send a Message
See More by this Creator
Comments
Comments
Bookmark Quiz
Bookmark Quiz
Bookmark
Favorite
Send in Message
Add To Playlist
Report
-
/5
-
RATE
QUIZ
YOU
MORE INFO
Last Updated
Mar 22, 2021
Last Played
Sign Up to track
How to Play
The Extra column reflects games/games started, W-L record, and ERA. Pitchers are top 5 in GS
Classic:
Type in answers that appear in a list
Classic
Type in answers that appear in a list
Type in answers that appear in a list
Best Score? Go Orange.
hide this ad
PLAY QUIZ
Enter answer:
You got
Avg Score
Avg Friend Score
Upgrade to see
Score
Numerical
Percentage
0/204
Timer
Default Timer
Practice Mode
Quiz is untimed. Quiz plays in practice mode will not be counted towards challenge completion or badge progress.
16:00
Give Up
Replay
Link that replays current quiz
Next Quiz
Link to next quiz in quiz playlist
Playlist
Open the playlist dropdown menu
Quiz Stats
Open a modal to take you to registration information
Challenge Friends
Button that open a modal to initiate a challenge
Random Quiz
Link to a random quiz page
1980
36/36, 16-15, 4.18
32/31, 13-11, 4.48
32/26, 11-13, 4.02
27/25, 10-9, 3.94
42/13, 6-9, 3.92
1981
25/25, 14-7, 3.50
24/24, 12-9, 3.03
23/22, 10-9, 3.00
17/14, 6-8, 6.06
28/9, 5-5, 3.63
1982
37/37, 17-16, 4.06
35/35, 15-9, 3.22
29/29, 12-10, 3.62
25/25, 10-10, 3.69
28/13, 4-4, 4.01
1983
38/38, 19-11, 3.92
37/37, 20-13, 3.34
26/26, 11-10, 3.97
37/19, 9-5, 3.14
29/16, 8-3, 3.43
1984
35/35, 19-11, 3.60
35/35, 18-8, 3.24
33/33, 17-8, 4.00
31/27, 11-10, 3.48
29/16, 7-6, 3.74
1985
35/35, 16-11, 3.33
34/34, 15-13, 3.36
34/34, 15-10, 3.85
20/20, 10-7, 3.34
31/13, 5-6, 5.59
1986
35/35, 21-8, 3.27
34/33, 15-12, 4.56
32/31, 12-9, 4.16
20/20, 5-10, 4.66
33/16, 11-4, 3.51
1987
35/35, 17-10, 4.05
34/34, 18-11, 3.38
34/34, 15-10, 3.91
30/21, 9-7, 5.61
29/21, 9-6, 5.37
1988
34/34, 15-13, 3.94
34/34, 14-11, 4.32
32/32, 14-11, 4.21
29/29, 7-16, 3.97
24/23, 13-6, 2.98
1989
33/33, 10-14, 3.58
33/33, 6-18, 4.44
24/24, 6-14, 4.86
16/16, 4-5, 4.73
45/13, 4-8, 4.64
1990
36/36, 15-18, 4.51
34/29, 9-8, 5.31
27/27, 10-9, 5.96
32/23, 10-9, 4.45
13/12, 6-4, 4.54
16/12, 2-7, 4.66
1991
35/35, 20-9, 3.90
35/33, 12-14, 4.24
33/33, 13-12, 3.77
38/15, 9-7, 4.21
11/11, 2-4, 5.18
1992
34/34, 14-13, 4.34
32/31, 13-11, 4.39
17/14, 4-6, 5.22
36/14, 7-10, 5.20
35/14, 8-5, 4.18
1993
36/36, 13-9, 5.22
32/31, 14-11, 4.44
32/30, 11-9, 4.19
28/28, 13-9, 5.37
27/13, 6-6, 4.73
1994
25/25, 7-15, 5.89
25/25, 11-10, 5.42
21/19, 4-5, 5.93
18/17, 6-7, 6.48
16/16, 5-7, 3.96
1995
28/28, 7-10, 5.12
25/25, 5-15, 7.53
37/22, 9-13, 4.31
18/18, 10-3, 3.04
15/15, 3-9, 6.11
1996
32/32, 6-14, 5.22
25/25, 7-11, 4.89
40/17, 3-10, 6.77
17/16, 4-8, 7.17
11/11, 1-6, 4.58
1997
32/32, 15-11, 3.02
31/31, 11-12, 4.67
29/27, 16-8, 4.17
19/19, 5-6, 4.70
20/15, 5-7, 5.77
1998
34/34, 11-15, 4.05
33/33, 14-13, 3.90
21/21, 6-9, 5.12
27/19, 3-9, 6.83
18/16, 3-8, 6.35
42/16, 8-9, 4.80
1999
32/32, 10-16, 5.04
31/31, 14-12, 4.60
30/29, 9-12, 5.55
24/24, 9-11, 5.11
39/16, 9-11, 5.11
2000
31/30, 11-15, 4.32
32/31, 8-12, 4.74
29/29, 12-9, 4.50
24/21, 6-11, 5.58
20/15, 7-5, 4.07
2001
35/33, 14-9, 3.65
33/33, 13-16, 4.08
30/22, 7-9, 5.77
18/18, 5-10, 4.71
15/15, 4-8, 7.33
2002
30/30, 8-15, 4.21
32/30, 8-16, 5.52
21/21, 6-10, 4.48
17/17, 6-8, 3.18
20/12, 4-6, 7.77
2003
33/33, 9-21, 5.73
32/32, 6-17, 4.67
33/28, 6-19, 5.56
20/18, 3-8, 6.04
18/17, 1-12, 6.08
2004
33/33, 11-13, 4.31
33/33, 8-15, 5.13
34/32, 12-10, 4.90
33/32, 11-13, 4.89
36/19, 7-6, 5.25
2005
34/34, 14-14, 4.74
33/33, 8-13, 4.54
32/32, 7-16, 4.48
29/29, 14-13, 4.57
18/16, 5-5, 5.56
2006
34/34, 14-8, 4.08
34/33, 17-8, 3.84
32/32, 13-13, 3.84
30/30, 17-9, 3.63
27/16, 7-6, 4.84
2007
32/32, 18-6, 3.66
30/30, 9-13, 4.76
28/28, 11-9, 5.01
36/19, 8-7, 4.72
13/13, 5-2, 5.06
13/13, 5-5, 5.63
2008
33/33, 11-17, 4.84
30/30, 9-13, 5.70
30/28, 13-7, 3.73
32/28, 7-11, 6.35
45/13, 8-5, 4.27
2009
35/35, 19-9, 3.45
33/33, 13-9, 3.62
31/31, 14-9, 3.96
29/25, 6-10, 5.64
8/8, 1-3, 7.33
2010
33/33, 18-9, 3.37
31/31, 12-11, 3.50
30/29, 8-10, 5.53
27/27, 10-12, 4.92
25/24, 4-9, 4.49
2011
34/34, 24-5, 2.40
33/33, 15-9, 4.43
31/31, 11-11, 5.30
31/31, 14-9, 4.75
48/14, 3-9, 4.47
2012
33/33, 17-8, 2.64
31/31, 10-12, 4.59
31/31, 16-7, 3.82
26/26, 10-10, 3.45
22/18, 4-3, 4.01
2013
34/34, 13-12, 3.46
32/32, 21-3, 2.90
32/32, 14-9, 3.68
29/29, 14-8, 2.57
32/29, 13-8, 4.32
2014
33/33, 18-5, 3.15
32/32, 15-12, 4.54
32/31, 15-13, 3.43
22/21, 8-5, 3.43
21/18, 6-9, 3.93
2015
31/31, 13-12, 5.05
25/25, 10-10, 4.99
21/21, 9-4, 2.53
20/20, 5-8, 3.38
18/16, 4-8, 6.88
2016
34/34, 16-9, 3.04
26/26, 11-7, 3.06
35/26, 7-13, 5.87
24/22, 4-10, 5.07
19/18, 9-7, 4.87
20/18, 6-5, 4.53
2017
29/29, 8-13, 6.08
28/28, 10-8, 3.82
25/25, 10-12, 3.83
26/25, 6-11, 5.27
22/18, 5-8, 5.31
2018
31/31, 9-13, 4.39
27/26, 5-12, 4.58
24/24, 3-12, 4.69
25/25, 7-8, 4.52
21/21, 7-6, 3.48
2019
32/32, 9-12, 4.56
30/30, 3-17, 4.61
32/29, 3-13, 4.49
23/23, 1-13, 6.91
9/9, 1-6, 9.30
Recently Published
Three Word 'C' Movies Match Up
by ddd62291
Movies
5m
5x2 Blitz: Pop Music
by SL_Kpop136
Music
30s
Click the 2003 NBA Draft
by nibperrychub
Sports
2m
Was He a Laker?
by naqwerty3
Sports
4m
hide this ad
Quiz Scoreboard
CHALLENGE
Sign Up to Join the Scoreboard
Show All
Scores
Hide
Show Comments
May contain spoilers
More to Explore
Quiz From the Vault
Featured Blog Post
Why Do We Rest On Our Laurels?
hide this ad
You Might Also Like...
Tags
Baseball Quiz
MLB Quiz
Detroit Tigers
Pitchers
Today's Top Quizzes in Sports
Browse Sports
hide this ad
Today's Top Quizzes in Baseball
Browse Baseball
Top Contributed Quizzes in Sports
1
WWE Logic Puzzle
2
Every England men's ODI captain
3
Two Thousand Three Pointers
4
Les 11 de départ des derniers PSG-OM
5
2022 World Cup Stars
6
Criteria Top 10 Passing Yards
7
Click the 2002 NBA Draft
8
1979, 2022: Big 4 Changes
9
Click the 2001 NBA Draft
10
Miesten liigan päävalmentajat kaudella 2023-24
Explore More
Trending Topics
Marvel
Kpop
Disney
Crossword
Harry Potter
Anime
NBA
Country
The Office
Soccer
Puzzle
Song
Pokémon
WWE
NFL
Showdown Scoreboard
SHOWDOWN HUB
Show All
Scores
Hide
hide this ad
More By:
tk925
Quiz
Plays
Rating
Category
Featured
Created
Opening Day Lineups: Phillies
126,094
4.45
Sports
Sep 28, 2009
Opening Day Lineups: Blue Jays
91,022
4.47
Sports
Mar 25, 2010
Opening Day Lineups: Reds
84,507
4.35
Sports
Sep 28, 2009
'This' and 'That'
82,689
4.05
Entertainment
Jan 30, 2010
MLB Most HR by Position '90s-'10s
70,512
4.68
Sports
Sep 15, 2011
Go to Creator's Profile
Collapse
Quiz Creator Spotlight
tk925
Follow
Quizzes Created
-
Created Quiz Play Count
-
More By This Creator
hide this ad
More Sports Quizzes
First XI: Sarri - Juventus
Quiz Lab
Popular Quizzes Today
1
Countries of Oceania
2
Find the US States - No Outlines Minefield
3
5x2 Blitz: Pop Music
4
Three Word 'C' Movies Match Up
5
Countries of the World
Trending Quizzes
Fall of Sporcle Slideshow
Three Word 'A' Movies Match Up
WWE Logic Puzzle
10 Largest European Countries in Order
Three Word 'B' Movies Match Up
Recently Updated
Will Ferrell, Not Will Smith
kjeverhart
LOST by Limerick
rockgolf
Songs by Text Message
bhenderson79
Web Icons
gazzso
Most Populous Nations Minefield
gazzso
Top 20 Cities of Brazil on a Map
gazzso
All-Time UEFA Champions League Teams
gazzso
Premier League All-Time Goalkeepers by Club
gazzso
English Football League Nicknames
gazzso
Word Ladder: Elementary
LTH
Trending Topics
Disney
Anime
Marvel
NBA
Harry Potter
Kpop
Crossword
Soccer
NFL
The Office
Country
Puzzle
Song
Pokémon
WWE
Your Account Isn't Verified!
In order to create a playlist on Sporcle, you need to verify the email address you used during registration. Go to your
Sporcle Settings
to finish the process.
Report this User
Report this user for behavior that violates our
Community Guidelines
.
Details:
Send Report
Go to the Sporcle.com Mobile Site →