Hint | Answer |
% Correct |
HYMEN'S POETRY 5:4:112-119 | Enter Hymen, Rosalind, and Celia. Still music. | | 100% |
HYMEN'S POETRY 5:4:112-119 | HYMEN: | | 100% |
HYMEN'S POETRY 5:4:112-119 | ... | | 100% |
HYMEN'S POETRY 5:4:130-135 | HYMEN: | | 100% |
HYMEN'S POETRY 5:4:136-145 | TO ROSALIND and ORLANDO. | | 100% |
HYMEN'S POETRY 5:4:136-145 | TO CELIA and OLIVER. | | 100% |
HYMEN'S POETRY 5:4:136-145 | TO PHOEBE. | | 100% |
HYMEN'S POETRY 5:4:136-145 | TO AUDREY and TOUCHSTONE. | | 100% |
HYMEN'S POETRY 5:4:136-145 | TO ALL. | | 100% |
SONG 5:4:146-151 | SONG. | | 100% |
HYMEN'S POETRY 5:4:136-145 | the | | 89.7% |
HYMEN'S POETRY 5:4:130-135 | I | | 82.8% |
HYMEN'S POETRY 5:4:130-135 | I | | 82.8% |
HYMEN'S POETRY 5:4:130-135 | To | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | You | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | and | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | you | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | You | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | and | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | you | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | You | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | to | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | a | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | to | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | You | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | and | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | you | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | to | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | a | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | and | | 82.8% |
SONG 5:4:146-151 | and | | 82.8% |
SONG 5:4:146-151 | and | | 82.8% |
SONG 5:4:146-151 | To | | 82.8% |
HYMEN'S POETRY 5:4:136-145 | are | | 79.3% |
HYMEN'S POETRY 5:4:136-145 | Or | | 79.3% |
HYMEN'S POETRY 5:4:136-145 | are | | 79.3% |
SONG 5:4:146-151 | O | | 79.3% |
HYMEN'S POETRY 5:4:112-119 | in | | 75.9% |
HYMEN'S POETRY 5:4:130-135 | Of | | 75.9% |
HYMEN'S POETRY 5:4:130-135 | in | | 75.9% |
HYMEN'S POETRY 5:4:136-145 | in | | 75.9% |
HYMEN'S POETRY 5:4:136-145 | love | | 75.9% |
HYMEN'S POETRY 5:4:136-145 | your | | 75.9% |
HYMEN'S POETRY 5:4:136-145 | As | | 75.9% |
HYMEN'S POETRY 5:4:136-145 | we | | 75.9% |
HYMEN'S POETRY 5:4:136-145 | we | | 75.9% |
SONG 5:4:146-151 | of | | 75.9% |
SONG 5:4:146-151 | be | | 75.9% |
SONG 5:4:146-151 | of | | 75.9% |
HYMEN'S POETRY 5:4:112-119 | is | | 72.4% |
HYMEN'S POETRY 5:4:112-119 | there | | 72.4% |
HYMEN'S POETRY 5:4:112-119 | her, | | 72.4% |
HYMEN'S POETRY 5:4:112-119 | her | | 72.4% |
HYMEN'S POETRY 5:4:112-119 | That | | 72.4% |
HYMEN'S POETRY 5:4:112-119 | her | | 72.4% |
HYMEN'S POETRY 5:4:112-119 | heart | | 72.4% |
HYMEN'S POETRY 5:4:112-119 | is. | | 72.4% |
HYMEN'S POETRY 5:4:130-135 | that | | 72.4% |
HYMEN'S POETRY 5:4:136-145 | heart | | 72.4% |
Show Comments