Question |
Answer |
Wrong Answers |
Maybe just a half a drink more... Put some records on while I pour |
Baby, It's Cold Outside | | 85.7% |
All I Want for Christmas Is You | | 1.6% |
Rockin' Around The Christmas Tree | | 6.6% |
Jingle Bell Rock | | 3.7% |
|
I don't know if there'll be snow, but have a cup of cheer |
Holly Jolly Christmas | | 85.6% |
I Saw Mommy Kissing Santa Claus | | 2.3% |
Santa Claus Is Coming to Town | | 4.9% |
We Wish You a Merry Christmas | | 6.1% |
|
I have no gift to bring |
The Little Drummer Boy | | 81.7% |
What Child Is This? | | 7.1% |
Angels We Have Heard on High | | 2.1% |
It Came Upon a Midnight Clear | | 3.9% |
|
Where the treetops glisten and children listen, to hear sleigh bells in the snow |
White Christmas | | 81% |
Santa Claus Is Coming to Town | | 3% |
The Christmas Song | | 2.8% |
Here Comes Santa Claus | | 5.3% |
|
He knows when you've been bad or good so be good for goodness sake! |
Santa Claus Is Coming to Town | | 80.7% |
Jingle Bell Rock | | 1.1% |
I Saw Mommy Kissing Santa Claus | | 0.9% |
Here Comes Santa Claus | | 10% |
|
..forgot to mention one little thing, a ring, I don't mean on the phone |
Santa Baby | | 79.2% |
I Saw Mommy Kissing Santa Claus | | 8.3% |
Rockin' Around The Christmas Tree | | 2.5% |
Frosty the Snowman | | 1.6% |
|
Hang a shining star upon the highest bough |
Have Yourself a Merry Little Christmas | | 75.6% |
It's Beginning to Look a Lot Like Christmas | | 8.8% |
We Wish You a Merry Christmas | | 2.8% |
I'll Be Home for Christmas | | 11.1% |
|
Holy Infant so tender and mild |
Silent Night | | 73.9% |
O Come, O Come Emmanuel | | 1.7% |
Away in a Manger | | 15.1% |
Angels We Have Heard on High | | 0.9% |
|
God and sinners reconciled |
Hark! The Herald Angels Sing | | 73.8% |
Do You Hear What I Hear? | | 3.2% |
What Child Is This? | | 2.8% |
Joy to the World | | 17.1% |
|
Santa Claus won't make me happy with a toy on Christmas day |
All I Want for Christmas Is You | | 71.3% |
You're a Mean One, Mr. Grinch | | 8.9% |
I'll Be Home For Christmas | | 2.9% |
Grandma Got Run Over By a Reindeer | | 8.1% |
|
Later we'll have some pumpkin pie, and we'll do some caroling |
Rockin' Around the Christmas Tree | | 70.1% |
Holly Jolly Christmas | | 14.8% |
Carol of the Bells | | 4% |
The Christmas Song | | 4% |
|
From angels bending near the earth to touch their harps of gold |
It Came Upon the Midnight Clear | | 69.6% |
You're a Mean One, Mr. Grinch | | 1.5% |
Once in Royal David’s City | | 17.8% |
Grandma Got Run Over By a Reindeer | | 1.7% |
|
But the prettiest sight to see is the holly that will be on your own front door |
It's Beginning to Look a Lot Like Christmas | | 63.2% |
(There's No Place Like) Home for the Holidays | | 19.5% |
I'll Be Home for Christmas | | 9% |
We Wish You a Merry Christmas | | 1.8% |
|
To save us all from Satan's power, when we had gone astray |
God Rest Ye Merry Gentlemen | | 63% |
Away In a Manger | | 4.1% |
O Little Town of Bethlehem | | 7% |
O Come All Ye Faithful | | 19.9% |
|
And so I'm offering this simple phrase, to kids from one to ninety-two |
The Christmas Song | | 50.9% |
Have Yourself a Merry Little Christmas | | 32.6% |
Go Tell It On the Mountain | | 3.4% |
It's the Most Wonderful Time of the Year | | 8.9% |
|
Show Comments