Question |
Answer |
Wrong Answers |
Automobiles Which German car company has models such as the Passat and Jetta? |
Volkswagen | | 93.4% |
BMW | | 2% |
Audi | | 3.1% |
Mercedes-Benz | | 1.4% |
|
Numbers What is the least common multiple of 3 and 4? |
12 | | 81.5% |
|
Logo Which Premier League team's logo includes a cannon? |
Arsenal | | 75.8% |
Chelsea | | 5.8% |
Manchester United | | 9.3% |
Liverpool | | 6.4% |
|
Popular Which of these songwriters has won a Nobel Prize for Literature? |
Bob Dylan | | 72.4% |
Elton John | | 7.6% |
John Lennon | | 13.8% |
Billy Joel | | 3.3% |
|
Slogans Which credit card company name finishes the slogan 'For everything else, there's _______'? |
MasterCard | | 68.9% |
Visa | | 11% |
American Express | | 10.1% |
Discover | | 6.6% |
|
Letter What is the most common letter in the English language? |
E | | 67.3% |
|
Justice Which of these Marvel heroes was not present in 'The Avengers'? |
Spider-Man | | 65.2% |
Hawkeye | | 14.8% |
Thor | | 5% |
Black Widow | | 12.6% |
|
Food Which of these burger ingredients is not found on a Big Mac? |
Tomato | | 65% |
Pickles | | 9.6% |
Lettuce | | 3.7% |
Onions | | 20.3% |
|
Baby Names What was the top baby name for girls beginning with 'E' in 2010? |
Emma | | 59.4% |
Elizabeth | | 5.9% |
Ella | | 11.1% |
Emily | | 23.2% |
|
General Knowledge Which of these historic figures does not have his portrait on the front of American currency? |
John Adams | | 58.6% |
Benjamin Franklin | | 3.8% |
Ulysses S. Grant | | 20.7% |
Alexander Hamilton | | 15.1% |
|
Company Which of these athletics companies originated in Japan? |
Asics | | 51.9% |
Nike | | 18.6% |
Adidas | | 12% |
Reebok | | 16.3% |
|
Restaurants Which of these restaurants was not named for a real person? |
Denny's | | 50.5% |
Tim Hortons | | 14% |
Bob Evans | | 13% |
Wendy's | | 19.5% |
|
University Which Big Ten university was home to famous alums Franco Harris and Keegan Michael Key? |
Penn State | | 48.7% |
Michigan | | 24.1% |
Indiana | | 12.3% |
Wisconsin | | 11.1% |
|
Grab Bag Which of these Sporcle subcategories is found in History? |
Art | | 22.1% |
Quote | | 19.1% |
Mythology | | 36.1% |
Classical | | 20.7% |
|
College What is the current top-ranked national university according to U.S. News & World Report? |
Princeton University | | 21.5% |
University of Chicago | | 2.7% |
Harvard University | | 60.2% |
Stanford University | | 14.8% |
|
Show Comments