Question |
Answer |
Wrong Answers |
Basketball The 1992 US Men's Olympic team was given what nickname? |
Dream Team | | 88.9% |
Super Group | | 1.2% |
Court Stars | | 1.3% |
Hoop Legends | | 1.9% |
|
NFL Which legendary head coach is the Super Bowl trophy named after? |
Vince Lombardi | | 88.7% |
Don Shula | | 1.8% |
Tom Landry | | 3.6% |
Paul Brown | | 2.3% |
|
Olympics Which Olympic athlete has won a combined total of 28 medals? |
Michael Phelps | | 84.5% |
Carl Lewis | | 1.8% |
Usain Bolt | | 2.9% |
Mark Spitz | | 2.4% |
|
Football Which of these football terms is not used to describe a score? |
Interception | | 82.7% |
Touchdown | | 2.8% |
Field Goal | | 1.3% |
Safety | | 7.1% |
|
Golf What color jacket is given to the winner of the Masters Tournament? |
Green | | 82.4% |
Gold | | 7.8% |
Black | | 1.5% |
Brown | | 1.1% |
|
Soccer Which country hosted the 2014 World Cup? |
Brazil | | 78.4% |
Spain | | 4.8% |
Argentina | | 4.1% |
Germany | | 8.3% |
|
Hockey How many periods are there in a typical ice hockey game? |
3 | | 77.1% |
|
NHL What jersey number did Wayne Gretzky wear? |
99 | | 74.4% |
|
Sports Teams Which Big 4 team has the most championship wins with 27? |
New York Yankees | | 71.7% |
Boston Celtics | | 9.2% |
Green Bay Packers | | 4.6% |
Montreal Canadiens | | 9.2% |
|
MLB Which player holds the record for most consecutive games played? |
Cal Ripken Jr. | | 70.6% |
Lou Gehrig | | 14.1% |
Stan Musial | | 3.7% |
Pete Rose | | 10.7% |
|
Baseball Which position is marked as '1' on an official scorecard? |
Pitcher | | 66.4% |
First Base | | 13.7% |
Catcher | | 11.3% |
Left Field | | 1.6% |
|
NCAA Which conference includes the Duke Blue Devils? |
ACC | | 64% |
SEC | | 9% |
Big 10 | | 11.7% |
Pac-12 | | 9.2% |
|
Rugby Which country has won the most Rugby Union World Cups? |
New Zealand | | 60.7% |
England | | 9.9% |
Australia | | 19.2% |
France | | 2.1% |
|
March Madness Which school holds the record for most consecutive NCAA Men's Basketball titles won with 7? |
UCLA | | 59.6% |
North Carolina | | 15% |
Indiana | | 5.3% |
Kentucky | | 11.4% |
|
NBA Which of these teams has never won a championship? |
Indiana Pacers | | 57.5% |
New York Knicks | | 5.2% |
Milwaukee Bucks | | 27.5% |
Houston Rockets | | 8.2% |
|
Tennis Pete Sampras never won which of the Grand Slam tournaments? |
French Open | | 50% |
Australian Open | | 18% |
Wimbledon | | 15.7% |
US Open | | 8.7% |
|
Cricket What is the official term for delivering the ball to the batsman? |
Bowling | | 49.3% |
Pitching | | 20.3% |
Flinging | | 5.4% |
Hurling | | 17.1% |
|
WWE Who was the first person inducted into the WWE Hall of Fame? |
Andre the Giant | | 46.9% |
Hulk Hogan | | 27.8% |
Randy Savage | | 6.2% |
Vince McMahon | | 13.5% |
|
Premier League Which player has scored the most goals in league history with 260? |
Alan Shearer | | 45% |
Wayne Rooney | | 29.6% |
Frank Lampard | | 9.8% |
Robbie Fowler | | 9.2% |
|
World Cup How many times has Germany won the World Cup (incl. West Germany)? |
4 | | 42.4% |
|
Auto Racing Who is the only NASCAR driver to ever win 200 races? |
Richard Petty | | 36.6% |
Dale Earnhardt | | 31.2% |
Jeff Gordon | | 14% |
Jimmie Johnson | | 9.9% |
|
Show Comments