Trophies | Team |
% Correct |
26 (13 Europeans Cups/Champions Leagues, 2 UEFA Cups, 3 Intercontinental Cups, 4 FIFA Club World Cups, 4 UEFA Supercups) | Real Madrid | | 99.6% |
17 (5 European Cups/Champions Leagues, 4 Cup Winners Cups, 3 FIFA Club World Cups, 5 UEFA Supercups) | Barcelona | | 99.2% |
18 (7 European Cups/Champions Leagues, 2 Cup Winners Cups, 3 Intercontinental Cups, 1 FIFA Club World Cup, 5 UEFA Supercups) | AC Milan | | 99% |
11 (2 European Cups/Champions Leagues, 1 Cup Winners Cup, 3 UEFA Cups, 2 Intercontinental Cups, 2 UEFA Supercups, 1 Intertoto Cup) | Juventus | | 98.5% |
14 (6 European Cups/Champions Leagues, 3 UEFA Cups, 4 UEFA Supercups, 1 FIFA Club World Cup) | Liverpool | | 98.3% |
9 (3 European Cups/Champions Leagues, 3 UEFA Cups, 2 Intercontinental Cups, 1 FIFA Club World Cup) | Inter Milan | | 98.3% |
8 (3 European Cups/Champions League, 1 Cup Winners Cup, 1 Europa League, 1 Intercontinental Cup, 1 FIFA Club World Cup, 1 UEFA Supercup) | Manchester United | | 98.2% |
13 (6 European Cups/Champions Leagues, 1 Cup Winners Cup, 1 UEFA Cup, 2 Intercontinental Cups, 1 FIFA Club World Cup, 2 UEFA Supercups) | Bayern Munich | | 98% |
10 (4 European Cups/Champions Leagues, 1 Cup Winners Cup, 1 UEFA Cup, 2 Intercontinental Cups, 2 UEFA Supercups) | Ajax | | 97.7% |
7 (2 European Cups/Champions League, 2 UEFA Cups/Europa Leagues, 2 Intercontinental Cups, 1 UEFA Supercup) | Porto | | 97.1% |
6 (1 Champions League, 2 Cup Winners Cups, 2 Europa Leagues, 1 UEFA Supercup) | Chelsea | | 96.6% |
3 (1 Champions League, 1 Cup Winners Cup, 1 Intercontinental Cup) | Borussia Dortmund | | 93.3% |
7 (6 UEFA Cups/Europa Leagues, 1 UEFA Supercup) | Sevilla | | 93.2% |
8 (1 Cup Winners Cup, 3 Europa Leagues, 1 Intercontinental Cup, 3 UEFA Supercups) | Atlético Madrid | | 93.1% |
5 (1 Cup Winners Cup, 1 UEFA Cup, 2 UEFA Supercups, 1 Intertoto Cup) | Valencia | | 90.8% |
2 (1 European Cup, 1 UEFA Cup) | PSV Eindhoven | | 90.6% |
2 (2 European Cups) | Benfica | | 90.5% |
1 (1 European Cup) | Celtic | | 86.9% |
5 (2 Cup Winners Cup, 1 UEFA Cup, 2 UEFA Supercups) | Anderlecht | | 86.7% |
4 (1 European Cup, 2 UEFA Cups, 1 Intercontinental Cup) | Feyenoord | | 86.3% |
2 (1 Champions League, 1 Intertoto Cup) | Olympique de Marseille | | 85.5% |
2 (1 Cup Winners Cup, 1 Intertoto Cup) | Paris Saint-Germain | | 84.5% |
1 (1 Cup Winners Cup) | Rangers | | 83.9% |
1 (1 Cup Winners Cup) | Arsenal | | 82.8% |
2 (1 Cup Winners Cup, 1 UEFA Supercup) | Lazio | | 81.2% |
3 (2 European Cups, 1 UEFA Supercup) | Nottingham Forest | | 79% |
3 (1 Cup Winners Cup, 2 UEFA Cups) | Tottenham Hotspur | | 78.6% |
2 (1 European Cup, 1 Intercontinental Cup) | Red Star Belgrade | | 78.6% |
3 (1 European Cup, 1 UEFA Supercup, 1 Intertoto Cup) | Aston Villa | | 77.5% |
4 (1 European Cup, 1 Cup Winners Cup, 2 Intertoto Cups) | Hamburger SV | | 75.2% |
3 (1 UEFA Cup, 2 Intertoto Cups) | Schalke 04 | | 74.2% |
1 (1 UEFA Cup) | Napoli | | 73% |
4 (1 Cup Winners Cup, 2 UEFA Cups, 1 UEFA Supercup) | Parma | | 71.1% |
3 (2 Cup Winners Cups, 1 UEFA Supercup) | Dynamo Kyiv | | 70.5% |
2 (1 UEFA Cup, 1 UEFA Supercup) | Galatasaray | | 68.8% |
1 (1 Intertoto Cup) | Olympique Lyonnais | | 68.5% |
1 (1 Cup Winners Cup) | Sporting Clube de Portugal | | 67.7% |
2 (1 European Cup, 1 UEFA Supercup) | Steaua București | | 67.5% |
2 (1 UEFA Cup, 1 UEFA Supercup) | Zenit Saint Petersburg | | 67.4% |
2 (1 Cup Winners Cup, 1 UEFA Supercup) | Aberdeen | | 65.5% |
Show Comments