Question |
Answer |
Wrong Answers |
Who partnered Stevie Wonder on 'Ebony And Ivory'? |
Paul McCartney | | 85.2% |
John Lennon | | 3.9% |
George Harrison | | 2.8% |
Ringo Starr | | 1.8% |
|
Who partnered Kenny Rogers on 'Islands In The Stream'? |
Dolly Parton | | 79.8% |
Linda Ronstadt | | 5.5% |
Emmylou Harris | | 3.4% |
Tammy Wynette | | 4.5% |
|
Who partnered Diana Ross on 'Endless Love'? |
Lionel Richie | | 78.9% |
James Ingram | | 5.1% |
Peabo Bryson | | 7.4% |
Patrick Hernandez | | 1.9% |
|
Who partnered Elton John on 'Don't Go Breaking My Heart'? |
Kiki Dee | | 77.9% |
Polly Brown | | 4.8% |
Kelly Marie | | 7.2% |
Lynsey De Paul | | 3.7% |
|
Who partnered Neil Diamond on 'You Don't Bring Me Flowers'? |
Barbra Streisand | | 68.8% |
Bette Midler | | 11.5% |
Rita Coolidge | | 5.2% |
Anne Murray | | 7.7% |
|
Who partnered Monica on 'The Boy Is Mine'? |
Brandy | | 66.1% |
Aaliyah | | 12.5% |
Cleopatra | | 3.4% |
Ashanti | | 11.2% |
|
Who partnered Jennifer Warnes on '(I've Had) The Time Of My Life'? |
Bill Medley | | 53% |
Bobby Hatfield | | 9% |
Joe Cocker | | 23.8% |
Peter Cetera | | 7.7% |
|
Who partnered the Pet Shop Boys on 'What Have I Done To Deserve This'? |
Dusty Springfield | | 50.5% |
Sandie Shaw | | 13.8% |
Tina Turner | | 18.3% |
Helen Shapiro | | 9.8% |
|
Who partnered George Michael on 'I Knew You Were Waiting (For Me)'? |
Aretha Franklin | | 48.1% |
Tina Turner | | 20% |
Donna Summer | | 15% |
Gladys Knight | | 9.8% |
|
Who partnered Marvin Gaye on 'Ain't No Mountain High Enough'? |
Tammi Terrell | | 46% |
Kim Weston | | 4.5% |
Brenda Holloway | | 6.1% |
Dionne Warwick | | 37.2% |
|
Who partnered Jordin Sparks on 'No Air'? |
Chris Brown | | 46% |
Ne-Yo | | 17.8% |
Usher | | 20.5% |
Jamie Foxx | | 8.7% |
|
Who partnered Pink on 'Just Give Me A Reason'? |
Nate Ruess | | 44.3% |
Brandon Flowers | | 24.7% |
Tyler Joseph | | 12.6% |
Ryan Tedder | | 11.5% |
|
Who partnered Space on 'The Ballad Of Tom Jones'? |
Cerys Matthews | | 31.1% |
Cate Le Bon | | 15.5% |
Nina Persson | | 19.4% |
Charlotte Church | | 26% |
|
Who partnered Jennifer Lopez on 'All I Have'? |
LL Cool J | | 31% |
Ice Cube | | 6% |
Ja Rule | | 29.2% |
Jay-Z | | 26.9% |
|
Who partnered Suzi Quatro on 'Stumblin' In'? |
Chris Norman | | 27.9% |
Russell Hitchcock | | 12.2% |
Peter Frampton | | 30.3% |
Steve Perry | | 21.9% |
|
Show Comments