Question |
Answer |
Wrong Answers |
Non-violent leader in the Civil Rights Movement Martin Luther ____ Jr. |
King | | 95.9% |
Duke | | 0.2% |
Earl | | 0.2% |
Lord | | 0.1% |
|
Epic Walt Disney animated movie The Lion ____ |
King | | 95.9% |
Duke | | 0.2% |
Earl | | 0.1% |
Lord | | 0.2% |
|
A giant movie monster, resembling a colossal ape ____ Kong |
King | | 95.8% |
Duke | | 0.2% |
Earl | | 0.1% |
Lord | | 0.1% |
|
An epic high-fantasy novel by J.R.R. Tolkien The ____ of the Rings |
Lord | | 95.5% |
Duke | | 0.2% |
Earl | | 0.1% |
King | | 0.4% |
|
Central antagonist in Harry Potter novels ____ Voldemort |
Lord | | 94.1% |
Duke | | 0.7% |
Earl | | 0.8% |
King | | 0.6% |
|
Tea blend flavored with bergamot oil ____ Grey |
Earl | | 92.7% |
Duke | | 0.9% |
King | | 0.6% |
Lord | | 1.8% |
|
NBC television comedy series starring Jason Lee My Name Is ____ |
Earl | | 92.1% |
Duke | | 2.2% |
King | | 1.1% |
Lord | | 0.5% |
|
One of the most influential blues musicians of all time B.B. ____ |
King | | 90.8% |
Duke | | 2.3% |
Earl | | 2.4% |
Lord | | 0.6% |
|
Famous American jazz pianist and bandleader ____ Ellington |
Duke | | 88.7% |
Earl | | 4.3% |
King | | 0.8% |
Lord | | 2.2% |
|
To have a fistfight (slang) ____ it out |
Duke | | 88.6% |
|
Anglo-Scottish poet, and a leading figure in the Romantic movement ____ Byron |
Lord | | 87.7% |
Duke | | 2.9% |
Earl | | 4.1% |
King | | 1.1% |
|
Private research university located in Durham, North Carolina ____ University |
Duke | | 87.7% |
|
Hit song by Gene Chandler Duke of ___ |
Earl | | 82.1% |
|
Alternate name for Bowser in the Mario gaming franchise ___ Koopa |
King | | 77.1% |
|
The first children's novel by Frances Hodgson Burnett Little ____ Fauntleroy |
Lord | | 74.3% |
Duke | | 6.8% |
Earl | | 8.9% |
King | | 5.1% |
|
Actress who won an oscar for 'The Miracle Worker' Patty ___ |
Duke | | 70.1% |
Earl | | 5.5% |
King | | 18% |
Lord | | 2.3% |
|
Bullets and Knicks basketball legend ____ Monroe |
Earl | | 66.2% |
Duke | | 22.8% |
King | | 2.9% |
Lord | | 3.3% |
|
The oldest luxury department store in the United States ____ & Taylor |
Lord | | 60.3% |
Duke | | 14.6% |
Earl | | 15% |
King | | 5.5% |
|
A song by the Dixie Chicks Goodbye ___ |
Earl | | 58.1% |
|
Engine made by Pontiac and used in many GM models in the 1970s through 1990s Iron ___ |
Duke | | 49.6% |
Earl | | 4.1% |
King | | 30.6% |
Lord | | 11% |
|
Show Comments