Question |
Answer |
Wrong Answers |
∴ March ∴ World Health Organization declares pandemic of this deadly disease. |
COVID-19 | | 99.2% |
Yellow fever | | 0.1% |
Malaria | | 0.1% |
Swine Flu | | 0.1% |
|
∴ May ∴ Protests caused by the killing of this man break out across hundreds of cities in the US and around the world. |
George Floyd | | 97.4% |
Jamal Khashoggi | | 1.3% |
Samuel Paty | | 0.2% |
Alexei Navalny | | 0.2% |
|
∴ November ∴ This candidate wins 2020 US Presidential Elections. |
Joe Biden | | 95.8% |
Donald Trump | | 1.6% |
Jo Jorgensen | | 0.2% |
Howie Hawkins | | 0.1% |
|
∴ April ∴ King Salman issues a royal decree, declaring that minors will no longer be executed for crimes in this country. |
Saudi Arabia | | 90.1% |
Sri Lanka | | 3.6% |
Seychelles | | 0.7% |
South Sudan | | 4.7% |
|
∴ August ∴ Port and parts of this Mediterranean city are demolished in ammonium nitrate explosion. |
Beirut | | 80.7% |
Tripoli | | 7.4% |
Nicosia | | 3.2% |
Tel Aviv | | 6.9% |
|
∴ June ∴ After a 2003 attempt was stopped by mass demonstrations, China again attempt to pass a controversial extradition law regarding this special administrative region. |
Hong Kong | | 80.4% |
Tibet | | 7.4% |
Macau | | 1.8% |
Taiwan | | 9.1% |
|
∴ September ∴ American civil rights leader and jurist, Ruth Bader Ginsburg, passes away at this age. |
87 | | 75.4% |
|
∴ February ∴ This country becomes first in the world to make all public transport free to use. |
Luxembourg | | 72.4% |
Estonia | | 15.7% |
Bangladesh | | 5.9% |
Panama | | 5.6% |
|
∴ December ∴ This country approves Pfizer's BNT162b2 vaccine, being the first country in the world to do so. |
United Kingdom | | 66.2% |
Belgium | | 2.6% |
United States | | 18.1% |
Germany | | 10.7% |
|
∴ January ∴ United Kingdom and this territory formally withdraw from European Union, beginning a 11-month transition period. |
Gibraltar | | 64.9% |
Malta | | 10.1% |
Cyprus | | 9.1% |
Faroe Islands | | 15.6% |
|
∴ October ∴ This special collectivity of France, located in Pacific Ocean, narrowly votes against independence. |
New Caledonia | | 58.1% |
Wallis and Futuna | | 11.6% |
Clipperton Island | | 6.6% |
Bougainville | | 21.4% |
|
∴ July ∴ Monsoons, coupled with the flooding of this river, leave 4 million people homeless in southern Asia. |
Brahmaputra | | 11.2% |
Indus | | 13% |
Ganges | | 43.3% |
Mekong | | 30.9% |
|
Show Comments