Hint | Answer |
% Correct |
1. Survivor Series - Traditional 5 on 5 Survivor Series Match | John Cena | | 99.5% |
13. Raw, February 17 - Singles Match | John Cena | | 99.5% |
15. Elimination Chamber - WWE World Heavyweight Championship Elimination Chamber Match | John Cena | | 99.5% |
18. Payback - Last Man Standing Match | John Cena | | 99.5% |
19. Summerslam - WWE World Heavyweight Championship Match | John Cena | | 99.5% |
1. Survivor Series - Traditional 5 on 5 Survivor Series Match | Seth Rollins | | 97.8% |
3. Elimination Chamber - 6-Man Tag Team Match | Seth Rollins | | 97.8% |
5. Extreme Rules - 6-Man Tag Team Match | Seth Rollins | | 97.8% |
14. Summerslam - Lumberjack Match | Seth Rollins | | 97.8% |
21. Money in the Bank - Money in the Bank Ladder Match for a WWE World Heavyweight Championship Contract | Seth Rollins | | 97.8% |
1. Survivor Series - Traditional 5 on 5 Survivor Series Match | Big Show | | 96.8% |
20. Wrestlemania - Andre The Giant Memorial Battle Royal | Big Show | | 96.8% |
1. Survivor Series - Traditional 5 on 5 Survivor Series Match | Dolph Ziggler | | 96.7% |
11. Smackdown, November 14 - Triple Threat Elimination Intercontinental Championship Match | Dolph Ziggler | | 96.7% |
16. Raw, June 23 - Intercontinental Championship Match | Dolph Ziggler | | 96.7% |
21. Money in the Bank - Money in the Bank Ladder Match for a WWE World Heavyweight Championship Contract | Dolph Ziggler | | 96.7% |
22. Raw, March 24 - Intercontinental Championship No. 1 Contender’s Fatal 4-Way Match | Dolph Ziggler | | 96.7% |
5. Extreme Rules - 6-Man Tag Team Match | Randy Orton | | 96.5% |
7. Wrestlemania - Triple Threat WWE World Heavyweight Championship Match | Randy Orton | | 96.5% |
15. Elimination Chamber - WWE World Heavyweight Championship Elimination Chamber Match | Randy Orton | | 96.5% |
23. Smackdown, February 14 - Singles Match | Randy Orton | | 96.5% |
3. Elimination Chamber - 6-Man Tag Team Match | Dean Ambrose | | 96.1% |
3. Elimination Chamber - 6-Man Tag Team Match | Roman Reigns | | 96.1% |
5. Extreme Rules - 6-Man Tag Team Match | Dean Ambrose | | 96.1% |
5. Extreme Rules - 6-Man Tag Team Match | Roman Reigns | | 96.1% |
14. Summerslam - Lumberjack Match | Dean Ambrose | | 96.1% |
21. Money in the Bank - Money in the Bank Ladder Match for a WWE World Heavyweight Championship Contract | Dean Ambrose | | 96.1% |
5. Extreme Rules - 6-Man Tag Team Match | Triple H | | 96% |
Show Comments