Question |
Answer |
Wrong Answers |
1st YearDefence Against the Dark Arts Professor |
Quirinus Quirrell | | 96.5% |
Gilderoy Lockhart | | 1.5% |
Remus Lupin | | 0.9% |
Dolores Umbridge | | 1% |
|
1st YearGryffindor Quidditch Captain |
Oliver Wood | | 95.9% |
No Captain/Unknown | | 1.9% |
Harry Potter | | 1.1% |
Angelina Johnson | | 0.8% |
|
2nd YearDefence Against the Dark Arts Professor |
Gilderoy Lockhart | | 90.9% |
Quirinus Quirrell | | 0.7% |
Remus Lupin | | 2.8% |
Severus Snape | | 1.6% |
|
1st YearEvent attended by Harry Potter |
A life-size game of Chess | | 90% |
500th Year Death Day celebration | | 5.6% |
The Yule Ball | | 2.4% |
First meeting of Dumbledore's Army | | 1.2% |
|
1st YearNumber of Weasleys attending Hogwarts |
4 | | 89.1% |
|
3rd YearDefence Against the Dark Arts Professor |
Remus Lupin | | 87.3% |
Gilderoy Lockhart | | 2.1% |
Barty Crouch, Jr. | | 2.1% |
Amycus Carrow | | 0.7% |
|
2nd YearGryffindor Quidditch Captain |
Oliver Wood | | 86.3% |
Angelina Johnson | | 4.7% |
Harry Potter | | 1.3% |
No Captain/Unknown | | 3% |
|
4th YearEvent attended by Harry Potter |
The Yule Ball | | 85.3% |
Wormtail exposed in the Shrieking Shack | | 0.5% |
Dumbledore's Army first meeting | | 1.6% |
Bill and Fleur's wedding | | 1.9% |
|
3rd YearEvent attended by Harry Potter |
Wormtail exposed in the Shrieking Shack | | 84.7% |
500th Year Death Day celebration | | 1.2% |
A life-size game of Chess | | 0.5% |
The Yule Ball | | 5.3% |
|
2nd YearEvent attended by Harry Potter |
500th Year Death Day celebration | | 84.5% |
A life-size game of Chess | | 0.8% |
Wormtail exposed in the Shrieking Shack | | 5.4% |
The Slug Club | | 4% |
|
5th YearDefence Against the Dark Arts Professor |
Dolores Umbridge | | 83.5% |
Amycus Carrow | | 0.7% |
Barty Crouch, Jr. | | 0.6% |
Severus Snape | | 3.3% |
|
7th YearEvent attended by Harry Potter |
Bill and Fleur's wedding | | 83.4% |
Wormtail exposed in the Shrieking Shack | | 1.2% |
The Slug Club | | 1.3% |
The Yule Ball | | 0.4% |
|
5th YearNumber of Weasleys attending Hogwarts |
4 | | 81.9% |
|
4th YearDefence Against the Dark Arts Professor |
Barty Crouch, Jr. | | 81.8% |
Remus Lupin | | 2.4% |
Quirinus Quirrell | | 0.4% |
Dolores Umbridge | | 5.4% |
|
6th YearDefence Against the Dark Arts Professor |
Severus Snape | | 80.6% |
Gilderoy Lockhart | | 0.5% |
Dolores Umbridge | | 2.7% |
Amycus Carrow | | 3.2% |
|
7th YearChristmas gift given to Harry Potter |
Nothing | | 79.4% |
A box of maggots | | 1% |
Bag of Dungbombs | | 2.5% |
Furry wallet with fangs | | 3.2% |
|
2nd YearNumber of Weasleys attending Hogwarts |
5 | | 78.7% |
|
5th YearEvent attended by Harry Potter |
First meeting of Dumbledore's Army | | 78.7% |
500th Year Death Day celebration | | 1% |
Bill and Fleur's wedding | | 3.7% |
The Slug Club | | 4.5% |
|
7th YearDefence Against the Dark Arts Professor |
Amycus Carrow | | 77.3% |
Quirinus Quirrell | | 0.4% |
Barty Crouch, Jr. | | 1.1% |
Severus Snape | | 7.5% |
|
4th YearNumber of Weasleys attending Hogwarts |
4 | | 76% |
|
6th YearEvent attended by Harry Potter |
The Slug Club | | 75.4% |
A life-size game of Chess | | 0.4% |
First meeting of Dumbledore's Army | | 1.9% |
Bill and Fleur's wedding | | 9% |
|
7th YearGryffindor Quidditch Captain |
No Captain/Unknown | | 74.3% |
Angelina Johnson | | 1.5% |
Harry Potter | | 10.2% |
Oliver Wood | | 0.3% |
|
7th YearNumber of Weasleys attending Hogwarts |
1 | | 73.4% |
|
6th YearGryffindor Quidditch Captain |
Harry Potter | | 69.9% |
Angelina Johnson | | 14.5% |
Oliver Wood | | 0.4% |
No Captain/Unknown | | 2.2% |
|
6th YearNumber of Weasleys attending Hogwarts |
2 | | 69.7% |
|
3rd YearGryffindor Quidditch Captain |
Oliver Wood | | 69.6% |
Angelina Johnson | | 13.7% |
Harry Potter | | 3.6% |
No Captain/Unknown | | 5% |
|
5th YearChristmas gift given to Harry Potter |
Furry wallet with fangs | | 63.4% |
Bag of Dungbombs | | 5.6% |
A box of maggots | | 17.2% |
A Whittled Wooden Flute | | 1.4% |
|
5th YearGryffindor Quidditch Captain |
Angelina Johnson | | 62.7% |
Oliver Wood | | 1.2% |
Harry Potter | | 18.6% |
No Captain/Unknown | | 5.6% |
|
3rd YearNumber of Weasleys attending Hogwarts |
5 | | 59.9% |
|
3rd YearChristmas gift given to Harry Potter |
A Gryffindor Lion sweater | | 58.9% |
A Toothpick | | 1.9% |
Bag of Dungbombs | | 29.1% |
A Whittled Wooden Flute | | 0.9% |
|
6th YearChristmas gift given to Harry Potter |
A box of maggots | | 49.7% |
Furry wallet with fangs | | 6% |
Nothing | | 28.3% |
A Toothpick | | 2.6% |
|
1st YearChristmas gift given to Harry Potter |
A Whittled Wooden Flute | | 44.3% |
A Toothpick | | 12.2% |
A Gryffindor Lion sweater | | 32.4% |
Nothing | | 8.2% |
|
4th YearGryffindor Quidditch Captain |
No Captain/Unknown | | 42.7% |
Angelina Johnson | | 26.5% |
Harry Potter | | 6.4% |
Oliver Wood | | 14.4% |
|
4th YearChristmas gift given to Harry Potter |
Bag of Dungbombs | | 41.9% |
A Gryffindor Lion sweater | | 5.8% |
Furry wallet with fangs | | 30.6% |
Nothing | | 10.3% |
|
2nd YearChristmas gift given to Harry Potter |
A Toothpick | | 39.8% |
A Gryffindor Lion sweater | | 46% |
A Whittled Wooden Flute | | 1.3% |
A box of maggots | | 6.4% |
|
Show Comments