Every ABA/NBA Dunk Contest Participant

Can you name the Every NBA Team's Dunk Contest Participants?

Classic Type in answers that appear in a list
0/183
10:00
Team|YearDunkerPosition
Boston Celtics|1991G
Boston Celtics|1996G-F
Boston Celtics|2004G-F
Boston Celtics|2007G-F
New York Nets|1976F
New Jersey Nets|1989F-G
New Jersey Nets|2003F
Brooklyn Nets|2015C
New York Knicks|1986G-F
New York Knicks|1987G-F
New York Knicks|1989F
New York Knicks|1990F
New York Knicks|1992G
New York Knicks|1996G-F
New York Knicks|2006G
New York Knicks|2007G
New York Knicks|2009G
New York Knicks|2010G
New York Knicks|2013F-G
Philadelphia 76ers|1984F
Philadelphia 76ers|1985F
Philadelphia 76ers|1989F
Philadelphia 76ers|1993F
Philadelphia 76ers|1993F-C
Philadelphia 76ers|1995F-C
Philadelphia 76ers|1996G-F
Philadelphia 76ers|2000G-F
Philadelphia 76ers|2006F-G
Toronto Raptors|2000G-F
Toronto Raptors|2000G-F
Toronto Raptors|2008F
Toronto Raptors|2010G
Toronto Raptors|2011G
Toronto Raptors|2013F-G
Toronto Raptors|2014F-G
Chicago Bulls|1984F
Chicago Bulls|1985F
Chicago Bulls|1985G
Chicago Bulls|1987G
Chicago Bulls|1988G
Chicago Bulls|1990F
Chicago Bulls|2007F
Cleveland Cavaliers|1986F
Cleveland Cavaliers|1987G
Cleveland Cavaliers|1989G
Cleveland Cavaliers|1997G
Detroit Pistons|1994G
Detroit Pistons|2000G-F
Detroit Pistons|2016C
Indiana Pacers|1985G
Indiana Pacers|1986G
Indiana Pacers|1991F
Indiana Pacers|1994F
Indiana Pacers|2001F
Indiana Pacers|2004G-F
Indiana Pacers|2012F
Indiana Pacers|2013G-F
Indiana Pacers|2014F
Milwaukee Bucks|1986G-F
Milwaukee Bucks|1997G
Milwaukee Bucks|2015F
Team|YearDunkerPosition
Atlanta Hawks|1984F
Atlanta Hawks|1985F
Atlanta Hawks|1986F
Atlanta Hawks|1986G
Atlanta Hawks|1988G
Atlanta Hawks|1988F
Atlanta Hawks|1989G
Atlanta Hawks|1990F
Atlanta Hawks|1992G-F
Atlanta Hawks|2005F
Atlanta Hawks|2006F
Charlotte Bobcats|2010F
Miami Heat|1990F
Miami Heat|1993G
Miami Heat|1995G
Orlando Magic|1991G-F
Orlando Magic|1992G-F
Orlando Magic|1996G
Orlando Magic|2007C
Orlando Magic|2008C
Orlando Magic|2009C
Orlando Magic|2015G
Orlando Magic|2016F
Washington Wizards|2011C
Washington Wizards|2014G
Dallas Mavericks|1995G
Dallas Mavericks|1997G-F
Houston Rockets|1984C
Houston Rockets|1991G
Houston Rockets|1993G
Houston Rockets|2000G
Houston Rockets|2002G
Houston Rockets|2012F
Vancouver Grizzlies|2001F-C
Memphis Grizzlies|2006F
Memphis Grizzlies|2008F
Charlotte Hornets|1990G
Charlotte Hornets|1991G
Charlotte Hornets|1991G-F
Charlotte Hornets|1992F
Charlotte Hornets|2000G-F
Charlotte Hornets|2001G
New Orleans Hornets|2005G
New Orleans Hornets|2005C
San Antonio Spurs|1976G-F
San Antonio Spurs|1976F
San Antonio Spurs|1984F
San Antonio Spurs|1987G
San Antonio Spurs|1988F-C
Denver Nuggets|G-F
Denver Nuggets|1993G
Denver Nuggets|1994G
Denver Nuggets|1997F-G
Denver Nuggets|2004C
Denver Nuggets|2009G
Denver Nuggets|2013F
Denver Nuggets|2016G-F
 G
Minnesota Timberwolves|1994G
Minnesota Timberwolves|1995G
Minnesota Timberwolves|1997G-F
Team|YearDunkerPosition
Minnesota Timberwolves|2008G-F
Minnesota Timberwolves|2012F
Minnesota Timberwolves|2015G
Minnesota Timberwolves|2016G
Seattle SuperSonics|1987G
Seattle SuperSonics|1987F
Seattle SuperSonics|1990F
Seattle SuperSonics|1991F
Seattle SuperSonics|1992F
Seattle SuperSonics|1994F
Seattle SuperSonics|2001F-G
Seattle SuperSonics|2002F-G
Seattle SuperSonics|2003F-G
Oklahoma City Thunder|2011F
Portland Trail Blazers|1984G-F
Portland Trail Blazers|1985G-F
Portland Trail Blazers|1986F
Portland Trail Blazers|1987F
Portland Trail Blazers|1987G-F
Portland Trail Blazers|1988G-F
Portland Trail Blazers|1988F
Portland Trail Blazers|1989F
Portland Trail Blazers|1989G-F
Portland Trail Blazers|1994G
Portland Trail Blazers|2009G
Portland Trail Blazers|2014G
Utah Jazz|1984G
Utah Jazz|1985G
Utah Jazz|1991F-G
Utah Jazz|1993F
Utah Jazz|1995F
Utah Jazz|2001G-F
Utah Jazz|2012F
Utah Jazz|2013F
Golden State Warriors|1988G-F
Golden State Warriors|2002G-F
Golden State Warriors|2003G-F
Golden State Warriors|2004G-F
Golden State Warriors|2014F
Los Angeles Clippers|1996G-F
Los Angeles Clippers|2001F-G
Los Angeles Clippers|2011F
Los Angeles Clippers|2013G
Los Angeles Lakers|1984G
Los Angeles Lakers|1995F
Los Angeles Lakers|1997G
Los Angeles Lakers|2010G
Phoenix Suns|1984F
Phoenix Suns|1985F
Phoenix Suns|1989F-C
Phoenix Suns|1990G
Phoenix Suns|1992F
Phoenix Suns|1993F
Phoenix Suns|1996G-F
Phoenix Suns|2003F-C
Phoenix Suns|2005F-C
Sacramento Kings|1986F
Sacramento Kings|1990G
Sacramento Kings|2002F
Sacramento Kings|2014G
Kentucky Colonels|1976C

Quiz Scoreboard

May contain spoilers

More to Explore

You Might Also Like...

Today's Top Quizzes in Sports

Browse Sports

Today's Top Quizzes in Basketball

Browse Basketball

Showdown Scoreboard

Your Account Isn't Verified!

In order to create a playlist on Sporcle, you need to verify the email address you used during registration. Go to your Sporcle Settings to finish the process.

Report this User

Report this user for behavior that violates our Community Guidelines.

Details: