Question |
Answer |
Wrong Answers |
Battle of Gettysburg July 1-3, 1863 |
Pennsylvania | | 83.6% |
Maryland | | 2.5% |
Virginia | | 6% |
Georgia | | 1% |
|
Battle of Fort Sumter April 12-14, 1861 |
South Carolina | | 82.8% |
North Carolina | | 6.6% |
Georgia | | 3.3% |
Virginia | | 7.2% |
|
Surrender at Appomattox Court House April 9, 1865 |
Virginia | | 78.4% |
North Carolina | | 5.3% |
Georgia | | 4.1% |
Tennessee | | 3.7% |
|
First Battle of Bull Run July 21, 1861 |
Virginia | | 73.7% |
Maryland | | 10.3% |
North Carolina | | 5.2% |
Tennessee | | 10.1% |
|
Battle of Fredericksburg December 13, 1862 |
Virginia | | 73.2% |
Arkansas | | 2.5% |
Tennessee | | 6.4% |
Mississippi | | 11.6% |
|
Siege of Vicksburg May 18 - July 4, 1863 |
Mississippi | | 66.8% |
Louisiana | | 5% |
Tennessee | | 13.8% |
South Carolina | | 7.3% |
|
Battle of Chancellorsville April 30 - May 6, 1863 |
Virginia | | 65.5% |
Maryland | | 12.4% |
Missouri | | 6.3% |
Georgia | | 8.8% |
|
Battle of Spotsylvania Court House May 8-21, 1864 |
Virginia | | 63.6% |
Kentucky | | 10.1% |
North Carolina | | 13.1% |
Mississippi | | 5% |
|
Battle of Antietam September 17, 1862 |
Maryland | | 60.6% |
Pennsylvania | | 11.7% |
Virginia | | 18.9% |
North Carolina | | 4% |
|
Battle of Shiloh April 6-7, 1862 |
Tennessee | | 57.3% |
Georgia | | 9.8% |
Virginia | | 21.8% |
North Carolina | | 7.9% |
|
Battle of Fort Donelson February 11-16, 1862 |
Tennessee | | 55.9% |
Georgia | | 17.7% |
Louisiana | | 10.7% |
Mississippi | | 13.6% |
|
Battle of Corinth October 3-4, 1862 |
Mississippi | | 54.9% |
Arkansas | | 9.1% |
Missouri | | 18.4% |
Texas | | 11.8% |
|
Battle of Kennesaw Mountain June 27, 1864 |
Georgia | | 50% |
Tennessee | | 23.7% |
Virginia | | 6.3% |
Kentucky | | 11.3% |
|
Battle of the Wilderness May 5-7, 1864 |
Virginia | | 42.3% |
Kentucky | | 27.8% |
North Carolina | | 14.6% |
Mississippi | | 7.3% |
|
Battle of Perryville October 8, 1862 |
Kentucky | | 41.6% |
Tennessee | | 16.9% |
Virginia | | 14.5% |
Missouri | | 20.6% |
|
Battle of Seven Pines May 31 - June 1, 1862 |
Virginia | | 39.6% |
Georgia | | 27.6% |
Tennessee | | 14% |
Arkansas | | 14.1% |
|
Battle of Pea Ridge March 7-8, 1862 |
Arkansas | | 38.2% |
Kentucky | | 32.3% |
Georgia | | 19.1% |
South Carolina | | 7.4% |
|
Battle of Stones River December 31, 1862 - January 2, 1863 |
Tennessee | | 37.3% |
Kentucky | | 19% |
Mississippi | | 17.5% |
Texas | | 19.1% |
|
Battle of Cold Harbor May 31 - June 12, 1864 |
Virginia | | 36.2% |
Maryland | | 25.4% |
North Carolina | | 19.1% |
Georgia | | 10.7% |
|
Battle of Chickamauga September 18-20, 1863 |
Georgia | | 34.4% |
Tennessee | | 33.9% |
South Carolina | | 7.3% |
Alabama | | 16.7% |
|
Show Comments