Question |
Answer |
Wrong Answers |
Cairo |
Egypt | | 89.9% |
Libya | | 0.2% |
Israel | | 0.2% |
Sudan | | 0.2% |
|
Tunis |
Tunisia | | 88.9% |
Tanzania | | 0.6% |
Togo | | 0.3% |
Algeria | | 0.8% |
|
Algiers |
Algeria | | 88.1% |
Morocco | | 1.2% |
Chad | | 0.4% |
Libya | | 0.6% |
|
Nairobi |
Kenya | | 88.1% |
Mozambique | | 0.9% |
Uganda | | 0.9% |
Somalia | | 0.5% |
|
Pretoria |
South Africa | | 86% |
Lesotho | | 1.8% |
Swaziland | | 1.3% |
Botswana | | 1.2% |
|
Tripoli |
Libya | | 85.7% |
Algeria | | 3% |
Sudan | | 1% |
South Sudan | | 0.7% |
|
Addis Ababa |
Ethiopia | | 84.2% |
Eritrea | | 2% |
Somalia | | 2.4% |
Sudan | | 1.7% |
|
Bissau |
Guinea-Bissau | | 84.2% |
Guinea | | 3.2% |
Equatorial Guinea | | 1.7% |
Benin | | 1.2% |
|
Rabat |
Morocco | | 82.8% |
Algeria | | 2.7% |
Mali | | 2.1% |
Mauritania | | 2.3% |
|
Djibouti |
Djibouti | | 82.2% |
Togo | | 4.9% |
Eritrea | | 1.7% |
South Djibouti | | 1.6% |
|
Dakar |
Senegal | | 82.1% |
The Gambia | | 2.7% |
Mali | | 3.5% |
Mauritania | | 2% |
|
Mogadishu |
Somalia | | 81.8% |
South Sudan | | 1.9% |
Sudan | | 3.6% |
Eritrea | | 2.8% |
|
Accra |
Ghana | | 78.7% |
Togo | | 3.5% |
Benin | | 3.4% |
Burkina Faso | | 4.2% |
|
Khartoum |
Sudan | | 77.3% |
Chad | | 5.9% |
Libya | | 2.8% |
Eritrea | | 3.5% |
|
Harare |
Zimbabwe | | 75.2% |
Zambia | | 6.6% |
Malawi | | 3.5% |
Swaziland | | 4.3% |
|
Antananarivo |
Madagascar | | 74.2% |
Mauritius | | 4.3% |
Comoros | | 6.4% |
Seychelles | | 4.4% |
|
Luanda |
Angola | | 74% |
Equatorial Guinea | | 4.2% |
Guinea | | 3.6% |
Cameroon | | 7.1% |
|
Windhoek |
Namibia | | 73.9% |
South Africa | | 3.1% |
Botswana | | 8.4% |
Zambia | | 4.3% |
|
Kampala |
Uganda | | 73.4% |
Rwanda | | 8.5% |
Burundi | | 4.8% |
Kenya | | 2.4% |
|
São Tomé |
São Tomé and Príncipe | | 73.2% |
São Tomé and Cabo Verde | | 8.4% |
Cabo Verde | | 1.6% |
São Tomé Islands | | 7.3% |
|
Asmara |
Eritrea | | 72.9% |
Ethiopia | | 3.7% |
South Sudan | | 7.5% |
Somalia | | 4.6% |
|
Ouagadougou |
Burkina Faso | | 72.7% |
Côte d'Ivoire | | 7.9% |
Niger | | 5.1% |
Guinea | | 3.4% |
|
Monrovia |
Liberia | | 71.9% |
Sierra Leone | | 7.9% |
Equatorial Guinea | | 4.8% |
Gabon | | 4.4% |
|
Kinshasa |
Democratic Republic of the Congo | | 71.8% |
Republic of the Congo | | 10.4% |
Central African Republic | | 6.2% |
South Africa | | 0.8% |
|
Bujumbura |
Burundi | | 70.4% |
Rwanda | | 6.4% |
Uganda | | 3.9% |
Malawi | | 7.8% |
|
Yaoundé |
Cameroon | | 69.7% |
Gabon | | 8.2% |
Equatorial Guinea | | 6.4% |
Republic of the Congo | | 4.5% |
|
Lomé |
Togo | | 69% |
Benin | | 9.7% |
Ghana | | 2.9% |
Burkina Faso | | 7.3% |
|
Freetown |
Sierra Leone | | 67.3% |
Liberia | | 17% |
Guinea | | 2.6% |
Ghana | | 3% |
|
N'Djamena |
Chad | | 66.9% |
Sudan | | 3.5% |
Niger | | 11.1% |
South Sudan | | 7.4% |
|
Abuja |
Nigeria | | 66.8% |
Benin | | 7.2% |
Togo | | 7.4% |
Côte d'Ivoire | | 7.9% |
|
Moroni |
Comoros | | 66.7% |
Seychelles | | 7.2% |
Mauritius | | 9.5% |
Tanzania | | 4.7% |
|
Victoria |
Seychelles | | 66.2% |
Mauritius | | 9.2% |
Comoros | | 6.6% |
Cabo Verde | | 7% |
|
Juba |
South Sudan | | 65.6% |
The Gambia | | 7.6% |
Chad | | 9.4% |
Sudan | | 6.3% |
|
Kigali |
Rwanda | | 65% |
Burundi | | 7.7% |
Uganda | | 9% |
Malawi | | 7.3% |
|
Lilongwe |
Malawi | | 64.4% |
Uganda | | 5.2% |
Zambia | | 8.1% |
Burundi | | 10.6% |
|
Yamoussoukro |
Côte d'Ivoire | | 64.3% |
Liberia | | 4% |
Sierra Leone | | 9.1% |
Mali | | 11.3% |
|
Nouakchott |
Mauritania | | 64.2% |
Mali | | 9.5% |
Benin | | 11% |
Ghana | | 3.7% |
|
Praia |
Cabo Verde | | 63% |
Seychelles | | 7.4% |
Mauritius | | 6.5% |
Comoros | | 11.3% |
|
Maputo |
Mozambique | | 62.2% |
Equatorial Guinea | | 7.2% |
Mali | | 7.3% |
Malawi | | 11.9% |
|
Bamako |
Mali | | 61% |
Mauritania | | 8% |
Central African Republic | | 11.3% |
Niger | | 8.1% |
|
Niamey |
Niger | | 60.9% |
Nigeria | | 5.5% |
Burkina Faso | | 10.8% |
Togo | | 11.3% |
|
Maseru |
Lesotho | | 60.5% |
Swaziland | | 13.9% |
Malawi | | 8.8% |
Zambia | | 4.7% |
|
Brazzaville |
Republic of the Congo | | 60.5% |
Democratic Republic of the Congo | | 14.2% |
Central African Republic | | 9.1% |
Equatorial Guinea | | 5.6% |
|
Bangui |
Central African Republic | | 59.8% |
Democratic Republic of the Congo | | 5.7% |
Republic of the Congo | | 7.3% |
Equatorial Guinea | | 15.1% |
|
Conakry |
Guinea | | 59% |
Cameroon | | 10% |
Equatorial Guinea | | 14.4% |
Liberia | | 5.2% |
|
Mbabane |
Swaziland | | 58.6% |
Zimbabwe | | 8.1% |
Botswana | | 12.3% |
Malawi | | 9.3% |
|
Port Louis |
Mauritius | | 58.5% |
Seychelles | | 13.7% |
La Réunion | | 11.7% |
Madagascar | | 4.8% |
|
Lusaka |
Zambia | | 58.3% |
Angola | | 20.7% |
South Africa | | 0.8% |
Tanzania | | 9.5% |
|
Gaborone |
Botswana | | 55.3% |
Gabon | | 27.7% |
Namibia | | 3.4% |
Angola | | 3% |
|
Malabo |
Equatorial Guinea | | 54.6% |
Republic of the Congo | | 7.8% |
Angola | | 8.3% |
Mali | | 17.3% |
|
Dodoma |
Tanzania | | 53.8% |
Mozambique | | 11.2% |
Zimbabwe | | 5.1% |
Swaziland | | 18.4% |
|
Banjul |
The Gambia | | 53.8% |
Central African Republic | | 15.7% |
Burundi | | 12.7% |
South Sudan | | 6.1% |
|
Porto Novo |
Benin | | 53.5% |
Ghana | | 3.7% |
Gabon | | 9.4% |
Equatorial Guinea | | 22.1% |
|
Libreville |
Gabon | | 48% |
Benin | | 6% |
Liberia | | 19.4% |
Sierra Leone | | 16.1% |
|
Show Comments