Question |
Answer |
Wrong Answers |
Bartók |
1812 Overture | | 67.9% |
Bluebeard's Castle | | 6.6% |
The Miraculous Mandarin | | 6.6% |
Mikrokosmos | | 7.9% |
|
Elgar |
The Planets | | 62.1% |
Enigma Variations | | 6.9% |
Pomp and Circumstance Marches | | 9.6% |
The Dream of Gerontius | | 9.9% |
|
J.S. Bach |
Water Music Suite | | 57% |
Brandenburg Concertos | | 6.7% |
Sheep May Safely Graze | | 17.6% |
Jesu, Joy of Man's Desiring | | 8.2% |
|
Vivaldi |
Pines of Rome | | 54.5% |
The Four Seasons | | 5.2% |
Nulla in mundo pax sincera | | 18.7% |
L'estro Armonico | | 10.7% |
|
Beethoven |
The Hebrides Overture | | 52.6% |
Symphony No. 3, 'Eroica' | | 6% |
Für Elise | | 6.8% |
Diabelli Variations | | 23.8% |
|
Mussorgsky |
Scheherazade | | 49.6% |
Night on Bald Mountain | | 14.1% |
Pictures at an Exhibition | | 10% |
Boris Godunov | | 15.1% |
|
Vaughan Williams |
A Young Person's Guide to the Orchestra | | 46.6% |
The Lark Ascending | | 10.2% |
Tallis Fantasia | | 15.2% |
Job: a Masque for Dancing | | 17% |
|
Dvořák |
Jenůfa | | 46.4% |
Rusalka | | 17.6% |
Symphony No. 9, 'From the New World' | | 13.5% |
Slavonic Dances | | 11.3% |
|
Haydn |
Symphony No. 41 in C major, 'Jupiter' | | 45.9% |
Symphony No. 30 in C major, 'Alleluia' | | 17% |
Symphony No. 22 in E♭ major, 'Philosopher' | | 15.7% |
Symphony No. 43 in E♭ major, 'Mercury' | | 10% |
|
Sibelius |
Symphony No. 4, 'The Inextinguishable' | | 45.4% |
The Swan of Tuonela | | 19.6% |
Finlandia | | 10.7% |
Karelia Suite | | 13.2% |
|
Chopin |
Prelude No. 10, 'Sunken Cathedral' | | 43.6% |
Prelude No. 15, 'Raindrop' | | 14.1% |
Étude in C minor, 'Revolutionary' | | 13.8% |
Piano Sonata No. 2 in B-flat minor, 'Funeral March' | | 17.3% |
|
Ravel |
Symphonie Fantastique | | 43.2% |
Mother Goose Suite | | 21.5% |
Pavane for a dead Princess | | 10.7% |
Piano Concerto for the Left Hand | | 13.6% |
|
Rossini |
The Merry Widow | | 42.4% |
The Thieving Magpie | | 17.1% |
William Tell | | 16.4% |
The Barber of Seville | | 13.1% |
|
(John) Rutter |
Panis Angelicus | | 39.3% |
Shepherd's Pipe Carol | | 13.9% |
Of a Rose, a lovely Rose | | 19.9% |
Mass of the Children | | 15.7% |
|
Copland |
Grand Canyon Suite | | 38.2% |
Rodeo | | 14.6% |
Billy the Kid | | 26.6% |
Appalachian Spring | | 9.2% |
|
Camille Saint-Saëns |
Daphnis et Chloé | | 38.1% |
Danse Macabre | | 14.8% |
Carnival of the Animals | | 11% |
Samson and Delilah | | 24.8% |
|
Rodrigo |
The Three-Cornered Hat | | 36% |
In Search of What Lies Beyond | | 25.3% |
Concierto de Aranjuez | | 11.9% |
Fantasia for a Gentleman | | 15% |
|
Shostakovich |
Isle of the Dead | | 35.2% |
Symphony No. 7, 'Leningrad' | | 10.1% |
Lady Macbeth of the Mtsensk District | | 19.5% |
The Age of Gold | | 23.6% |
|
Verdi |
Tosca | | 34.2% |
Nabucco | | 27.4% |
Otello | | 18.4% |
Aida | | 9% |
|
Schumann |
Kindertotenlieder | | 29.2% |
Dichterliebe | | 12.1% |
Symphony No. 3, 'Rhenish' | | 24.3% |
Kreisleriana | | 23% |
|
Show Comments