Hint | Film |
% Correct |
Superhero spin-off of 'Daredevil,' and just as good... | Elektra | | 37.8% |
Couple steals baby from quintuplet. | Raising Arizona | | 37.4% |
Oh, What a Beautiful Mornin' | Oklahoma! | | 37.3% |
Crowe and Bale rush to catch train. | 3:10 to Yuma | | 36.6% |
'Rear Window' remade with 'Transformers' star. | Disturbia | | 35% |
Companion piece to Eastwood's 'Flags of Our Fathers.' | Letters from Iwo Jima | | 31.7% |
Chang Sing, Wing Kong, Wang Chi, and Kurt Russell | Big Trouble in Little China | | 29.9% |
Otto eats Ken's fish. Ken runs over Otto with steamroller. | A Fish Called Wanda | | 29.7% |
Musical adaptation starring O'Toole as Cervantes and Quixote. | Man of La Mancha | | 29.4% |
Hall, Johansson, and Cruz all want Bardem. | Vicky Cristina Barcelona | | 28.6% |
Less iconic monster wrecks Tokyo (and later fights first monster). | Mothra | | 27.5% |
Thurman likes Hawke even though he's an 'in-valid.' | Gattaca | | 26.4% |
Clooney, Damon, Plummer, Cooper, and oil. | Syriana | | 25.1% |
40-something in love with high school girl marries mother and later kills girl's lover. | Lolita | | 24.7% |
Inspired by the mysterious murder of Actress Elizabeth Short. | Black Dahlia | | 24.1% |
Cruise and Moore are part of ensemble cast of interrelated characters searching for meaning. | Magnolia | | 23.5% |
Imaginitive duo play in woods, girl drowns. | Bridge to Terabithia | | 22.1% |
Streep gets STI from unfaithful husband in Best Picture winner. | Out of Africa | | 20.8% |
Saoirse is trained extensively by ex-C.I.A. op. | Hanna | | 19.8% |
Man dies in motorcycle accident, followed by 215 minutes of desert flashback. | Lawrence of Arabia | | 16.7% |
Small town hockey players score game against the New York Rangers. | Mystery, Alaska | | 16.4% |
Whoopi nannies for Liotta, gets his girl to speak again. | Corrina, Corrina | | 15.3% |
Hitchcock's only Best Picture winner. | Rebecca | | 15.2% |
Hepburn, Holden, Bogart love triangle. Holden loses. | Sabrina | | 13.3% |
Starring De Niro, Sergio Leone's final film. | Once Upon a Time in America | | 12.7% |
Show Comments