Question |
Answer |
Wrong Answers |
Pump _____ the Volume (1990) Christian Slater, Samantha Mathis |
Up | | 96.2% |
Front | | 0.1% |
Down | | 0.3% |
Back | | 0.1% |
|
_____ to the Future (1985) Michael J. Fox, Christopher Lloyd |
Back | | 96% |
Up | | 0.2% |
Front | | 0.1% |
Down | | 0.5% |
|
All Quiet on the Western _____ (1930) Lew Ayres, Louis Wolheim |
Front | | 95.7% |
|
_____ To School (1986) Rodney Dangerfield, Sally Kellerman |
Back | | 95.6% |
Up | | 0.3% |
Front | | 0.1% |
Down | | 0.7% |
|
_____ in the Air (2009) George Clooney, Anna Kendrick |
Up | | 94.6% |
Front | | 0.1% |
Down | | 0.4% |
Back | | 1.8% |
|
Black Hawk _____ (2001) Josh Hartnett, Ewan McGregor |
Down | | 94.5% |
Up | | 0.6% |
Front | | 0.8% |
Back | | 0.9% |
|
Sister Act 2: _____ in the Habit (1993) Whoopi Goldberg, Kathy Najimy |
Back | | 92.7% |
Up | | 1.5% |
Front | | 0.3% |
Down | | 2.1% |
|
_____ in Smoke (1978) Cheech Marin, Tommy Chong |
Up | | 91.8% |
Front | | 0.4% |
Down | | 3% |
Back | | 1.5% |
|
White House _____ (2013) Channing Tatum, Jamie Foxx |
Down | | 91.7% |
|
Knocked _____ (2007) Seth Rogen, Katherine Heigl |
Up | | 90.5% |
Front | | 0.1% |
Down | | 5.5% |
Back | | 0.6% |
|
The Break-_____ (2006) Vince Vaughn, Jennifer Aniston |
Up | | 89.7% |
Front | | 0.4% |
Down | | 6.4% |
Back | | 0.4% |
|
Watership _____ (1978) John Hurt, Richard Briers |
Down | | 88.8% |
Up | | 0.8% |
Front | | 6.2% |
Back | | 0.9% |
|
Falling _____ (1993) Michael Douglas, Robert Duvall |
Down | | 85.5% |
|
_____ and Out in Beverly Hills (1986) Nick Nolte, Bette Midler |
Down | | 85.1% |
Up | | 9.1% |
Front | | 0.5% |
Back | | 2.1% |
|
Jack Reacher: Never Go _____ (2016) Tom Cruise, Cobie Smulders |
Back | | 84.7% |
Up | | 1.1% |
Front | | 0.2% |
Down | | 10.9% |
|
The _____ Page (1974) Jack Lemmon, Walter Matthau |
Front | | 80.4% |
Up | | 0.3% |
Down | | 0.4% |
Back | | 15.6% |
|
Which Way to the _____? (1970) Jerry Lewis, Jan Murray |
Front | | 80% |
Up | | 1.1% |
Down | | 0.5% |
Back | | 15.1% |
|
Come _____, Little Sheba (1952) Burt Lancaster, Shirley Booth |
Back | | 79.4% |
Up | | 5.1% |
Front | | 0.5% |
Down | | 11.8% |
|
_____ with Love (2003) Renée Zellweger, Ewan McGregor |
Down | | 75.7% |
|
Bringing _____ Baby (1938) Cary Grant, Katharine Hepburn |
Up | | 74.5% |
Front | | 0.2% |
Down | | 1.5% |
Back | | 20.7% |
|
Blow-_____ (1966) David Hemmings, Vanessa Redgrave |
Up | | 71.5% |
Front | | 0.2% |
Down | | 3.7% |
Back | | 21.4% |
|
_____ to the Beach (1987) Frankie Avalon, Annette Funicello |
Back | | 67.9% |
Up | | 1.9% |
Front | | 0.4% |
Down | | 26.6% |
|
Up the _____ (1972) Frankie Howerd, Zsa Zsa Gabor |
Front | | 49.4% |
Up | | 2.7% |
Down | | 13.3% |
Back | | 31.1% |
|
_____ by Law (1986) Tom Waits, Roberto Benigni |
Down | | 40.4% |
Up | | 4.7% |
Front | | 1.8% |
Back | | 49.6% |
|
Show Comments