Question |
Answer |
Wrong Answers |
Sin _____: A Dame to Kill For (2014) Jessica Alba, Bruce Willis |
City | | 95.6% |
Country | | 0.3% |
State | | 0.5% |
World | | 0.2% |
|
_____ of Angels (1998) Nicolas Cage, Meg Ryan |
City | | 95.3% |
Country | | 0.5% |
State | | 0.4% |
World | | 0.4% |
|
Wayne's _____ (1992) Mike Myers, Dana Carvey |
World | | 95.1% |
City | | 0.5% |
Country | | 0.8% |
State | | 0.3% |
|
Jurassic _____ (2015) Chris Pratt, Bryce Dallas Howard |
World | | 94.5% |
City | | 0.8% |
Country | | 0.6% |
State | | 0.8% |
|
_____ Lights (1931) Charlie Chaplin, Virginia Cherrill |
City | | 94.4% |
Country | | 1.5% |
State | | 0.5% |
World | | 0.2% |
|
No _____ for Old Men (2007) Javier Bardem, Tommy Lee Jones |
Country | | 94.3% |
City | | 0.7% |
State | | 0.8% |
World | | 0.9% |
|
_____ of the Union (1948) Spencer Tracy, Katharine Hepburn |
State | | 94.2% |
City | | 1% |
Country | | 1% |
World | | 0.5% |
|
_____ Slickers (1991) Billy Crystal, Jack Palance |
City | | 93.8% |
Country | | 1.5% |
State | | 1% |
World | | 0.4% |
|
The _____ According to Garp (1982) Robin Williams, Mary Beth Hurt |
World | | 93.8% |
City | | 0.8% |
Country | | 1.1% |
State | | 1% |
|
Enemy of the _____ (1998) Will Smith, Gene Hackman |
State | | 93.5% |
City | | 0.5% |
Country | | 0.8% |
World | | 1.9% |
|
The _____ Is Not Enough (1999) Pierce Brosnan, Sophie Marceau |
World | | 93.1% |
City | | 1.5% |
Country | | 1.3% |
State | | 0.7% |
|
Babe: Pig in the _____ (1998) James Cromwell, Magda Szubanski |
City | | 89.6% |
Country | | 5.8% |
State | | 0.5% |
World | | 0.8% |
|
Atlantic _____ (1980) Burt Lancaster, Susan Sarandon |
City | | 87.3% |
Country | | 1% |
State | | 6.4% |
World | | 1.9% |
|
Town & _____ (2001) Warren Beatty, Diane Keaton |
Country | | 84.2% |
City | | 8.7% |
State | | 3.5% |
World | | 0.2% |
|
_____ of Play (2009) Russell Crowe, Helen Mirren |
State | | 84% |
City | | 4.2% |
Country | | 1.9% |
World | | 6.5% |
|
Garden _____ (2004) Zach Braff, Natalie Portman |
State | | 83.1% |
City | | 10.3% |
Country | | 2.1% |
World | | 1.2% |
|
Sky Captain and the _____ of Tomorrow (2004) Gwyneth Paltrow, Jude Law |
World | | 77.5% |
City | | 11.8% |
Country | | 2% |
State | | 5.3% |
|
_____ Strong (2010) Gwyneth Paltrow, Tim McGraw |
Country | | 71.4% |
City | | 12.6% |
State | | 7% |
World | | 5.4% |
|
Free _____ of Jones (2016) Matthew McConaughey, Gugu Mbatha-Raw |
State | | 71% |
City | | 5.5% |
Country | | 11.6% |
World | | 8.3% |
|
Cry, the Beloved _____ (1995) James Earl Jones, Richard Harris |
Country | | 67.9% |
City | | 12.7% |
State | | 7.4% |
World | | 8.4% |
|
The _____ Girl (1954) Grace Kelly, Bing Crosby |
Country | | 59% |
City | | 37.1% |
State | | 0.4% |
World | | 0.2% |
|
Ghost _____ (2001) Thora Birch, Scarlett Johansson |
World | | 52.9% |
City | | 21.9% |
Country | | 11.9% |
State | | 9.8% |
|
_____ Fair (1945) Jeanne Crain, Dana Andrews |
State | | 52.1% |
City | | 4% |
Country | | 23.3% |
World | | 17.4% |
|
Star Trek VI: The Undiscovered _____ (1991) William Shatner, Leonard Nimoy |
Country | | 38.1% |
City | | 3.1% |
State | | 1% |
World | | 54.5% |
|
Show Comments