Question |
Answer |
Wrong Answers |
Boys Don't _____ (1999) Hilary Swank, Chloë Sevigny |
Cry | | 90.8% |
American | | 0.2% |
Baby | | 0.3% |
Dirty | | 0.2% |
|
_____ Pie (1999) Jason Biggs, Chris Klein |
American | | 90.5% |
Baby | | 0.3% |
Cry | | 0.1% |
Dirty | | 0.4% |
|
_____ Sniper (2014) Bradley Cooper, Sienna Miller |
American | | 90.2% |
Baby | | 0.6% |
Cry | | 0.1% |
Dirty | | 0.6% |
|
Never _____ Wolf (1983) Charles Martin Smith, Brian Dennehy |
Cry | | 90.2% |
American | | 0.5% |
Baby | | 0.3% |
Dirty | | 0.4% |
|
_____ Psycho (2000) Christian Bale, Justin Theroux |
American | | 90.1% |
Baby | | 0.5% |
Cry | | 0.2% |
Dirty | | 0.7% |
|
Gone _____ Gone (2007) Casey Affleck, Morgan Freeman |
Baby | | 90% |
American | | 0.6% |
Cry | | 0.4% |
Dirty | | 0.5% |
|
Million Dollar _____ (2004) Hilary Swank, Clint Eastwood |
Baby | | 90% |
American | | 0.8% |
Cry | | 0.5% |
Dirty | | 0.3% |
|
_____ Dancing (1987) Patrick Swayze, Jennifer Grey |
Dirty | | 89.8% |
American | | 0.8% |
Baby | | 0.6% |
Cry | | 0.2% |
|
_____ Beauty (1999) Kevin Spacey, Annette Bening |
American | | 89.5% |
Baby | | 0.9% |
Cry | | 0.3% |
Dirty | | 0.7% |
|
_____ History X (1998) Edward Norton, Edward Furlong |
American | | 89.2% |
Baby | | 0.4% |
Cry | | 0.2% |
Dirty | | 1.7% |
|
Rosemary's _____ (1968) Mia Farrow, John Cassavetes |
Baby | | 89.1% |
American | | 0.4% |
Cry | | 1.7% |
Dirty | | 0.3% |
|
_____ Hustle (2013) Christian Bale, Amy Adams |
American | | 89% |
Baby | | 0.7% |
Cry | | 0.2% |
Dirty | | 1.5% |
|
_____ Rotten Scoundrels (1988) Steve Martin, Michael Caine |
Dirty | | 87.9% |
American | | 2% |
Baby | | 0.8% |
Cry | | 0.6% |
|
_____ Gangster (2007) Denzel Washington, Russell Crowe |
American | | 87.8% |
Baby | | 1.2% |
Cry | | 0.1% |
Dirty | | 2.2% |
|
_____ Harry (1971) Clint Eastwood, Harry Guardino |
Dirty | | 87.2% |
American | | 1.2% |
Baby | | 2.5% |
Cry | | 0.6% |
|
Bridget Jones's _____ (2016) Renée Zellweger, Colin Firth |
Baby | | 87.1% |
American | | 0.6% |
Cry | | 0.9% |
Dirty | | 2.9% |
|
The _____ Dozen (1967) Lee Marvin, Ernest Borgnine |
Dirty | | 86.9% |
American | | 2.9% |
Baby | | 1.4% |
Cry | | 0.2% |
|
The _____ of the Owl (2009) Paddy Considine, Julia Stiles |
Cry | | 86.7% |
American | | 0.8% |
Baby | | 3.2% |
Dirty | | 0.5% |
|
_____ Work (1998) Norm MacDonald, Jack Warden |
Dirty | | 86.4% |
American | | 2.9% |
Baby | | 1.5% |
Cry | | 0.4% |
|
Bringing Up _____ (1938) Katharine Hepburn, Cary Grant |
Baby | | 86.3% |
American | | 2.5% |
Cry | | 0.4% |
Dirty | | 2.1% |
|
_____ of the Banshee (1970) Vincent Price, Essy Persson |
Cry | | 84.9% |
American | | 1.3% |
Baby | | 4.5% |
Dirty | | 0.6% |
|
_____ Grandpa (2016) Robert De Niro, Zac Efron |
Dirty | | 84.3% |
American | | 4.2% |
Baby | | 2.6% |
Cry | | 0.3% |
|
A _____ in the Dark (1988) Meryl Streep, Sam Neill |
Cry | | 83.8% |
American | | 1% |
Baby | | 6.2% |
Dirty | | 0.3% |
|
_____ Boom (1987) Diane Keaton, Sam Shepard |
Baby | | 83.7% |
American | | 4.6% |
Cry | | 1.3% |
Dirty | | 1.8% |
|
A _____ Shame (2004) Tracey Ullman, Johnny Knoxville |
Dirty | | 83.3% |
American | | 3.3% |
Baby | | 1.2% |
Cry | | 3.7% |
|
A _____ in the Night (1956) Edmond O'Brien, Natalie Wood |
Cry | | 83.2% |
American | | 1.2% |
Baby | | 6.3% |
Dirty | | 0.8% |
|
_____ Graffiti (1973) Richard Dreyfuss, Ron Howard |
American | | 83.2% |
Baby | | 0.7% |
Cry | | 0.2% |
Dirty | | 7.2% |
|
_____ Gigolo (1980) Richard Gere, Lauren Hutton |
American | | 82.7% |
|
Battle _____ (1955) Van Heflin, Aldo Ray |
Cry | | 82.1% |
American | | 3.7% |
Baby | | 3.3% |
Dirty | | 2.3% |
|
Pretty _____ (1978) Brooke Shields, Keith Carradine |
Baby | | 81.1% |
American | | 3.2% |
Cry | | 1.3% |
Dirty | | 5.7% |
|
_____ Pretty Things (2002) Chiwetel Ejiofor, Audrey Tautou |
Dirty | | 81.1% |
American | | 4.3% |
Baby | | 1.8% |
Cry | | 3.9% |
|
_____ Doll (1956) Karl Malden, Carroll Baker |
Baby | | 81% |
American | | 9% |
Cry | | 0.7% |
Dirty | | 0.8% |
|
_____ Driver (2017) Ansel Elgort, Jon Hamm |
Baby | | 79.5% |
American | | 7% |
Cry | | 0.2% |
Dirty | | 4.7% |
|
_____ Mama (2008) Tina Fey, Amy Poehler |
Baby | | 79.3% |
American | | 2.7% |
Cry | | 2.3% |
Dirty | | 7.2% |
|
_____ Ultra (2015) Jesse Eisenberg, Kristen Stewart |
American | | 73.6% |
Baby | | 7.7% |
Cry | | 4.6% |
Dirty | | 5.2% |
|
_____-Baby (1990) Johnny Depp, Amy Locane |
Cry | | 71% |
American | | 5.3% |
Baby | | 13.1% |
Dirty | | 2.1% |
|
_____ Dingus Magee (1970) Frank Sinatra, George Kennedy |
Dirty | | 61.6% |
American | | 7.1% |
Baby | | 18.7% |
Cry | | 3.6% |
|
Angels with _____ Faces (1938) James Cagney, Pat O'Brien |
Dirty | | 55.8% |
American | | 0.9% |
Baby | | 34.5% |
Cry | | 0.4% |
|
_____ Freedom (1987) Denzel Washington, Kevin Kline |
Cry | | 47.1% |
American | | 40.4% |
Baby | | 0.5% |
Dirty | | 3.4% |
|
_____, the Beloved Country (1995) James Earl Jones, Richard Harris |
Cry | | 44.8% |
American | | 40.7% |
Baby | | 4% |
Dirty | | 1.8% |
|
Show Comments