Prev
Next
Patriots, 25 points: 2017* Trailed Falcons 28-3 before winning 34-28 in OT.
Cardinals, 25 points: 1987 Trailed Buccaneers 28-3 before winning 31-28.
Falcons, 21 points: 1983 Trailed the Jets 21-0 before winning 27-21.
Ravens, 21 points: 2011 Trailed Cardinals 24-3 before winning 30-27.
Bills, 32 points: 1993** Trailed Oilers 35-3 before winning 41-38 in OT.
Panthers, 17 points: 2004 Trailed 49ers 17-0 before winning 37-27.
Bears, 20 points: 2006 Trailed Cardinals 20-0 before winning 24-23.
Bengals, 21 points: 1995 Trailed Vikings 24-3 before winning 27-24.
Browns, 25 points: 2014 Trailed Titans 28-3 before winning 29-28.
Cowboys, 21 points: 1999 Trailed Redskins 35-14 before winning 41-35 in OT.
Broncos, 24 points: 2012 Trailed Chargers 24-0 before winning 35-24.
Lions, 24 points: 2011 Trailed Cowboys 27-3 before winning 34-30.
Packers, 23 points: 2013 Trailed Cowboys 26-3 before winning 37-36.
Texans, 21 points: 2013 Trailed Chargers 28-7 before winning 31-28.
Colts, 28 points: 2014* Trailed Chiefs 38-10 before winning 45-44.
Jaguars, 27 points: 2022* Trailed Chargers 27-0 before winning 31-30.
Chiefs, 24 points: 2020* Trailed Texans 24-0 before winning 51-31.
Dolphins, 24 points: 1974 Trailed Patriots 24-0 before winning 34-27.
Vikings, 33 points: 2022 Trailed Colts 33-0 before winning 39-36 in OT.
Saints, 21 points: 2009 Trailed Dolphins 24-3 before winning 46-34.
Giants, 19 points: 1970 Trailed Redskins 33-14 before winning 35-33.
Jets, 23 points: 2000 Trailed Dolphins 30-7 before winning 40-37 in OT.
Raiders, 24 points: 1988 Trailed Broncos 24-0 before winning 30-27 in OT.
Eagles, 23 points: 1991 Trailed Browns 23-0 before winning 32-30.
Steelers, 21 points: 1997 Trailed Ravens 21-0 before winning 42-34.
Chargers, 21 points: 2006 Trailed Bengals 28-7 before winning 49-41
49ers, 28 points: 1980 Trailed Saints 35-7 before winning 38-35 in OT.
Rams, 24 points: 1992 Trailed Buccaneers 27-3 before winning 31-27.
Seahawks, 21 points: 2013 Trailed Buccaneers 21-0 before winning 27-24 in OT.
Buccaneers, 21 points: 2008 Trailed Chiefs 24-3 before winning 30-27 in OT.
Oilers/Titans, 24 points: 1979 Trailed Bengals 24-0 before winning 30-27 in OT.
Commanders, 24 points, 2015 Trailed Buccaneers 24-0 before winning 31-30.