Question |
Answer |
Wrong Answers |
This former general is the only person ever unanimously elected to the office: |
George Washington | | 79.7% |
Ulysses S. Grant | | 9.6% |
Dwight D. Eisenhower | | 8% |
Andrew Jackson | | 1.9% |
|
This man's Green Party bid contributed to the closeness of the 2000 presidential election: |
Ralph Nader | | 78.8% |
Ross Perot | | 9.6% |
John Anderson | | 2.7% |
Gary Johnson | | 4.8% |
|
This man is the only one ever elected to two non-consecutive terms as president: |
Grover Cleveland | | 78.7% |
Benjamin Harrison | | 5.1% |
George W. Bush | | 2% |
John Adams | | 6.1% |
|
No Republican candidate has ever won the presidency without carrying this state: |
Ohio | | 61.1% |
Texas | | 21.4% |
North Dakota | | 2.5% |
Alaska | | 2.5% |
|
The election of this President was the first in which citizens of Alaska and Hawaii got to vote: |
John F. Kennedy | | 59.3% |
Dwight Eisenhower | | 28.5% |
Calvin Coolidge | | 5.4% |
Lyndon B. Johnson | | 6.6% |
|
Receiving only 40.6% of the popular vote, he was the last major-party candidate to carry only one state in a presidential election: |
Walter Mondale | | 51.7% |
Hubert Humphrey | | 10.3% |
Mike Dukakis | | 22% |
Adlai Stevenson | | 6.5% |
|
This man was the last 3rd party candidate to carry a state in a presidential election: |
George Wallace | | 48.5% |
Robert LaFollette | | 6.6% |
Ross Perot | | 36.6% |
Robert Byrd | | 5% |
|
This election was the only one in which a 3rd party candidate carried more states and got more electoral votes than a major party candidate: |
1912 | | 47.9% |
1924 | | 12.1% |
1948 | | 9% |
1892 | | 22.4% |
|
He remains the only person to have run as a candidate of one of the current major parties three times and lose them all: |
William Jennings Bryan | | 43.1% |
Adlai Stevenson | | 21.7% |
George McGovern | | 12.4% |
Thomas Dewey | | 12.9% |
|
This man, in 1852, was the first to carry an electoral vote from west of the Rocky Mountains: |
Franklin Pierce | | 41.5% |
Winfield Scott | | 10.7% |
James Buchanan | | 31% |
Lewis Cass | | 5.5% |
|
This man was the first elected to the office as a member of the Whig Party: |
William H. Harrison | | 39.2% |
James K. Polk | | 17.7% |
Zachary Taylor | | 24.4% |
Millard Fillmore | | 16.5% |
|
This candidate is the only major party entrant to have ever died between election day and the vote of the Electoral College: |
Horace Greeley | | 38.4% |
James Weaver | | 11.8% |
Samuel Tilden | | 25.5% |
Horatio Seymour | | 16.3% |
|
This election was the only one to be decided by the US House of Representatives under the terms of the 12th Amendment: |
1824 | | 37.9% |
|
This man took office following the only election ever decided by an extra-Constitutional election commission: |
Rutherford B. Hayes | | 36.9% |
John Quincy Adams | | 31.1% |
Andrew Jackson | | 18.1% |
Franklin Pierce | | 8.3% |
|
This person was the first to earn 50,000,000 votes in a single US Presidential election: |
Ronald Reagan | | 35.7% |
George W. Bush | | 12% |
Barack Obama | | 28% |
Richard Nixon | | 12.8% |
|
This election was the only one contested by candidates who were all from the same political party: |
1824 | | 34.4% |
1789 | | 35.1% |
1860 | | 14.9% |
1900 | | 9.3% |
|
This man ran eight times for President, once under the Labor Party and seven times as a Democrat, including one run while incarcerated: |
Lyndon LaRouche | | 31.7% |
Eugene Debs | | 38.8% |
Pat Paulsen | | 9.3% |
Ralph Nader | | 9.8% |
|
This man was the only presidential candidate from the first Anti-Masonic party: |
William Wirt | | 24.2% |
Henry Clay | | 41.4% |
Hugh White | | 12.2% |
James Birney | | 15% |
|
This was the last election in which the winning candidate carried more than 60% of the popular vote: |
1972 | | 21.7% |
1984 | | 52.2% |
1936 | | 12.2% |
1908 | | 3.2% |
|
Thanks to a faithless elector, this woman was the first to ever receive an electoral vote (in this case for Vice President): |
Theodora Nathan | | 9.9% |
Geraldine Ferraro | | 48.5% |
Elizabeth Dole | | 14.9% |
Victoria Woodhull | | 17.7% |
|
Show Comments