Hint | Answer |
% Correct |
Religion: Books of the Bible | Revelation | | 73.6% |
Language: Official Languages of the U.N. | Chinese | | 72.3% |
Holiday: Thanksgiving Dishes | Pecan Pie | | 72.2% |
Sports: Big 4 Teams | Cowboys | | 71.3% |
History: U.S. Presidents | Cleveland | | 70.4% |
Literature: Shakespeare Plays | Hamlet | | 69.2% |
Music: Michael Jackson Songs | Thriller | | 68% |
Gaming: Super Smash Bros. Fighters | Yoshi | | 67.2% |
Movies: Best Picture Winners | All About Eve | | 67% |
Sports: Big 4 Teams | Warriors | | 66.6% |
Movies: Best Picture Winners | Gandhi | | 65.7% |
Holiday: Thanksgiving Dishes | Green Beans | | 59.5% |
Sports: Big 4 Teams | Maple Leafs | | 59% |
Television: Breaking Bad Characters | Jesse Pinkman | | 58.7% |
Gaming: Super Smash Bros. Fighters | Sonic | | 58% |
Religion: Books of the Bible | Romans | | 57.7% |
Gaming: Super Smash Bros. Fighters | Bowser | | 56.2% |
Geography: Countries of the World | Malawi | | 56.1% |
Sports: Big 4 Teams | Royals | | 55.8% |
Holiday: Thanksgiving Dishes | Corn | | 54.9% |
Entertainment: Board Games | Operation | | 54.8% |
Miscellaneous: Sporcle Categories | Language | | 54% |
Movies: Best Picture Winners | Patton | | 53.6% |
Religion: Books of the Bible | Esther | | 52.9% |
Literature: Shakespeare Plays | Othello | | 52.5% |
Television: Breaking Bad Characters | Steven Gomez | | 51.5% |
Gaming: Super Smash Bros. Fighters | Mega Man | | 47.5% |
History: U.S. Presidents | Lincoln | | 45.1% |
Music: Michael Jackson Songs | Ben | | 44.3% |
Miscellaneous: Sporcle Categories | Holiday | | 43.9% |
Television: Breaking Bad Characters | Walter White | | 42.4% |
Holiday: Thanksgiving Dishes | Rolls | | 37.2% |
Gaming: Super Smash Bros. Fighters | Link | | 36.6% |
Sports: Big 4 Teams | Seahawks | | 36.1% |
Television: Breaking Bad Characters | Saul Goodman | | 31.7% |
Religion: Books of the Bible | Daniel | | 27.2% |
Television: Breaking Bad Characters | Hank Schrader | | 25% |
Show Comments