Question |
Answer |
Wrong Answers |
Snow _____ and the Seven Dwarfs First Disney animated classic |
White | | 94.7% |
Black | | 0.1% |
Grey | | 0.1% |
Gold | | 0.1% |
|
The _____ Eyed Peas 'My Humps' band |
Black | | 94.2% |
White | | 0.2% |
Grey | | 0.2% |
Gold | | 0.2% |
|
Fifty Shades of _____ E.L. James erotic romance |
Grey | | 93.9% |
Black | | 0.6% |
White | | 0.1% |
Gold | | 0.2% |
|
_____ Hole Astronomical region with very strong gravity |
Black | | 93.9% |
White | | 0.3% |
Grey | | 0.5% |
Gold | | 0.1% |
|
_____'s Anatomy Ellen Pompeo medical drama |
Grey | | 93.8% |
Black | | 0.4% |
White | | 0.3% |
Gold | | 0.3% |
|
_____ Christmas Christmas standard, popularized by Bing Crosby |
White | | 93.6% |
Black | | 0.8% |
Grey | | 0.1% |
Gold | | 0.3% |
|
_____ Market Place to purchase illegal or contraband goods |
Black | | 93.5% |
White | | 0.3% |
Grey | | 0.5% |
Gold | | 0.4% |
|
_____ Digger Kanye West hit, or a person who becomes wealthy through relationships |
Gold | | 93.4% |
Black | | 0.7% |
White | | 0.3% |
Grey | | 0.4% |
|
Fool's _____ Iron(II) disulfide (pyrite) |
Gold | | 92.7% |
Black | | 0.6% |
White | | 0.7% |
Grey | | 0.8% |
|
Heart of _____ Neil Young hit |
Gold | | 92.4% |
Black | | 1.6% |
White | | 0.3% |
Grey | | 0.5% |
|
_____ Sheep Outcast of a family (or a Chris Farley comedy) |
Black | | 92.4% |
White | | 1.5% |
Grey | | 0.5% |
Gold | | 0.1% |
|
The _____ Rush Classic Charlie Chaplin comedy |
Gold | | 92.2% |
Black | | 0.9% |
White | | 1.1% |
Grey | | 0.5% |
|
Little _____ Lie A harmless fib |
White | | 92.1% |
Black | | 2% |
Grey | | 0.5% |
Gold | | 0.2% |
|
The _____ House 1600 Pennsylvania Avenue |
White | | 91.7% |
Black | | 1.3% |
Grey | | 1.2% |
Gold | | 0.5% |
|
_____ Collar Job typically associated with offices, or a former USA television series |
White | | 91.6% |
Black | | 1.5% |
Grey | | 1% |
Gold | | 0.5% |
|
Back in _____ Multi-platinum AC/DC album |
Black | | 91.3% |
White | | 1.2% |
Grey | | 0.6% |
Gold | | 1.5% |
|
_____ Flag International signal for surrender |
White | | 91.3% |
Black | | 2.9% |
Grey | | 0.3% |
Gold | | 0.3% |
|
_____ Beauty Anna Sewell children's book |
Black | | 91.1% |
White | | 2% |
Grey | | 0.6% |
Gold | | 0.9% |
|
Earl ___ Tea Popular tea with oil of bergamot |
Grey | | 90.5% |
Black | | 2.7% |
White | | 1% |
Gold | | 0.6% |
|
_____ Area Loophole or ambiguity |
Grey | | 88.1% |
Black | | 4.1% |
White | | 1.7% |
Gold | | 0.7% |
|
_____ Forest Forested mountains of southwest Germany |
Black | | 87.2% |
White | | 3.5% |
Grey | | 2.7% |
Gold | | 1.1% |
|
_____ Noise Seminal Don DeLillo novel |
White | | 87.1% |
Black | | 3.8% |
Grey | | 3% |
Gold | | 0.7% |
|
The Curse of the _____ Pearl Subtitle of first Pirates of the Caribbean movie |
Black | | 87% |
White | | 6% |
Grey | | 1.1% |
Gold | | 0.8% |
|
_____ Standard Economic monetary system |
Gold | | 86.5% |
Black | | 2% |
White | | 3.4% |
Grey | | 2.7% |
|
_____ Coast City in Queensland, Australia |
Gold | | 85% |
Black | | 2% |
White | | 5.9% |
Grey | | 1.7% |
|
_____ Angus A breed of hornless Scottish beef cattle |
Black | | 84.9% |
White | | 4.8% |
Grey | | 3.5% |
Gold | | 1.4% |
|
_____ Elephant Possession an owner cannot dispose of |
White | | 83.1% |
Black | | 2.8% |
Grey | | 6.4% |
Gold | | 2.5% |
|
Lady Jane _____ Queen of England for nine days |
Grey | | 82.4% |
Black | | 3.9% |
White | | 6.6% |
Gold | | 1.6% |
|
The _____ Cliffs of Dover English tourist attraction |
White | | 82.2% |
Black | | 4.1% |
Grey | | 5.7% |
Gold | | 2.5% |
|
Jennifer _____ 'Dirty Dancing' actress |
Grey | | 81.1% |
Black | | 4.6% |
White | | 7.5% |
Gold | | 1.5% |
|
_____ Fang Jack London novel |
White | | 80.4% |
Black | | 8% |
Grey | | 3.8% |
Gold | | 2.3% |
|
Fields of _____ Sting single from 1993 |
Gold | | 77.1% |
Black | | 1.3% |
White | | 4.4% |
Grey | | 11.6% |
|
_____ Glove Award Major League Baseball defensive award |
Gold | | 76.6% |
Black | | 2.8% |
White | | 13.5% |
Grey | | 1.6% |
|
_____ and Tan A drink made of a porter and an ale |
Black | | 76% |
White | | 5.1% |
Grey | | 4.3% |
Gold | | 9.1% |
|
Touch of _____ The Grateful Dead's biggest hit |
Grey | | 43.4% |
Black | | 10.7% |
White | | 2.4% |
Gold | | 38% |
|
Tales of the _____ Monkey 1980s TV Show |
Gold | | 41% |
Black | | 17.8% |
White | | 19.7% |
Grey | | 15.7% |
|
_____ Goo Apocalyptic nanotechnology scenario |
Grey | | 40.7% |
Black | | 38.6% |
White | | 10% |
Gold | | 4.7% |
|
_____ Cup Championship of the CFL |
Grey | | 30.6% |
Black | | 1.3% |
White | | 3.1% |
Gold | | 59.5% |
|
The _____ Eagle Nickname of Baseball Hall of Famer Tris Speaker |
Grey | | 22.6% |
Black | | 14.1% |
White | | 20.9% |
Gold | | 36.9% |
|
Booster _____ Time traveling DC Comics superhero |
Gold | | 21.7% |
Black | | 41.3% |
White | | 12.3% |
Grey | | 18.6% |
|
Show Comments