Question |
Answer |
Wrong Answers |
Which 'New' state was the site of the Roswell UFO incident? |
New Mexico | | 89.4% |
New Hampshire | | 2.2% |
New Jersey | | 2.6% |
New York | | 1.3% |
|
Which 'New' state contains part of Niagara Falls? |
New York | | 89.3% |
New Hampshire | | 3.4% |
New Jersey | | 1.7% |
New Mexico | | 1.3% |
|
Which 'New' state is one of the four corner states? |
New Mexico | | 87.6% |
New Hampshire | | 4.2% |
New Jersey | | 1.5% |
New York | | 2.5% |
|
Which 'New' state borders one of the Great Lakes? |
New York | | 85.7% |
New Hampshire | | 6.3% |
New Jersey | | 2.7% |
New Mexico | | 0.9% |
|
Which 'New' state has hosted the Olympics? |
New York | | 85.1% |
New Hampshire | | 2.3% |
New Jersey | | 3.6% |
New Mexico | | 4.7% |
|
Which 'New' state is part of New England? |
New Hampshire | | 84.6% |
New Jersey | | 4.6% |
New Mexico | | 0.4% |
New York | | 6.3% |
|
Which 'New' state is the largest by area? |
New Mexico | | 81.9% |
New Hampshire | | 0.8% |
New Jersey | | 0.6% |
New York | | 12.4% |
|
Which 'New' state's motto is 'Live Free or Die'? |
New Hampshire | | 65.7% |
New Jersey | | 11.1% |
New Mexico | | 11.6% |
New York | | 7.3% |
|
Which 'New' state is the least populous? |
New Hampshire | | 63.6% |
New Jersey | | 2.1% |
New Mexico | | 29.5% |
New York | | 0.5% |
|
Which 'New' state is the most densely populated? |
New Jersey | | 57.2% |
New Hampshire | | 2.6% |
New Mexico | | 2.1% |
New York | | 34% |
|
Which 'New' state has the most populous capital city? |
New York | | 57.1% |
New Hampshire | | 1.2% |
New Jersey | | 22% |
New Mexico | | 15.6% |
|
In which 'New' state did Albert Einstein live the last 20 years of his life? |
New Jersey | | 53.8% |
New Hampshire | | 8.6% |
New Mexico | | 7% |
New York | | 26.4% |
|
Which 'New' state was the first to be granted statehood? |
New Jersey | | 43.8% |
New Hampshire | | 24.7% |
New Mexico | | 1.2% |
New York | | 26.1% |
|
Which 'New' state is the smallest by area? |
New Jersey | | 40.4% |
New Hampshire | | 53.7% |
New Mexico | | 0.4% |
New York | | 1.4% |
|
Which 'New' state has the longest international border? |
New York | | 34.9% |
New Hampshire | | 4.1% |
New Jersey | | 1% |
New Mexico | | 55.9% |
|
Show Comments