Question |
Answer |
Wrong Answers |
Which was a member of Simon and Garfunkel? |
Paul | | 87.8% |
George | | 1.9% |
John | | 2.6% |
Richard | | 2.8% |
|
Which created Star Wars? |
George | | 87.8% |
John | | 3% |
Paul | | 0.9% |
Richard | | 0.9% |
|
Which was the name of the only U.S. President to resign? |
Richard | | 87.7% |
George | | 2.3% |
John | | 3.9% |
Paul | | 0.8% |
|
Which was the given name of both General Patton and the actor that won an Oscar portraying him? |
George | | 77.9% |
John | | 7.1% |
Paul | | 3.1% |
Richard | | 7.8% |
|
Which was the name of an Academy Award winning actor that is also famous for salad dressing? |
Paul | | 77.7% |
George | | 6% |
John | | 6.3% |
Richard | | 3.3% |
|
Which is the given name of Babe Ruth? |
George | | 72.9% |
John | | 11.8% |
Paul | | 6.3% |
Richard | | 8.1% |
|
Which portrayed Albus Dumbledore in Harry Potter and the Chamber of Secrets? |
Richard | | 69% |
George | | 4.5% |
John | | 16% |
Paul | | 4.4% |
|
Which is the more common name of British Kings? |
George | | 68.7% |
John | | 9.1% |
Paul | | 1% |
Richard | | 18.4% |
|
Which is the more common name for U.S. Presidents? |
John | | 68.6% |
George | | 20% |
Paul | | 0.5% |
Richard | | 2.7% |
|
Which is the given name of Milton, who wrote Paradise lost? |
John | | 66.2% |
George | | 13.5% |
Paul | | 4% |
Richard | | 7.7% |
|
Which is the given name of Cézanne, the artist that painted The Card Players? |
Paul | | 65.7% |
George | | 10.5% |
John | | 11.3% |
Richard | | 4.2% |
|
Which was the name of 'The King', one of NASCAR's most successful drivers? |
Richard | | 59.5% |
George | | 7.5% |
John | | 17.7% |
Paul | | 8% |
|
Which was the first Canadian Prime Minister? |
John | | 52.5% |
George | | 15.5% |
Paul | | 11.1% |
Richard | | 19% |
|
Which is the name of more than 20 Popes? |
John | | 45.7% |
George | | 1.8% |
Paul | | 43% |
Richard | | 1% |
|
Which was not the real first name of one of the Beatles? |
Paul | | 33.2% |
George | | 8.7% |
John | | 9.2% |
Richard | | 48.8% |
|
Which was a member of Pink Floyd? |
Richard | | 29.6% |
George | | 6% |
John | | 39.5% |
Paul | | 17.1% |
|
Show Comments