The Suggestion Box
|
|
|
![]() | JoeyV: | Aug 8th, 2009 at 21:00 GMT | 159 points |
| board games maybe with pictures of pieces from the game or clues about things in the game | |||
![]() | gurl94: | Aug 8th, 2009 at 05:18 GMT | 136 points |
| nickelodeon kids shows from the 90's | |||
![]() | rogerpants: | Aug 8th, 2009 at 05:41 GMT | 129 points |
| animals with longest lifespans | |||
![]() | Stoudty: | Aug 8th, 2009 at 07:28 GMT | 109 points |
| Name the things with North, East, South or West in them | |||
![]() | mark_oh: | Aug 9th, 2009 at 02:53 GMT | 104 points |
| Name the 50 US license plates. (Just block out the state name) | |||
![]() | jayrodss7: | Aug 9th, 2009 at 06:45 GMT | 100 points |
| top selling candy bars | |||
![]() | froggyman217: | Aug 8th, 2009 at 03:40 GMT | 88 points |
| famous monuments | |||
![]() | geniusonwheels: | Aug 8th, 2009 at 21:35 GMT | 84 points |
| University logos | |||
![]() | handle: | Aug 12th, 2009 at 17:01 GMT | 83 points |
| a button to go to a random game which I haven't already played | |||
![]() | Dragon: | Aug 8th, 2009 at 21:06 GMT | 76 points |
| Sites in the US that get the most tourists/visitors per year. | |||
![]() | rogerpants: | Aug 8th, 2009 at 05:37 GMT | 75 points |
| heaviest land animals | |||
![]() | ZapRowsdower: | Aug 8th, 2009 at 23:05 GMT | 75 points |
| Identify the language: take a sentence (like the sporcle motto or "It was the best of times; it was the worst of times.") and translate it into many different languages, some common, some obscure. We have to identify the language. | |||
![]() | MaxCanning: | Aug 9th, 2009 at 00:38 GMT | 73 points |
| Most common city/town names in the United States. | |||
![]() | jayrodss7: | Aug 9th, 2009 at 06:17 GMT | 73 points |
| name as many fruits as you can | |||
![]() | bigalsirkp: | Aug 8th, 2009 at 05:33 GMT | 70 points |
| Poorest countries per capita | |||
![]() | Fantonald: | Aug 8th, 2009 at 15:56 GMT | 66 points |
| Most populous islands | |||
![]() | Otacon: | Aug 10th, 2009 at 02:44 GMT | 66 points |
| Google's Most Searched Terms of 2008 | |||
![]() | Detektor: | Aug 12th, 2009 at 05:17 GMT | 62 points |
| Most common occupations. | |||
![]() | Detektor: | Aug 11th, 2009 at 10:41 GMT | 61 points |
| Countries with the longest/shortest average life expectancy. | |||
![]() | Manomet: | Aug 8th, 2009 at 20:40 GMT | 60 points |
| AFI's 100 Years...100 Heroes and Villains List. | |||
![]() | bigalsirkp: | Aug 8th, 2009 at 05:17 GMT | 58 points |
| States by order of entry into union | |||
![]() | Detektor: | Aug 11th, 2009 at 03:15 GMT | 58 points |
| Longest-lasting empires. (http://en.wikipedia.org/wiki/List_of_longest-lasting_empires) | |||
![]() | Detektor: | Aug 12th, 2009 at 02:49 GMT | 57 points |
| The most dangerous animals, by deaths caused per year. | |||
![]() | bostick21: | Aug 12th, 2009 at 23:29 GMT | 57 points |
| Country names with more than one word in them (i.e. Burkina Faso, Democratic Republic of the Congo, San Marino, etc.) | |||
![]() | yoy: | Aug 9th, 2009 at 06:50 GMT | 56 points |
| top 50 best movies ever from imdb | |||
![]() | meitme: | Aug 9th, 2009 at 06:57 GMT | 55 points |
| most successful box office movies based on books | |||
![]() | gaw: | Aug 9th, 2009 at 07:01 GMT | 55 points |
| Largest Hotel Chains | |||
![]() | DanW: | Aug 15th, 2009 at 21:54 GMT | 54 points |
| countries of the world in the 18th century | |||
![]() | akasha: | Aug 11th, 2009 at 04:39 GMT | 52 points |
| World Tourism Rankings - Top international tourism destinations by Country - by most visited | |||
![]() | bostick21: | Aug 13th, 2009 at 08:37 GMT | 52 points |
| Top 100 News Events of the Past Century (1900-2000) http://www.newseum.org/century/finalresults.htm | |||
![]() | raeli: | Aug 11th, 2009 at 16:33 GMT | 48 points |
| Spanish Speaking Countries | |||
![]() | ahlice: | Aug 8th, 2009 at 23:48 GMT | 47 points |
| geographical names that have changed (ex. Sri Lanka - formerly Ceylon) please and thank you ! | |||
![]() | pa_dutch: | Aug 11th, 2009 at 22:15 GMT | 47 points |
| World War II: Axis and Allied States | |||
![]() | Stoudty: | Aug 8th, 2009 at 06:56 GMT | 46 points |
| 6 Ways to reach first base in baseball | |||
![]() | Detektor: | Aug 11th, 2009 at 11:03 GMT | 46 points |
| Films that cost the most to produce. (http://en.wikipedia.org/wiki/List_of_most_expensive_films) | |||
![]() | mwelch13: | Aug 15th, 2009 at 03:14 GMT | 46 points |
| the most popular sports played | |||
![]() | gurl94: | Aug 8th, 2009 at 06:18 GMT | 45 points |
| common expressions/phrases/sayings taken from other languages - what they mean in english (for example: a la carte or a cappella) | |||
![]() | Massagraf: | Aug 9th, 2009 at 02:09 GMT | 45 points |
| Countries with the highest percentage of homicides. | |||
![]() | Hamburger: | Aug 14th, 2009 at 02:19 GMT | 43 points |
| Wars throughout history.... top 25 in terms of numbers of lives lost. | |||
![]() | bigalsirkp: | Aug 8th, 2009 at 05:01 GMT | 42 points |
| Lowest countries in the world | |||
![]() | meitme: | Aug 8th, 2009 at 14:41 GMT | 41 points |
| countries with nukes | |||
![]() | hungryj0e: | Aug 12th, 2009 at 21:15 GMT | 41 points |
| Historical Most Populous European Cities (eg. 1500, 1800, 1900, 1950) | |||
![]() | Detektor: | Aug 11th, 2009 at 03:27 GMT | 40 points |
| Words without rhymes. (http://en.wikipedia.org/wiki/List_of_English_words_without_rhymes) | |||
![]() | ItsNickk: | Aug 8th, 2009 at 06:21 GMT | 39 points |
| Top search engines | |||
![]() | bigalsirkp: | Aug 8th, 2009 at 04:54 GMT | 38 points |
| Population density of the states | |||
![]() | mark_oh: | Aug 9th, 2009 at 05:07 GMT | 37 points |
| Countries that have legalized same-sex marriage | |||
![]() | Detektor: | Aug 12th, 2009 at 00:41 GMT | 37 points |
| Heaviest-smoking countries. | |||
![]() | marnavot: | Aug 18th, 2009 at 02:40 GMT | 37 points |
| Least Populous Nations A-Z | |||
![]() | thefooman: | Aug 8th, 2009 at 05:17 GMT | 35 points |
| Harry Potter - Horcruxes | |||
![]() | Benaldo: | Aug 20th, 2009 at 17:57 GMT | 35 points |
| mario characters by picture | |||
![]() | bostick21: | Aug 13th, 2009 at 08:38 GMT | 34 points |
| More Grab Bag games! | |||
![]() | menacingcheese: | Aug 8th, 2009 at 05:58 GMT | 33 points |
| Best selling liquors by brand. | |||
![]() | bettymouse: | Aug 14th, 2009 at 04:18 GMT | 33 points |
| Movie stills quiz. Name the movie from a still of a popular scene. | |||
![]() | mathias1979: | Aug 18th, 2009 at 17:19 GMT | 33 points |
| identify world cities by famous landmarks | |||
![]() | GeorgiaPeach: | Aug 27th, 2009 at 02:27 GMT | 33 points |
| Most populous non-capital cities | |||
![]() | Detektor: | Aug 12th, 2009 at 04:58 GMT | 31 points |
| Countries with the fastest-growing populations. | |||
![]() | Jaspers: | Aug 14th, 2009 at 10:11 GMT | 31 points |
| The 101 Most Influential People Who Never Lived: http://www.101influential.com/ | |||
![]() | Jack34789: | Aug 21st, 2009 at 03:55 GMT | 30 points |
| Googles most searched by letter, A-Z | |||
![]() | navada: | Aug 26th, 2009 at 07:29 GMT | 30 points |
| Identify countries from their most famous geographical features (e.g. Grand Canyon, Niagara Falls, Mt Kilimanjaro) | |||
![]() | Loona: | Aug 28th, 2009 at 22:48 GMT | 29 points |
| Here's a general suggestion: more science quizzes. Science has the least number of quizzes next to Holidays and Religion (which really says a lot). Am I the only one that really doesn't care about what the original beanie babies were, what the ingredients of a twinkie are, or who has won Survivor? o.O | |||
![]() | uefa81glory: | Aug 8th, 2009 at 05:10 GMT | 28 points |
| Countries that have played in the Football World Cup (ever) | |||
![]() | austinsnow: | Aug 8th, 2009 at 05:52 GMT | 26 points |
| cities with the longest subway lines | |||
![]() | navada: | Aug 27th, 2009 at 13:39 GMT | 25 points |
| Nations of the world who participated in WW1 | |||
![]() | navada: | Aug 27th, 2009 at 13:40 GMT | 25 points |
| Nations of the world who participated in WW2 | |||
![]() | mark_oh: | Aug 10th, 2009 at 01:38 GMT | 24 points |
| Countries of NATO. | |||
![]() | Detektor: | Aug 11th, 2009 at 02:50 GMT | 24 points |
| Disasters with the highest death tolls, in all of history. | |||
![]() | twist: | Sep 8th, 2009 at 21:56 GMT | 22 points |
| Name the Human Organs: Give a description of an organ function and people guess the correct organ. | |||
![]() | rogerpants: | Aug 8th, 2009 at 06:37 GMT | 21 points |
| most cultivated crops (US) | |||
![]() | babydoe: | Aug 22nd, 2009 at 23:09 GMT | 21 points |
| How about quizes for kids? This could be an entire section. My daughter wants to play too and she is 6 years old. How about 6 year old quizes? Single Number Addition Tables? Sight words? Opposites? Name as many animals as you can in 5 minutes? Types of flowers (not scientific names)? Ask a first grade school teacher for more ideas? | |||
![]() | ZapRowsdower: | Aug 8th, 2009 at 20:24 GMT | 20 points |
| Is it possible to do sound quizzes? Name that tune? Identify that instrument? Identify the speaker based on a brief sample? | |||
![]() | mwelch13: | Aug 11th, 2009 at 23:32 GMT | 20 points |
| guess the MLB team by their cap insignia | |||
![]() | enough: | Sep 19th, 2009 at 03:00 GMT | 20 points |
| President by event. Ex. Bay of Pigs - JFK | |||
![]() | hungryj0e: | Aug 12th, 2009 at 21:11 GMT | 19 points |
| Countries on the U.S. State Department's Travel Warning/Advisory List | |||
![]() | msb506: | Aug 24th, 2009 at 22:00 GMT | 19 points |
| 50 Greatest Game Shows of All Time (TV Guide) http://www.gameshowfame.com/articles/greatestshows1.htm | |||
![]() | Loona: | Aug 25th, 2009 at 00:19 GMT | 19 points |
| Using a cell diagram, list the parts of an Animal or Plant (or both) cell (ie. ribosome, mitochondrion, nucleus, vacuole, etc.) | |||
![]() | noon: | Aug 9th, 2009 at 02:28 GMT | 18 points |
| Roman names for the Greek gods and goddesses | |||
![]() | Yacare: | Aug 18th, 2009 at 06:29 GMT | 18 points |
| Top endangered species | |||
![]() | BiggBogie: | Aug 20th, 2009 at 04:46 GMT | 18 points |
| US States by Population (similar to US States by Land Area) | |||
![]() | cutlip: | Sep 1st, 2009 at 22:41 GMT | 18 points |
| Wikipedia most visited pages | |||
![]() | andrecb: | Sep 13th, 2009 at 06:34 GMT | 18 points |
| Longest country names | |||
![]() | Detektor: | Aug 12th, 2009 at 04:56 GMT | 17 points |
| Countries that are predominantly Muslim. | |||
![]() | Stoudty: | Aug 8th, 2009 at 06:51 GMT | 16 points |
| Famous Aliens | |||
![]() | upa: | Aug 8th, 2009 at 21:11 GMT | 16 points |
| olympic events | |||
![]() | mark_oh: | Aug 13th, 2009 at 05:26 GMT | 16 points |
| Countries with the highest divorce rate. | |||
![]() | Detektor: | Aug 14th, 2009 at 07:41 GMT | 16 points |
| The largest battles in history, by number of participants. | |||
![]() | orbit: | Aug 20th, 2009 at 03:35 GMT | 16 points |
| Not a game, but more detailed user stats (sorting by %right or %ile, etc.) would be nice. Keep up the good work! | |||
![]() | 1234567890: | Aug 27th, 2009 at 00:44 GMT | 16 points |
| countries that have the most cities with 1,000,000 people | |||
![]() | solaser: | Aug 8th, 2009 at 05:24 GMT | 15 points |
| Famous detectives, literary and tv and movies. | |||
![]() | Detektor: | Aug 12th, 2009 at 00:33 GMT | 15 points |
| Countries by literacy rate. | |||
![]() | pa_dutch: | Aug 12th, 2009 at 09:46 GMT | 15 points |
| World cities by Jewish population | |||
![]() | Detektor: | Aug 13th, 2009 at 00:40 GMT | 15 points |
| Richest people (adjusted for inflation) in all of history. | |||
![]() | leobear: | Sep 8th, 2009 at 05:50 GMT | 15 points |
| brand names that are now category names (i.e., kleenex, jacuzzi, xerox, etc.) | |||
![]() | Otacon: | Sep 11th, 2009 at 07:44 GMT | 15 points |
| Countries whose names never repeat letters. Examples: Uzbekistan, Cuba, China, Norway, Vietnam, etc. | |||
![]() | Loona: | Sep 14th, 2009 at 20:20 GMT | 15 points |
| Countries that consume the most sugar. | |||
![]() | Lenzo: | Aug 8th, 2009 at 22:48 GMT | 14 points |
| NFL team logos | |||
![]() | mark_oh: | Aug 9th, 2009 at 02:42 GMT | 14 points |
| 'I love you' in different languages. | |||
![]() | navada: | Aug 9th, 2009 at 05:19 GMT | 14 points |
| Countries with the greatest population of cows | |||
![]() | filtyting: | Aug 9th, 2009 at 07:14 GMT | 14 points |
| Rolling Stone Magazine's top 100 music artists | |||
![]() | pa_dutch: | Aug 11th, 2009 at 22:04 GMT | 14 points |
| Largest federally-recognized Native American tribes | |||
![]() | pa_dutch: | Aug 11th, 2009 at 22:20 GMT | 14 points |
| The League of Nations | |||
![]() | cutlip: | Aug 12th, 2009 at 17:26 GMT | 14 points |
| Mononymous persons - for instance Beyonce (Knowles), Madonna (Ciccone), Lula (Luiz Inacio da Silva - president of Brazil), Voltaire (Francois-Marie Arouet) etc. | |||
![]() | Detektor: | Aug 13th, 2009 at 00:36 GMT | 14 points |
| Bones in the human body. | |||
![]() | pa_dutch: | Aug 16th, 2009 at 18:30 GMT | 14 points |
| Largest tea producing countries | |||
![]() | Skyespirit86: | Aug 19th, 2009 at 23:26 GMT | 14 points |
| Culinary Herbs ad Spices | |||
![]() | orbit: | Aug 20th, 2009 at 01:50 GMT | 14 points |
| Given a novel, name the main character/narrator. Ishmael, Holden Caulfied, etc. | |||
![]() | Leeny: | Aug 20th, 2009 at 17:48 GMT | 14 points |
| Name the English prepositions (about, above, along, below, between...) http://en.wikipedia.org/wiki/List_of_English_prepositions | |||
![]() | zombifany: | Sep 15th, 2009 at 16:00 GMT | 14 points |
| Current World Leaders(USA - Obama, UK - Brown, etc.) | |||
![]() | badazzmcgee: | Sep 15th, 2009 at 20:38 GMT | 14 points |
| Countries that consume the most oil | |||
![]() | eriechic: | Sep 16th, 2009 at 21:14 GMT | 14 points |
| traffic signs by image | |||
![]() | bigalsirkp: | Aug 8th, 2009 at 05:33 GMT | 13 points |
| UK cities | |||
![]() | ZapRowsdower: | Aug 8th, 2009 at 21:16 GMT | 13 points |
| Simpsons guest voices by character picture and/or character name. | |||
![]() | Burning River: | Aug 8th, 2009 at 23:49 GMT | 13 points |
| Scrabble "Q no U" words | |||
![]() | navada: | Aug 9th, 2009 at 05:17 GMT | 13 points |
| Like the Cities and Countries quiz, identify musicals from a list of their three best-known songs. | |||
![]() | orbit: | Aug 9th, 2009 at 09:12 GMT | 13 points |
| Just like 1969, 1989, etc. Please make a year quiz for every year of the 20th and 21st centuries. | |||
![]() | rettig888: | Aug 12th, 2009 at 01:19 GMT | 13 points |
| TIME Magazine's "The 100 Best TV Shows of All-TIME" | |||
![]() | Hamburger: | Aug 14th, 2009 at 02:20 GMT | 13 points |
| Native American Tribes | |||
![]() | Dutchguy: | Aug 22nd, 2009 at 21:05 GMT | 13 points |
| Nations in the world with monarchs as head of state | |||
![]() | CHOICECOD: | Sep 4th, 2009 at 01:34 GMT | 13 points |
| Countries with multiple-word names (United Kingdom, Costa Rica, etc.) | |||
![]() | ZapRowsdower: | Aug 8th, 2009 at 21:17 GMT | 12 points |
| Identify fish (trout, great white shark, tuna, etc.) by picture | |||
![]() | geniusonwheels: | Aug 8th, 2009 at 21:38 GMT | 12 points |
| List of most commonly used words in the New York Times crossword puzzle (www.xwordinfo.com) | |||
![]() | michaelksaar: | Aug 8th, 2009 at 23:20 GMT | 12 points |
| Top ten most winning sports teams in each of the four major US sports (by lifetime winning percentage) | |||
![]() | estefania: | Aug 9th, 2009 at 00:40 GMT | 12 points |
| The characters from sitcoms that never show their faces, i.e. George Constanza's boss. | |||
![]() | RockBandForever: | Aug 9th, 2009 at 08:51 GMT | 12 points |
| Mario Kart Tracks | |||
![]() | Geo_Crazy: | Aug 10th, 2009 at 05:44 GMT | 12 points |
| most wars (since 1800, or independence) by country | |||
![]() | msb506: | Aug 17th, 2009 at 20:53 GMT | 12 points |
| movies that take place in one day | |||
![]() | banutzu: | Aug 28th, 2009 at 17:44 GMT | 12 points |
| famous event in history - guess the year. but make it hard. | |||
![]() | andrecb: | Sep 6th, 2009 at 04:12 GMT | 12 points |
| least populated capitals of the world | |||
![]() | StephenM: | Sep 13th, 2009 at 04:58 GMT | 12 points |
| Countries of the world in 1901. - http://en.wikipedia.org/wiki/List_of_countries_in_1901 Spelling counts! | |||
![]() | ledzep5022: | Sep 22nd, 2009 at 19:21 GMT | 12 points |
| US Presidents by portrait | |||
![]() | Detektor: | Aug 12th, 2009 at 04:51 GMT | 11 points |
| Countries whose flags have three coloured stripes. | |||
![]() | kristen58: | Aug 13th, 2009 at 00:47 GMT | 11 points |
| US States or Countries with the most tourist visits annually. | |||
![]() | Detektor: | Aug 14th, 2009 at 22:39 GMT | 11 points |
| IGN's 100 Greatest Comic Book Villains of All Time. | |||
![]() | LinkinMarc: | Aug 17th, 2009 at 05:40 GMT | 11 points |
| Serious sevens (like the groups of twos, threes, etc games) | |||
![]() | Robco: | Aug 19th, 2009 at 21:54 GMT | 11 points |
| 20 Longest U.S. Rivers | |||
![]() | marnavot: | Aug 20th, 2009 at 03:47 GMT | 11 points |
| Most common surnames by country (e.g. USA- Smith). | |||
![]() | msb506: | Aug 24th, 2009 at 21:59 GMT | 11 points |
| TV Guide's 50 Greatest TV Shows of All Time http://www.cbsnews.com/stories/2002/04/26/entertainment/main507388.shtml | |||
![]() | 12andrew34: | Sep 11th, 2009 at 04:06 GMT | 11 points |
| State capitols that are the state's largest city | |||
![]() | Loona: | Sep 14th, 2009 at 20:08 GMT | 11 points |
| Cities in the US with the highest rate of obesity. | |||
![]() | JasonPhelps: | Aug 8th, 2009 at 06:19 GMT | 10 points |
| Name all the types of precipitation used in weather | |||
![]() | Rom: | Aug 8th, 2009 at 21:48 GMT | 10 points |
| Largest cities in the world: 3 largest cities in each country. | |||
![]() | Snas: | Aug 8th, 2009 at 23:06 GMT | 10 points |
| Name the sneaker-brand (like the corporate logos quiz, with pictures of sneakers) | |||
![]() | hydra351: | Aug 9th, 2009 at 07:05 GMT | 10 points |
| celebrity deaths. The way they died and when they died. But you guess the celebrity | |||
![]() | Detektor: | Aug 11th, 2009 at 11:17 GMT | 10 points |
| World's most expensive structures. (http://en.wikipedia.org/wiki/List_of_world%27s_most_expensive_single_objects) | |||
![]() | kristen58: | Aug 16th, 2009 at 13:51 GMT | 10 points |
| world's most dangerous countries. http://www.forbes.com/2009/03/04/most-dangerous-countries-lifestyle-travel_dangerous_countries_slide_3.html?thisSpeed=15000 | |||
![]() | godofthemind: | Aug 20th, 2009 at 11:33 GMT | 10 points |
| Fill in the word quiz for Hamlet's "To be or not to be" soliloquy. | |||
![]() | msb506: | Aug 27th, 2009 at 20:27 GMT | 10 points |
| TV shows that take place in New York City | |||
![]() | 1234567890: | Aug 28th, 2009 at 02:40 GMT | 10 points |
| Time Magazine's 100 greatest movies (http://www.time.com/time/2005/100movies/the_complete_list.html) | |||
![]() | jdhickma: | Sep 2nd, 2009 at 06:01 GMT | 10 points |
| American Landmarks | |||
![]() | geowiz85: | Sep 10th, 2009 at 22:16 GMT | 10 points |
| top 20 or 25 most populated US cities by region (ie regions for the quizzes being: Southeastern states, New England, Pacific, mountain states, Midwest, Mid-Atlantic, and the Southwest) | |||
![]() | whatelheck: | Sep 14th, 2009 at 07:36 GMT | 10 points |
| Dinosaurs | |||
![]() | Pyrophorus: | Sep 14th, 2009 at 09:20 GMT | 10 points |
| An ability to select what categories are included in a query for a random quiz. For example, you could get a random quiz that is either language or science, or exclude sports quizzes, etc. | |||
![]() | Loona: | Sep 14th, 2009 at 20:01 GMT | 10 points |
| Top 10 heaviest and lightest elements (ie. gold, platinum.....lithium, sodium (respectively)) | |||
![]() | Loona: | Sep 14th, 2009 at 20:07 GMT | 10 points |
| Countries with the largest area of forested land (or just largest area of unpopulated/unexplored land). | |||
![]() | eriechic: | Sep 23rd, 2009 at 23:08 GMT | 10 points |
| exceptions to the "i before e except after c" rule | |||
![]() | thehotstepper: | Aug 8th, 2009 at 04:59 GMT | 9 points |
| Billboard #1 Hits (Hot 100 & corresponding previous charts: 1940-Present) | |||
![]() | hallstar: | Aug 9th, 2009 at 18:31 GMT | 9 points |
| members of the Commonwealth of Nations (53 Nations) | |||
![]() | domi_lontano: | Sep 22nd, 2009 at 05:49 GMT | 9 points |
| World alphabets: Japanese (Hiragana, Katakana), Arabic, Hebrew, Hindi, etc. A great study tool as well as game! | |||
![]() | navada: | Aug 26th, 2009 at 06:52 GMT | 9 points |
| Most-played sports in the world for men and women, ranked by number of participants | |||
![]() | Loona: | Aug 26th, 2009 at 20:24 GMT | 9 points |
| Worst plagues in history (perhaps by death toll) | |||
![]() | Pyrophorus: | Sep 7th, 2009 at 09:16 GMT | 9 points |
| Some people have suggested fruits and vegetables, but to make it more objective in what is/isn't included, the quiz should include pictures and/or scientific names. | |||
![]() | twist: | Sep 11th, 2009 at 02:04 GMT | 9 points |
| Name the Star Constellations by picture! | |||
![]() | notsewkram: | Sep 18th, 2009 at 07:48 GMT | 9 points |
| Countries containing the most islands. Possible source: the Island directory: http://islands.unep.ch/isldir.htm | |||
![]() | kmiz22: | Sep 19th, 2009 at 04:35 GMT | 9 points |
| Disney quotes----give a quote and the movie and name the character | |||
![]() | flagger: | Sep 24th, 2009 at 01:26 GMT | 9 points |
| can you name the us presidents by there portrait | |||
![]() | nolan21912: | Aug 8th, 2009 at 20:45 GMT | 8 points |
| Things that have a star on the walk of fame | |||
![]() | jimpoz: | Aug 9th, 2009 at 06:50 GMT | 8 points |
| On a map of the USA, dots appear one at a time, and the player is asked to name the particular city the dot represents. Difficulty: the map of the USA is blank and does not have any state outlines. | |||
![]() | Allargando: | Aug 25th, 2009 at 05:26 GMT | 8 points |
| All instruments in a symphony orchestra. | |||
![]() | navada: | Aug 25th, 2009 at 11:56 GMT | 8 points |
| World's most popular tourist destinations | |||
![]() | navada: | Aug 27th, 2009 at 13:49 GMT | 8 points |
| How many fruits and vegetables can you type in ten minutes? | |||
![]() | BballCourt: | Aug 28th, 2009 at 11:13 GMT | 8 points |
| Least Developed Countries in the World http://www.unohrlls.org/en/ldc/related/62/ | |||
![]() | AlexNMeryl: | Sep 1st, 2009 at 00:51 GMT | 8 points |
| channel 4 100 greatest stand up comedians http://www.channel4.com/entertainment/tv/microsites/C/comedy_standups/results/results.html | |||
![]() | jdtrinkle: | Sep 4th, 2009 at 22:17 GMT | 8 points |
| Highest prison populations - either countries or US states. | |||
![]() | Hooby: | Sep 6th, 2009 at 05:37 GMT | 8 points |
| track and field events | |||
![]() | andrecb: | Sep 13th, 2009 at 06:44 GMT | 8 points |
| Most populous cities in northern hemisphere | |||
![]() | Loona: | Sep 14th, 2009 at 20:03 GMT | 8 points |
| Animals that sleep the most (ie. koala, opossum) | |||
![]() | gaw: | Sep 17th, 2009 at 00:05 GMT | 8 points |
| Longest running times for movies | |||
![]() | StephenM: | Sep 24th, 2009 at 00:23 GMT | 8 points |
| Not a huge issue, but removing duplicate images for quizzes. Have them all under a unique picture. | |||
![]() | MrSaturn1: | Sep 25th, 2009 at 02:06 GMT | 8 points |
| U.S. States by population - make it like the alphabetical states one where you have to guess in specific order | |||
![]() | WestEndLovely: | Aug 15th, 2009 at 15:31 GMT | 7 points |
| How about having a 'Sun, Moon & Stars' quiz? Namely,"Can you name the national flags with a celestial body on them?" I make it; 13 with Suns (inc. Bangladesh, Japan, Macedonia & Taiwan), 15 with Moons (inc. Laos, Nepal & Palau) and 59 with Stars. | |||
![]() | marnavot: | Aug 18th, 2009 at 03:30 GMT | 7 points |
| Movie Opening Lines | |||
![]() | Yacare: | Aug 18th, 2009 at 06:23 GMT | 7 points |
| Famous vampires | |||
![]() | navada: | Aug 26th, 2009 at 06:56 GMT | 7 points |
| Name That Bird - identify common bird species from around the world from accompanying pictures | |||
![]() | Shmooncy: | Aug 26th, 2009 at 22:47 GMT | 7 points |
| United States Presidents who were never elected president | |||
![]() | msb506: | Aug 27th, 2009 at 20:41 GMT | 7 points |
| TV shows that take place in the future | |||
![]() | arson83: | Sep 8th, 2009 at 08:32 GMT | 7 points |
| Post-humous #1's. Songs to reach #1 on the charts with a dead singer. 1) Otis Redding - Sittin' on the Dock of the Bay. 2) Janis Joplin - Me and Bobby McGee, etc. | |||
![]() | andrecb: | Sep 9th, 2009 at 03:41 GMT | 7 points |
| Dependent territories of the world(Puerto Rico, French Guyana, etc...) | |||
![]() | giantsfreak830: | Sep 11th, 2009 at 01:15 GMT | 7 points |
| greatest 100 stand up comedians, based on Comedy Central's poll: http://everything2.com/title/Comedy+Central%2527s+100+Greatest+Stand-Ups+of+all+Time | |||
![]() | Simon77nufc: | Sep 19th, 2009 at 22:46 GMT | 7 points |
| Ways to cook an egg? | |||
![]() | LTH: | Oct 13th, 2009 at 20:55 GMT | 7 points |
| US State outlines | |||
![]() | nearlyextinct: | Oct 20th, 2009 at 04:46 GMT | 7 points |
| Countries with highest percentage of females. (Do about 25 countries) | |||
![]() | David Girvan: | Aug 8th, 2009 at 05:40 GMT | 6 points |
| 100 most powerful celebrities 2009 | |||
![]() | Detektor: | Aug 11th, 2009 at 10:40 GMT | 6 points |
| Best selling books, book series, and/or authors of all time. | |||
![]() | banutzu: | Aug 16th, 2009 at 15:26 GMT | 6 points |
| countries america has invaded | |||
![]() | JBostick: | Aug 19th, 2009 at 07:56 GMT | 6 points |
| funny movie quotes | |||
![]() | MrPsychic: | Aug 21st, 2009 at 07:05 GMT | 6 points |
| Words or Terms with "dark" in the name. | |||
![]() | DirtyKash: | Aug 24th, 2009 at 01:24 GMT | 6 points |
| USA States official nicknames. | |||
![]() | navada: | Aug 26th, 2009 at 07:18 GMT | 6 points |
| Most valuable trade goods in the world for the year 2008 (e.g. corn, rice, oil, diamonds, cars) | |||
![]() | banutzu: | Aug 28th, 2009 at 17:43 GMT | 6 points |
| most ethnically homogeneous countries | |||
![]() | Hurricanehink: | Aug 29th, 2009 at 05:48 GMT | 6 points |
| Bands named after geographic locations (Chicago, Boston, Kansas, Europe) | |||
![]() | james05061: | Sep 5th, 2009 at 21:56 GMT | 6 points |
| most populated city in the UK by letter (a-z)! | |||
![]() | miyomiyo: | Sep 6th, 2009 at 17:54 GMT | 6 points |
| Performers on Whose Line Is It Anyway. | |||
![]() | etoile: | Sep 10th, 2009 at 03:10 GMT | 6 points |
| An ultimate geography quiz: show a flag and name the country and its capital. | |||
![]() | MichaelWilson: | Sep 11th, 2009 at 19:15 GMT | 6 points |
| Countries of the World in Alphabetical Order | |||
![]() | ajsobotz: | Sep 12th, 2009 at 08:00 GMT | 6 points |
| longest rivers in the USA | |||
![]() | trimenes6: | Sep 14th, 2009 at 16:14 GMT | 6 points |
| All the U.S. Supreme Court Justices from 1789-current | |||
![]() | Loona: | Sep 14th, 2009 at 20:04 GMT | 6 points |
| Listing the creatures of cryptozoology (ie. bigfoot, loch ness monster, mothman, etc.) | |||
![]() | shmekie: | Sep 21st, 2009 at 10:11 GMT | 6 points |
| most syndicated tv shows in the US | |||
![]() | fm_: | Sep 22nd, 2009 at 00:29 GMT | 6 points |
| Most common Sporcle quiz answers. Or, alternately, most common Sporcle quiz answers by category. | |||
![]() | quiztaker: | Aug 9th, 2009 at 03:24 GMT | 5 points |
| Not a quiz but just a suggestion: Banning people from going FIRST!! on every quiz, it's quite annoying. | |||
![]() | Steesh: | Aug 11th, 2009 at 06:56 GMT | 5 points |
| Certain countries main exports | |||
![]() | Rom: | Aug 15th, 2009 at 06:47 GMT | 5 points |
| Countries, previous capitals. | |||
![]() | threepwood: | Aug 22nd, 2009 at 15:27 GMT | 5 points |
| Holders of world records in athletics | |||
![]() | Loona: | Aug 26th, 2009 at 19:59 GMT | 5 points |
| Name as many felines as you can (cougar, ocelot, tiger, domestic, snow leopard, etc....pretty much anything in the felidae family (or the most common of these)) | |||
