Can you name the MLB Rookie of the Year Runner Up?

created by winnipegjets2011
  • Enter an answer in the box below
  • Correctly named answers will show up below
  • Answers do not have to be guessed in order
  • Source: Link
  • Players who finished in second place in Rookie of the Year voting.
  • This quiz has not been verified by Sporcle
PLAY GAME
09:00
Show Missed Answers  
YearPlayerTeam
2010/OFDetroit Tigers (.293, 4 HR, 41 RBI)
2009/SSTexas Rangers (.267, 6 HR, 40 RBI)
2008/2BChicago White Sox (.290, 21 HR, 77 RBI)
2007/OFTampa Bay Devil Rays (.288, 13 HR, 93 RBI)
2006/RPBoston Red Sox (4-2, 0.92, 35 SV)
2005/2BNew York Yankees (.297, 14 HR, 62 RBI)
2004/RPChicago White Sox (6-4, 2.31, 19 SV)
2003/OFNew York Yankees (.287, 16 HR, 106 RBI)
2002/SPBaltimore Orioles (15-9, 3.57, 136 SO)
2001/SPCleveland Indians (17-5, 4.39, 171 SO)
2000/OFOakland Athletics (.288, 18 HR, 80 RBI)
1999/SPSeattle Mariners (17-8, 4.07, 170 SO)
1998/SPTampa Bay Devil Rays (14-12, 3.56, 152 SO)
1997/OFSeattle/Toronto (.248, 26 HR, 68 RBI)
1996/SPChicago White Sox (11-6, 4.42, 127 SO)
1995/OFCalifornia Angels (.321, 16 HR, 69 RBI)
1994/OFCleveland Indians (.269, 17 HR, 60 RBI)
1993/SPChicago White Sox (12-5, 3.47, 129 SO)
1992/OFCleveland Indians (.285, 5 HR, 42 RBI)
1991/SPToronto Blue Jays (10-3, 2.99, 123 SO)
1990/DHNew York Yankees (.252, 21 HR, 41 RBI)
1989/SPKansas City Royals (17-9, 3.64, 153 SO)
1988/RPCalifornia Angels (7-5, 2.13, 17 SV)
1987/3BKansas City Royals (.323, 15 HR, 83 RBI)
1986/1BCalifornia Angels (.290, 22 HR, 100 RBI)
1985/SPMilwaukee Brewers (15-8, 3.90, 127 SO)
1984/SPSeattle Mariners (17-10, 3.40, 204 SO)
1983/SSCleveland Indians (.273, 8 HR, 80 RBI)
1982/1BMinnesota Twins (.301, 23 HR, 92 RBI)
1981/CBoston Red Sox (.288, 5 HR, 26 RBI)
YearPlayerTeam
2010/OFAtlanta Braves (.277, 18 HR, 72 RBI)
2009/SPPhiladelphia Phillies (12-4, 2.93, 119 SO)
2008/1BCincinnati Reds (.297, 24 HR, 84 RBI)
2007/SSColorado Rockies (.291, 24 HR, 99 RBI)
2006/3BWashington Nationals (.287, 20 HR, 110 RBI)
2005/OFHouston Astros (.291, 3 HR, 29 RBI)
2004/SSSan Diego Padres (.273, 15 HR, 65 RBI)
2003/OFMilwaukee Brewers (.314, 9 HR, 58 RBI)
2002/OFMontreal Expos (.266, 20 HR, 59 RBI)
2001/SPHouston Astros (14-3, 2.73, 144 SO)
2000/SPSt. Louis Cardinals (11-7, 3.50, 194 SO)
1999/OFFlorida Marlins (.280, 26 HR, 71 RBI)
1998/1BColorado Rockies (.315, 25 HR, 97 RBI)
1997/SPFlorida Marlins (9-3, 3.18, 72 SO)
1996/SSFlorida Marlins (.309, 5 HR, 31 RBI)
1995/3BAtlanta Braves (.265, 23 HR, 86 RBI)
1994/RPHouston Astros (0-2, 2.97, 16 SV)
1993/RPAtlanta Braves (2-3, 2.06, 19 SV)
1992/OFMontreal Expos (.282, 9 HR, 56 RBI)
1991/1BPittsburgh Pirates (.275, 10 HR, 50 RBI)
1990/2BMontreal Expos (.289, 4 HR, 45 RBI)
1989/OFChicago Cubs (.324, 9 HR, 52 RBI)
1988/1BChicago Cubs (.296, 7 HR, 57 RBI)
1987/SPPittsburgh Pirates (13-6, 3.03, 72 SO)
1986/2BSan Francisco Giants (.271, 7 HR, 47 RBI)
1985/SPCincinnati Reds (20-9, 3.55, 155 SO)
1984/2BPhiladelphia Phillies (.272, 15 HR, 69 RBI)
1983/SPAtlanta Braves (15-9, 3.08, 105 SO)
1982/2BPittsburgh Pirates (.281, 7 HR, 63 RBI)
1981/OFMontreal Expos (.304, 5 HR, 37 RBI)
You might also like these games:
NFL TeamsNBA TeamsSports Logos
There is 1 comment for this game.
(Warning: comments may contain spoilers)

MLB Rookie of the Year Runner Up Quiz

  1. by winnipegjets2011
  • Created Jul 20, 2011 in Sports
  • Game Plays 106

Friend Scores and Standings

Loading friend results....