Can you name the countries by poplation between each million?

created by whyishould
  • Enter an answer in the box below
  • Correctly named answers will show up below
  • Click any empty Population or Countries to answer for that location
  • Source: Link
  • This quiz has not been verified by Sporcle
04:00
Show Missed Answers  
PopulationCountriesNumber of Countries
lower than 50 0008
50 001 - 100 0006
100 001 - 500 00017
500 001 - 1 000 00011
1 000 001 - 2 000 00011
2 000 001 - 3 000 0009
3 000 001 - 4 000 0007
4 000 001 - 5 000 00014
5 000 001 - 6 000 0007
6 000 001 - 7 000 0007
7 000 001 - 8 000 0006
8 000 001 - 10 000 00010
PopulationCountriesNumber of Countries
10 000 001 - 12 000 00011
12 000 001 - 15 000 0007
15 000 001 - 18 000 0006
18 000 001 - 23 000 0009
23 000 001 - 31 000 00011
31 000 001 - 39 000 0005
39 000 001 - 47 000 0007
47 000 001 - 69 000 0008
69 000 001 - 91 000 0006
91 000 001 - 160 000 0006
160 000 001 - 300 000 0003
more than 300 000 0013
You might also like these games:
U.S. States   Countries of Asia   Countries of North America
There are 4 comments for this game.
(Warning: comments may contain spoilers)

Countries between Millions Quiz

  1. by whyishould
  • Created Oct 5, 2010 in Geography
  • Game Plays 301

Friend Scores and Standings

Loading friend results....