Can you name the opponents Andy Murray has faced in his pro career? ATP level and Davis Cup only?

created by tranmerejoey
  • Enter an answer in the box below
  • Correctly named answers will show up below
  • Answers do not have to be guessed in order
  • This quiz has not been verified by Sporcle
PLAY GAME
20:00
Show Missed Answers  
NationalityPlayerFirst meeting and H2H
Czech RepublicBarcelona 2005 R1 (0-1)
SpainQueen's Club 2005 R1 (1-0)
USAQueen's Club 2005 R2 (3-0)
SwedenQueen's Club 2005 R3 (2-1)
SwitzerlandWimbledon 2005 R1 (2-0)
Czech RepublicWimbledon 2005 R2 (4-1)
ArgentinaWimbledon 2005 R3 (3-2)
FranceNewport 2005 R1 (1-0)
FranceNewport 2005 R2 (0-1)
USAIndianapolis 2005 R1 (1-0)
USAIndianapolis 2005 (4-4)
RussiaCincinnati 2005 R2 (0-1)
RomaniaUS Open 2005 R1 (2-0)
FranceUS Open 2005 R2 (1-2)
SwitzerlandSUI vs GBR DC playoff '05 (5-4)
SwedenBangkok 2005 R2 (3-2)
USABangkok 2005 QF (3-0)
ThailandBangkok 2005 SF (1-0)
SwitzerlandBangkok 2005 F (8-6)
Great BritainBasel 2005 R1 (3-1)
Czech RepublicBasel 2005 R2 (1-2)
ChileBasel 2005 QF (1-2)
ItalyAdelaide 2006 R1 (1-0)
DenmarkAuckland 2006 R1 (1-0)
CroatiaAuckland 2006 R2 (2-3)
ArgentinaAustralian Open 2006 R1 (7-1)
CroatiaZagreb 2006 R1 (4-3)
Chinese TaipeiSan Jose 2006 R1 (1-0)
USASan Jose 2006 SF (7-3)
AustraliaSan Jose 2006 F (1-0)
GermanyMemphis 2006 R1 (2-0)
South AfricaMemphis 2006 R2 (1-0)
SpainLas Vegas 2006 R1 (2-2)
GreeceIndian Wells 2006 R1 (1-0)
RussiaIndian Wells 2006 R2 (5-4)
MonacoMonte Carlo 2006 R1 (0-1)
SpainBarcelona 2006 R1 (2-0)
SpainBarcelona 2006 R2 (3-3)
ItalyRome 2006 R1 (2-2)
FranceHamburg 2006 R1 (3-2)
USAHamburg 2006 R2 (2-1)
SerbiaQueen's Club 2006 R1 (4-3)
RussiaNottingham 2006 R1 (5-0)
BelarusNottingham 2006 R2 (3-0)
ItalyNottingham 2006 QF (4-1)
ChileWimbledon 2006 R1 (2-0)
FranceWimbledon 2006 R2 (2-0)
CyprusWimbledon 2006 R4 (1-3)
BrazilNewport 2006 R1 (1-0)
USANewport 2006 R2 (4-1)
NationalityPlayerFirst meeting and H2H
USANewport 2006 QF (4-0)
USANewport 2006 SF (0-1)
IsraelGBR v ISR DC EAG 1 playoff '06 (1-0)
ParaguayWashington DC 2006 (1-0)
SpainWashington DC 2006 (6-0)
SpainToronto 2006 R3 (2-0)
FinlandToronto 2006 QF (3-0)
FranceToronto 2006 SF (3-2)
ItalyUS Open 2006 R2 (1-0)
UkraineUKR v GBR DC EAG 1 playoff '06 (2-0)
UkraineUKR v GBR DC EAG 1 playoff '06 (3-0)
Czech RepublicTokyo 2006 R2 (0-1)
SpainMadrid 2006 R1 (2-0)
SerbiaMadrid 2006 R3 (4-6)
SlovakiaParis-Bercy 2006 R3 (0-1)
BelgiumDoha 2007 R2 (1-0)
SpainAustralian Open 2007 R1 (1-0)
SpainAustralian Open 2007 R2 (8-1)
SpainAustralian Open 2007 R4 (4-13)
USASan Jose 2007 R1 (1-0)
DenmarkSan Jose 2007 R2 (2-0)
South KoreaSan Jose 2007 QF (1-1)
CroatiaSan Jose 2007 F (3-0)
CanadaMemphis 2007 R1 (1-0)
AustriaMemphis 2007 QF (1-0)
South AfricaIndian Wells 2007 R2 (1-0)
FranceIndian Wells 2007 R3 (2-0)
Germany/USAIndian Wells 2007 QF (2-1)
USAMiami 2007 R2 (1-0)
FranceMiami 2007 R4 (4-0)
NetherlandsGBR v NED DC EAG 1 R1 '06 (1-0)
FranceRome 2007 R1 (7-1)
ItalyMontreal 2007 R2 (1-1)
UruguayUS Open 2007 R1 (1-0)
SwedenUS Open 2007 R2 (1-0)
CroatiaGBR v CRO DC WG playoff '07 (5-1)
CroatiaGBR v CRO DC WG playoff '07 (1-0)
FranceMetz 2007 R2 (2-0)
FranceMetz 2007 QF (5-1)
ArgentinaMetz 2007 SF (1-0)
Russia/KazakhstanMoscow 2007 R1 (1-0)
Czech RepublicSt Petersburg 2007 R2 (1-0)
RussiaSt Petersburg 2007 SF (2-0)
FranceParis-Bercy 2006 R2 (2-0)
BelgiumDoha 2008 R1 (1-0)
NetherlandsMarseille 2008 R1 (1-0)
NetherlandsRotterdam 2008 R1 (1-1)
AustriaIndian Wells 2008 R2 (5-0)
ArgentinaRome 2008 R1 (5-1)
FranceRoland Garros 2008 R1 (1-0)
NationalityPlayerFirst meeting and H2H
ArgentinaRoland Garros 2008 R2 (1-0)
SpainRoland Garros 2008 R3 (2-1)
FranceQueen's Club 2008 R2 (1-0)
LatviaQueen's Club 2008 R3 (5-0)
BelgiumWimbledon 2008 R2 (4-0)
Chinese TaipeiBeijing Olympics 2008 R1 (0-1)
ArgentinaUS Open 2008 R1 (1-0)
AustriaGBR v AUT DC WG playoffs '08 (1-0)
ItalyMadrid 2008 R2 (3-0)
SerbiaSt Petersburg 2008 R1 (4-0)
Russia/KazakhstanSt Petersburg 2008 F (1-0)
SpainDoha 2009 R1 (4-0)
GermanyDoha 2009 R2 (1-0)
FranceRotterdam 2009 QF (2-0)
ArgentinaMiami 2009 R2 (2-2)
RomaniaMonte Carlo 2009 R2 (2-0)
ItalyRoland Garros 2009 R2 (2-0)
SpainQueen's Club 2009 R3 (2-0)
SpainQueen's Club 2009 SF (3-0)
FranceMontreal 2009 R1 (3-0)
ChileUS Open 2009 R2 (1-0)
PolandGBR v POL EAG 1 playoff '09 (1-0)
PolandGBR v POL EAG 1 playoff '09 (1-0)
SpainValencia 2009 R1 (2-0)
ArgentinaValencia 2009 R2 (1-0)
South AfricaAustralian Open 2010 R1 (1-1)
FranceAustralian Open 2010 R3 (1-0)
USAAustralian Open 2010 R4 (2-0)
RussiaDubai 2010 R1 (1-0)
USAIndian Wells 2010 R3 (1-0)
GermanyMonte Carlo 2010 R2 (0-1)
Czech RepublicWimbledon 2010 R1 (1-0)
USALos Angeles 2010 R2 (1-0)
ColombiaLos Angeles 2010 QF (1-0)
SlovakiaUS Open 2010 R1 (1-0)
Jamaica/GermanyUS Open 2010 R2 (1-0)
ChinaShanghai 2010 R2 (1-0)
SlovakiaAustralian Open 2011 R1 (1-0)
UkraineAustralian Open 2011 R2 (1-0)
USAIndian Wells 2011 R2 (1-1)
USAMiami 2011 R2 (1-1)
PortugalMonte Carlo 2011 QF (1-0)
BrazilMadrid 2011 R3 (0-1)
GermanyRome 2011 QF (1-0)
FranceRoland Garros 2011 R1 (1-0)
GermanyRoland Garros 2011 R3 (1-0)
GermanyWimbledon 2011 R2 (1-0)
LuxembourgGBR v LUX DC EAG 2 R2 '11 (1-0)
LuxembourgGBR v LUX DC EAG 2 R2 '11 (1-0)
IndiaUS Open 2011 R1 (1-0)
You might also like these games:
MLB TeamsNBA TeamsDivision I Basketball
There are no comments yet for this game.
Click here to be the first!

Andy Murray's Career Opponents 2005-11 Quiz

  1. by tranmerejoey
  • Created Sep 14, 2011 in Sports
  • Game Plays 128

Friend Scores and Standings

Loading friend results....