Can you name the MLB players with who hit .330 or more with 30 homeruns or more in the same season?

created by tonythegreat
  • Enter an answer (last names acceptable) in the box below
  • Correctly named Player will show up below
  • Answers do not have to be guessed in order
  • Source: Link
  • This quiz has not been verified by Sporcle
12:00
Show Missed Answers  
Year (Team)PlayerBA, HR
1920 (NYY).376, 54
1921 (NYY).378, 59
1922 (STL).401, 42
1922 (SLB).332, 39
1923 (NYY).393, 41
1924 (NYY).378, 46
1925 (STL).403, 39
1926 (NYY).372, 47
1927 (NYY).373, 47
1927 (NYY).356, 60
1929 (PHA).354, 33
1929 (CHC).380, 39
1929 (PHI).356, 43
1929 (PHI).398, 32
1929 (NYY).345, 46
1929 (PHA).365, 34
1929 (CHC).345, 39
1930 (PHA).335, 37
1930 (NYY).379, 41
1930 (CHC).339, 37
1930 (BRK).393, 35
1930 (PHI).386, 40
Year (Team)PlayerBA, HR
1930 (NYY).359, 49
1930 (PHA).381, 36
1930 (CHC).356, 56
1931 (CLE).333, 32
1931 (NYY).341, 46
1931 (PHI).337, 31
1931 (NYY).373, 46
1932 (PHA).364, 58
1932 (NYY).349, 34
1932 (PHI).348, 38
1932 (NYY).341, 41
1933 (NYY).334, 32
1933 (PHA).356, 48
1934 (STL).333, 35
1934 (PHA).334, 44
1934 (NYY).363, 49
1934 (CLE).330, 35
1935 (PHA).346, 36
1936 (PHA).338, 41
1936 (NYY).354, 49
1936 (CLE).343, 42
1937 (NYY).346, 46
Year (Team)PlayerBA, HR
1937 (NYY).351, 37
1937 (DET).337, 40
1937 (STL).374, 31
1938 (BOS).349, 50
1939 (NYY).381, 30
1939 (BOS).360, 35
1940 (NYY).352, 31
1940 (DET).340, 41
1941 (NYY).357, 30
1941 (BOS).406, 37
1942 (BOS).356, 36
1946 (BOS).342, 38
1947 (BOS).343, 32
1948 (STL).376, 39
1949 (STL).338, 36
1949 (BOS).343, 43
1951 (STL).355, 32
1953 (STL).337, 30
1953 (CLE).336, 43
1953 (BRK).336, 42
1954 (NYG).345, 41
1954 (STL).330, 35
Year (Team)PlayerBA, HR
1954 (BRK).341, 40
1956 (NYY).353, 52
1957 (NYY).365, 34
1957 (NYG).333, 35
1957 (BOS).388, 38
1959 (MIL).355, 39
1961 (DET).361, 41
1962 (CIN).342, 39
1972 (CHC).333, 37
1978 (PIT).334, 30
1979 (BOS).333, 39
1985 (KC).335, 30
1986 (NYY).352, 31
1992 (SD).330, 33
1993 (SF).336, 46
1994 (HOU).368, 39
1994 (CLE).357, 36
1994 (CHW).353, 38
1995 (COL).340, 40
1995 (LA).346, 32
1995 (CAL).330, 34
1996 (COL).344, 40
Year (Team)PlayerBA, HR
1996 (LA).336, 36
1996 (SEA).358, 36
1996 (CHA).349, 40
1997 (LA).362, 40
1997 (CHW).347, 35
1997 (COL).366, 49
1998 (BOS).337, 40
1999 (CLE).333, 44
1999 (TEX).332, 35
1999 (COL).379, 37
2000 (HOU).355, 30
2000 (TOR).344, 41
2000 (OAK).333, 43
2000 (MON).345, 44
2000 (COL).372, 42
2000 (SF).334, 33
2000 (CLE).351, 38
2001 (HOU).331, 34
2001 (SEA).331, 37
2001 (OAK).342, 38
2001 (COL).336, 49
2001 (ATL).330, 38
Year (Team)PlayerBA, HR
2001 (COL).350, 38
2002 (SF).370, 46
2002 (MON).336, 39
2002 (BOS).349, 33
2003 (SF).341, 45
2003 (COL).358, 33
2003 (STL).359, 43
2003 (ATL).330, 39
2004 (LA).334, 48
2004 (SF).362, 45
2004 (ANA).337, 39
2004 (COL).347, 32
2004 (STL).331, 46
2005 (CHC).335, 46
2005 (STL).330, 41
2006 (STL).331, 49
2007 (COL).340, 36
2007 (BOS).332, 35
2008 (STL).357, 37
2008 (BOS/LAD).332, 37
2010 (COL).336, 34
2010 (TEX).359, 32
You might also like these games:
MLB 40-HRs by 4-letter players   MLB Cy Young/MVP Same Season   40 HR Seasons (2000s)
There are 6 comments for this game.
(Warning: comments may contain spoilers)

MLB .330 BA + 30 HR Quiz

  1. by tonythegreat
  • Created May 16, 2011 in Sports
  • Game Plays 1,739

Friend Scores and Standings

Loading friend results....