mentally stimulating diversions
Random Quiz
Random Sports
Home
Games
Create
User Created
Go
Most Popular
Newest
By Rating
By Length
By Favorites
By Difficulty
By Tags
Geography
Entertainment
Science
History
Literature
Sports
Language
Just For Fun
Religion
Movies
Television
Music
Gaming
Miscellaneous
Holiday
Can you name the Cincinnati Reds Relievers from 1980-2011?
created by
tk925
Enter an answer (last names acceptable) in the box below
Correctly named answers will show up below
Answers do not have to be guessed in order
Source:
Link
Top 5 Ps in relief apps (plus save leaders if not in top 5). Svs & GS indicated only where applicable. All teams updated, see: http://bestofsporcle.blogspot.com/2010/10/relief-pitchers.html
This quiz has not been verified by Sporcle
Popular trivia games today
The Killer Quiz
22372
Germany's Borders
18805
Hunger Games Death Row
9687
Word Ladder: NFL Draft
8857
Missing Word: 'D' Songs
8646
Ridiculous Quiz
7523
Geography Bunker
7355
Athletes by Mug Shot
7117
And
more...
PLAY GAME
Enter answer:
0
/161 answers correct
15:00
Show Missed Answers
1980
78, 9-10, 25, 2.56
61, 3-6, 6, 4.24
53/12, 10-8, 4, 3.07
27, 3-0, 5.54
33/19, 9-7, 2, 4.01
1981
51, 9-4, 13, 3.46
41, 6-1, 4, 2.52
27/1, 2-1, 2, 4.94
24, 2-2, 5.77
14, 1-0, 7.64
1982
46, 2-6, 17, 3.11
59/1, 3-4, 3, 2.85
50, 3-5, 2, 2.84
28, 0-2, 4, 2.58
26, 2-0, 2, 1.97
1983
73, 2-3, 10, 2.74
60, 4-6, 7, 6.49
48, 3-5, 9, 4.77
49/6, 5-6, 2, 4.54
33/7, 4-6, 1, 5.82
1984
78, 9-7, 11, 2.82
54, 6-2, 4, 2.61
54/8, 4-13, 3, 5.64
49/4, 3-5, 2, 4.12
36, 1-1, 1, 4.99
1985
64, 8-6, 27, 2.70
67, 12-3, 12, 2.18
56, 3-5, 3, 3.26
33/12, 7-7, 1, 3.99
33/13, 8-5, 4.55
1986
74, 6-6, 29, 2.94
70, 10-3, 14, 3.24
56/10, 10-6, 1, 3.70
34, 6-0, 1, 0.72
29, 1-3, 4.47
1987
68, 8-5, 32, 2.52
87, 8-5, 3, 3.04
85, 4-0, 2, 2.30
44/2, 3-2, 2, 4.71
48/18, 7-5, 4, 3.68
1988
70, 6-6, 39, 1.57
76, 0-6, 3, 3.08
60, 3-2, 1, 2.59
37, 1-1, 1.82
36/4, 1-3, 4.20
1989
60, 4-8, 32, 3.12
74, 10-5, 2, 2.09
69, 8-3, 2.93
42/1, 2-2, 1, 3.75
37, 0-3, 1, 5.02
1990
66, 4-6, 31, 2.08
68, 8-3, 11, 1.74
55, 5-3, 2, 3.49
56/16, 12-9, 2, 2.74
29, 1-3, 3.86
1991
67, 3-5, 31, 3.17
68, 5-3, 3, 3.62
58/12, 6-13, 6, 3.55
39/11, 3-5, 1, 2.91
28, 0-2, 1, 5.25
1992
64, 4-2, 26, 2.99
63, 3-5, 25, 3.07
60, 3-3, 3.33
57, 4-3, 5.03
54, 10-4, 1, 2.93
1993
45, 1-4, 19, 6.48
58, 4-6, 8, 4.09
37, 2-1, 2, 3.49
43/9, 7-10, 5.60
34, 2-1, 1, 4.96
1994
50, 6-6, 15, 2.48
52, 1-2, 5, 2.34
51, 7-2, 1, 3.09
50, 6-6, 15, 2.48
25, 1-0, 4.20
1995
56, 3-2, 28, 2.82
64, 2-7, 5, 4.12
59, 7-2, 3, 4.60
44, 3-4, 6.02
40, 6-1, 2, 2.39
1996
66, 1-2, 44, 2.41
78, 8-6, 4, 2.49
56, 4-3, 3.75
49, 1-3, 5.49
43, 3-4, 2, 4.06
1997
78, 4-2, 42, 2.38
84, 1-5, 1, 3.71
59, 5-3, 1, 3.24
69/12, 5-3, 3.24
38, 1-2, 3.68
1998
39, 2-4, 23, 1.81
67, 5-5, 1, 5.21
69/3, 5-5, 9, 4.01
62, 2-1, 8, 3.32
40, 4-8, 1, 3.23
1999
75, 8-7, 27, 3.08
79, 5-4, 3, 3.01
65, 2-2, 2, 3.79
62, 12-7, 19, 2.41
50, 1-2, 4.43
2000
66, 10-5, 30, 2.56
79, 3-6, 3, 3.47
62, 2-1, 4.53
48/10, 5-8, 6, 3.29
32, 1-1, 4.83
2001
66, 6-5, 32, 4.15
79, 7-1, 3.31
56, 3-2, 4.08
46/10, 7-10, 1, 3.97
36, 0-3, 1, 4.46
2002
68/4, 7-3, 32, 3.19
71, 6-5, 1, 6.06
63, 3-4, 8, 2.92
62, 6-1, 2.98
39/1, 0-2, 4.31
2003
42, 5-3, 21, 3.19
57, 5-2, 1, 3.00
57/4, 9-5, 12, 4.29
50, 6-0, 3.62
55/8, 2-3, 1, 4.90
49, 0-2, 2.35
2004
68, 1-6, 41, 3.95
70, 5-3, 5.10
69, 2-5, 5.07
51, 8-2, 1, 3.79
49, 3-2, 4.70
2005
73, 7-4, 15, 3.94
78, 3-1, 4, 3.65
57, 4-1, 1, 4.50
60/5, 4-8, 1, 4.41
42, 3-2, 6.11
2006
67, 4-4, 12, 3.54
81, 6-7, 8, 3.58
37, 1-1, 1, 4.13
29, 2-1, 2, 4.23
29, 1-1, 6.91
2007
70, 2-6, 33, 3.59
69, 1-3, 5.93
64, 4-2, 4.39
58, 2-1, 5.82
47, 4-2, 2.51
2008
72, 5-4, 34, 3.33
74, 1-1, 3.33
72, 4-6, 3.25
64, 2-5, 4.48
63, 2-2, 2.87
2009
68, 2-6, 39, 2.16
74, 5-1, 2.37
70, 4-4, 3.06
66, 1-1, 2.53
53, 1-0, 4.40
2010
71, 6-5, 38, 4.06
80, 4-4, 2, 3.48
67, 4-4, 2.33
57, 4-0, 3.83
36, 1-3, 3.91
2011
68, 5-3, 37, 2.45
79, 5-3, 2.98
75, 3-6, 1, 3.71
66, 5-5, 3.23
54, 4-1, 1, 3.60
Javascript is not currently enabled on your browser.
If you do have Javascript enabled:
HIDE THIS WARNING
This site uses javascript to make the magic happen.
Please turn on javascript and reload this page, or use a more current browser (like
Firefox
)
You might also like these games:
MLB Teams
NFL Teams
4-Sport Cities
Loading...
There is
1 comment
for this game.
(Warning: comments may contain spoilers)
Cincinnati Reds Relievers 1980-2011 Quiz
by
tk925
Created Sep 29, 2010 in
Sports
Game Plays 131
Nominate
Report Game
Tags
era
pitchers
red
cincinnati
Cincinnati Reds
reliever
w-l
1980s
tk925
:
Mar 7th, 2012 at 21:22 GMT
1 point
I know I wrote it, but I'm still annoyed at the number of guys I remember not on here: Milt Hill, Kevin Wickander, Steve Foster, Scott Winchester, Todd Van Poppel, Scott Terry, Fred Toliver... I don't think many other people have this problem.
2007-12 © Sporcle, Inc. -
About
 |
Advertise
 |
Feedback
 |
Blog
 |
FAQ
 |
Embed
 |
News
 |
Terms
 |
Jobs
 |
Privacy
 
Part of USA Today Sports Media Group
Go to the Sporcle.com Mobile Site →