Can you name the starting rotations for the Pittsburgh Pirates between 1980 and 2011?

created by tk925
  • Enter an answer (last names acceptable) in the box below
  • Correctly named answers will show up below
  • Answers do not have to be guessed in order
  • Source: Link
  • The Extra column reflects games/games started, W-L record, and ERA. Pitchers are top 5 in GS. All teams updated for 2011, see: http://bestofsporcle.blogspot.com/2010/05/starting-rotation-quizzes.html
  • This quiz has not been verified by Sporcle
15:00
Show Missed Answers  
1980
35/34, 11-14, 4.01 
35/34, 19-6, 3.32 
32/32, 8-13, 3.82 
29/24, 7-10, 3.99 
20/19, 7-5, 3.84 
1981
21/21, 9-4, 3.89 
22/17, 8-6, 3.12 
14/14, 6-3, 2.50 
17/13, 2-7, 3.96 
9/9, 2-5, 3.92 
1982
35/35, 11-14, 4.14 
31/30, 12-7, 2.94 
38/30, 15-13, 4.28 
19/18, 6-5, 3.11 
35/17, 9-4, 3.39 
1983
35/35, 15-8, 3.25 
36/35, 13-13, 3.09 
33/32, 15-8, 3.23 
35/25, 11-6, 3.65 
15/15, 7-3, 2.83 
1984
33/33, 14-9, 2.72 
32/32, 12-11, 3.27 
34/32, 12-11, 2.93 
33/28, 12-11, 2.72 
30/28, 7-13, 3.74 
1985
35/35, 10-15, 4.47 
31/26, 14-8, 2.27 
31/25, 2-19, 4.70 
24/23, 4-10, 4.01 
30/19, 7-9, 4.70 
1986
35/34, 9-16, 3.96 
34/34, 15-12, 2.84 
31/27, 6-11, 4.66 
20/19, 6-8, 4.03 
44/15, 7-8, 3.75 
49/15, 3-11, 5.15 
1987
29/28, 11-12, 3.88 
37/26, 11-9, 4.52 
25/25, 8-6, 2.75 
23/23, 13-6, 3.03 
24/20, 5-9, 5.94 
1988
34/32, 13-11, 3.25 
32/32, 12-10, 2.71 
33/32, 15-7, 3.08 
30/28, 7-11, 3.92 
33/22, 8-10, 4.61 
1989
35/34, 14-12, 2.80 
33/31, 13-10, 4.41 
28/28, 12-8, 2.81 
50/19, 7-13, 4.58 
42/18, 6-7, 3.05 
1990
33/33, 22-6, 2.76 
26/25, 9-10, 4.64 
26/24, 7-5, 3.75 
30/24, 12-9, 3.45 
16/16, 2-7, 5.88 
1991
35/35, 16-10, 3.20 
35/35, 15-14, 3.07 
33/32, 20-8, 3.08 
31/27, 8-7, 2.98 
25/20, 9-2, 3.60 
1992
34/34, 15-11, 2.77 
35/33, 14-9, 3.41 
23/22, 8-8, 3.06 
36/19, 10-6, 3.20 
15/15, 4-4, 3.36 
1993
32/32, 13-14, 5.68 
32/32, 10-10, 3.89 
24/20, 6-11, 5.61 
18/18, 4-8, 4.85 
44/17, 8-8, 4.27 
1994
24/24, 9-10, 5.12 
25/24, 10-8, 3.27 
25/23, 4-11, 5.02 
17/17, 6-7, 3.73 
29/17, 7-8, 4.59 
1995
32/31, 8-9, 5.16 
31/31, 13-8, 3.43 
33/25, 5-16, 4.80 
19/18, 3-9, 4.58 
15/15, 6-6, 5.38 
1996
27/27, 14-6, 3.05 
19/19, 7-9, 3.02 
16/16, 4-6, 5.08 
51/15, 9-5, 3.99 
16/15, 4-8, 5.40 
1997
32/32, 9-15, 4.30 
32/32, 10-9, 4.60 
33/32, 11-14, 4.49 
33/32, 11-11, 4.13 
29/29, 11-8, 3.63 
1998
33/33, 11-14, 4.07 
33/33, 13-14, 3.31 
29/28, 8-14, 4.11 
39/21, 8-10, 3.47 
18/18, 6-7, 4.40 
1999
33/33, 13-11, 4.19 
31/31, 11-14, 4.07 
27/27, 8-10, 4.43 
28/26, 15-9, 3.49 
30/17, 4-7, 5.34 
2000
32/32, 10-12, 3.85 
31/31, 9-8, 4.81 
27/26, 5-11, 5.25 
51/19, 11-9, 5.56 
18/17, 6-8, 5.21 
2001
34/34, 9-17, 5.10 
33/33, 11-15, 4.47 
22/18, 3-7, 3.71 
42/15, 7-11, 5.23 
14/14, 6-6, 4.61 
2002
33/33, 12-12, 4.35 
33/33, 12-14, 3.58 
25/25, 9-6, 4.70 
28/25, 8-13, 5.44 
11/11, 1-6, 3.88 
2003
31/31, 10-9, 3.28 
29/29, 9-16, 4.77 
26/26, 10-9, 5.26 
21/21, 10-7, 3.57 
18/18, 5-9, 4.97 
2004
32/32, 11-10, 4.64 
30/30, 12-10, 2.98 
31/26, 6-13, 6.50 
24/24, 5-7, 4.55 
20/20, 8-8, 4.22 
2005
33/33, 8-18, 5.09 
30/30, 5-15, 4.90 
34/28, 6-11, 5.05 
25/25, 10-11, 4.41 
20/20, 7-5, 5.85 
2006
34/34, 10-15, 4.47 
32/32, 14-11, 4.74 
30/30, 8-10, 4.76 
25/19, 5-9, 5.70 
15/15, 2-10, 6.63 
2007
32/32, 14-10, 3.88 
32/32, 9-12, 3.76 
29/29, 10-15, 5.02 
20/19, 3-8, 5.53 
31/15, 4-5, 6.03 
2008
31/31, 7-12, 5.42 
31/31, 5-14, 4.82 
31/31, 9-9, 3.71 
21/21, 6-9, 6.66 
21/11, 3-4, 5.26 
2009
32/32, 11-16, 4.06 
31/31, 8-9, 4.44 
29/29, 11-10, 3.92 
18/18, 5-9, 4.55 
15/15, 2-8, 5.36 
2010
32/32, 9-15, 5.10 
29/29, 8-15, 5.72 
21/21, 1-11, 4.07 
26/19, 3-10, 4.92 
17/17, 2-12, 7.57 
2011
31/31, 9-9, 4.21 
29/29, 10-10, 3.83 
30/26, 9-9, 3.38 
27/26, 12-11, 4.79 
26/26, 6-14, 3.66 
You might also like these games:
MLB Win Leaders A-Z   Opening Day Lineups: Indians   Opening Day Lineups: Pirates
There is 1 comment for this game.
(Warning: comments may contain spoilers)

Pittsburgh Pirates starters 1980-2011 Quiz

  1. by tk925
  • Created May 13, 2010 in Sports
  • Game Plays 668

Friend Scores and Standings

Loading friend results....