|
|
Game from the Sporcle ArchivesMore Recent Games| WWF/WWE PPV Opponents of Randy Savage | -Curator Pick- "I am the lord and master of the ring and you're gonna find that out, one athlete to another, right now! You can't be with me, oh no. History beckons the Macho Man!" |
| History of the ECW TV Title | -Curator Pick- Thankfully, the WWE never revived this title or else it probably would have been held by Hornswoggle. |
| WWE PPV Opponents of Rey Mysterio | -Curator Pick- "I mean any man to hide behind a mask is either incredibly ugly, incredibly stupid or he's the Batman. And you, Sir, you're not the Batman." - Santino |
| TNA Monster's Ball Competitors | -Curator Pick- This is the match type, not the movie. If Billy Bob Thornton and Halle Berry were in TNA, it would probably quickly become the #1 wrestling promotion. |
| WWE PPV Match Winners (2001) | -Curator Pick- "I did it again. I have nobody to thank, once again I did it all by my sweet little self. Two-time Slammy Award winner! I knew it! I'm a winner! I did it! Wooooo!" - Owen Hart |
| WWE Releases 2010 | -Curator Pick- We wish you the best of luck with all of your future quiztaking endeavors. |
| Great wrestling promos (audio) | -Curator Pick- "How should I prepare? Should I jump off the tallest building in the world? Should I lie on the lawn and let them run over me with lawnmowers? Or, should I go to Africa and let them trample me with raging elephants?" - The Ultimate Warrior |
| NWA/WCW WarGames matches | -Curator Pick- There are a number of songs you could sing to yourself while playing this quiz, including "War" by Edwin Starr and "Why Can't We Be Friends?" by War. |
| WCW Most Nitro Matches |  | According to Tony Schiavone, this is the greatest WCW Monday Nitro quiz in the history of Sporcle. | |
- WWE Champions
237,452 - WWE Heavyweight Champs
152,703 - WWE Intercontinental
140,291 - Most WWE Belts
129,965 - Royal Rumble Winners
83,514 - Most WWF/WWE matches 1980-2009
82,800 - Undertaker Opponents
77,090 - WWE Hall of Fame
74,978 - King of the Ring Winners
56,531 - Wrestlemania Cities
54,103 - WWF/WWE Hardcore Champions
48,311 - Wrestler or Supervillain?
47,208 - WWE Women's Champions
46,296 - WCW World Heavyweight Champions
44,711 - WWE Royal Rumble Final Four
36,289
95,398,260 mobile games played and counting...
|