Can you name the highest Wins Above Replacement totals (batting+fielding only) compiled by players with the same last?

created by otf
  • Enter a last name in the box below
  • Correctly named last names will show up below
  • Answers do not have to be guessed in order
  • Source: Link
  • Fangraphs only calculates pitching WAR back to 1974; couldn't find a complete listing on baseball-reference.com or I'd have used theirs.
  • This quiz has not been verified by Sporcle
PLAY GAME
10:00
Show Missed Answers  
WARLast NameHighest Three Individual
466.5 139.8, 69.7, and 47.8
405.7 86.4, 63.3, and 44.1
365.8 85.5, 70.5, and 49.3
365.5 116.3, 94.6, and 62.7
353.4 71.8, 70.3, and 37
328.4 66.4, 35.6, and 29.5
268.9 134.2, 54.6, and 24.5
250.1 47.5, 46, and 42.4
241.8 81.4, 67, and 49.6
233 169.7, 63.3, and n/a
232.2 72.2, 48.5, and 29.1
221.6 107.4, 73.4, and 18.6
210.4 45.6, 43.5, and 21.3
209.1 79.1, 51.8, and 24.6
194.6 66.6, 40.3, and 24.4
191.2 60.1, 38.8, and 29.5
190 149.8, 20.7, and 18.7
177.7 177.7, n/a, and n/a
176.8 71.4, 67.8, and 23.6
175.7 114.1, 29.9, and 21.8
164.1 163.9, 0.2, and 0
162.5 163.2, 2.4, and 0
153.9 71.6, 33.8, and 28.4
153.8 92, 41.1, and 20.7
149.7 150.5, -0.8, and n/a
145.5 31.9, 25.9, and 24.9
143.5 41.2, 29.5, and 29.1
142.6 142.6, n/a, and n/a
141.9 58.4, 56.1, and 14.8
141.4 50.7, 38.1, and 24.2
139.3 139.3, n/a, and n/a
137.5 108, 15.4, and 14.1
137.4 72.2, 32.6, and 28.5
137.3 76.5, 34.5, and 23.1
WARLast NameHighest Three Individual
136 54.4, 53.9, and 14.6
134.9 134.9, n/a, and n/a
130.8 65.8, 42.6, and 10.3
130.4 53, 45.7, and 26.5
128.9 78.5, 61.1, and 0.4
126 47.3, 39, and 35.7
125.9 125.9, n/a, and n/a
125.3 81.6, 19.1, and 13.4
125.3 49.6, 33.4, and 28.6
123.1 123.1, n/a, and n/a
122.5 116.1, 6.9, and -0.5
122.4 46.8, 39, and 23.3
122.4 85.6, 36.8, and n/a
120.2 45, 31.9, and 20.3
115.8 39.1, 26.4, and 20.6
114.8 110.5, 4.6, and 4.1
113.1 37.1, 31.6, and 25.4
112.6 67.2, 41.7, and 4.4
112.3 112.3, n/a, and n/a
110.8 36.2, 29.9, and 25.9
108.7 108.7, n/a, and n/a
108.2 108.2, n/a, and n/a
107.4 79.2, 28.2, and n/a
107.2 55.2, 20.8, and 16.9
106.5 50.1, 34.3, and 24.6
106.1 51.5, 15.7, and 14.1
104.8 99.7, 5.1, and n/a
104.6 36.6, 28.7, and 26
102.8 56.9, 46.2, and -0.3
101.9 101.9, n/a, and n/a
100.8 35.1, 23.7, and 21.7
100.2 63.3, 38, and -0.2
99.6 69.8, 25.3, and 2.8
98.6 71.7, 24, and 2.2
WARLast NameHighest Three Individual
98.6 107.2, 1.7, and 0.2
98.3 78.8, 25.2, and 2
98.3 61.7, 37.9, and 0.5
97.4 43.8, 28.5, and 24
96.9 25.6, 22.7, and 16.4
94.9 68.2, 16.1, and 10.6
94.9 34.3, 19.5, and 13.7
92.9 72.5, 22.2, and 0.2
92.8 94.8, 0, and -0.5
92.8 91.6, 1.3, and -0.1
92.2 64.8, 28.6, and 0.3
91.9 61.8, 26.4, and 14.7
91.1 91.4, 0.9, and 0.1
90.9 67.9, 14.3, and 11.3
90 91.3, -1.3, and n/a
89.4 68.9, 17.1, and 15.6
88.7 88.7, n/a, and n/a
88.1 88.1, n/a, and n/a
86.7 74.1, 17, and -2.1
86.3 66.6, 15.2, and 7.7
85.9 69.7, 7.6, and 4.8
85.9 56.8, 25.8, and 3.9
85 34.6, 21.4, and 18.9
84.9 86.3, 0.1, and -0.2
84.7 84.7, n/a, and n/a
84 83.9, 0.1, and n/a
82 33.1, 25.1, and 9.3
81.5 81.5, n/a, and n/a
80.5 39.8, 21.7, and 18.7
80.3 80.3, n/a, and n/a
80 80, n/a, and n/a
79.9 38.6, 34.3, and 7.3
You might also like these games:
MLB TeamsNFL TeamsDivision I Basketball
There are 4 comments for this game.
(Warning: comments may contain spoilers)

MLB: highest 100 last names, batting WAR Quiz

  1. by otf
  • Created Jan 24, 2011 in Sports
  • Game Plays 444

Friend Scores and Standings

Loading friend results....