Can you name the Fortune 500 Companies (Top 300) list from 2011?

created by nymous
  • Enter a company in the box below
  • Correctly named companies will show up below
  • Answers do not have to be guessed in order
  • Source: Fortune 2011
  • Fortune 500 is a list of America's largest corporations ranked by revenue.
  • This quiz has not been verified by Sporcle
PLAY GAME
20:00
Show Missed Answers  
Rank | Revenue | ProfitCompanyIndustry
1 | 422B | 16.4BGeneral Merchandisers
2 | 355B | 30.5BPetroleum Refining
3 | 196B | 19.0BPetroleum Refining
4 | 185B | 11.4BPetroleum Refining
5 | 154B | -14.0BDiversified Financials
6 | 152B | 11.6BDiversified Financials
7 | 136B | 13.0BInsurance: Property and Casualty
8 | 136B | 6.2BMotor Vehicles and Parts
9 | 134B | -2.2BCommercial Banks
10 | 129B | 6.6BMotor Vehicles and Parts
11 | 126B | 8.8BComputers, Office Equipment
12 | 125B | 19.9BTelecommunications
13 | 115B | 17.4BCommercial Banks
14 | 111B | 10.6BCommercial Banks
15 | 109B | 1.3BWholesalers: Health Care
16 | 107B | 2.5BTelecommunications
17 | 104B | 7.8BInsurance: Property and Casualty
18 | 100B | 14.8BInformation Technology Services
19 | 99B | 642mWholesalers: Health Care
20 | 98B | -14.0BDiversified Financials
21 | 96B | 3.4BFood and Drug Stores
22 | 94B | 4.6BHealth Care: Insurance and Mng. Care
23 | 93B | 12.4BCommercial Banks
24 | 86B | 324mPetroleum Refining
25 | 82B | 1.1BFood and Drug Stores
26 | 80B | 12.7BHousehold and Personal Products
27 | 78B | 637mWholesalers: Health Care
28 | 78B | 1.3BSpecialty Retailers: Other
29 | 68B | 2.6BPetroleum Refining
30 | 68B | 3.3BSpecialty Retailers: Other
31 | 68B | 8.3BPharmaceuticals
32 | 67B | 2.1BFood and Drug Stores
33 | 67B | 2.9BGeneral Merchandisers
34 | 66B | 1.4BHealth Care: Pharmacy and Services
35 | 65B | 14.0BComputers, Office Equipment
36 | 64B | 3.3BAerospace and Defense
37 | 63B | 1.8BInsurance: Property and Casualty
38 | 62B | 18.8BComputer Software
39 | 62B | 1.9BFood Production
40 | 62B | 13.3BPharmaceuticals
41 | 61B | 2.6BComputers, Office Equipment
42 | 59B | 2.9BHealth Care: Insurance and Mng. Care
43 | 58B | 6.3BFood Consumer Products
44 | 54B | 4.4BAerospace and Defense
45 | 54B | 2.3BChemicals
46 | 53B | 2.8BInsurance: Life, Health
47 | 50B | 1.3BSpecialty Retailers: Other
48 | 50B | 3.5BDelivery
49 | 50B | 4.1BFood Consumer Products
50 | 49B | 2.0BSpecialty Retailers: Other
51 | 47B | 5mDiversified Financials
52 | 47B | 2.9BAerospace and Defense
53 | 46B | 861mPharmaceuticals
54 | 46B | 8.4BCommercial Banks
55 | 45B | 1.2BHealth Care: Pharmacy and Services
56 | 44B | 11.5BElectronic Components
57 | 43B | 133mGeneral Merchandisers
58 | 43B | 2.7BConstruction and Farm Machinery
59 | 42B | -652mMotor Vehicles and Parts
60 | 41B | 590mFood and Drug Stores
61 | 41B | 393mFood and Drug Stores
62 | 40B | 7.8BCommunications Equipment
63 | 39B | 4.7BCommercial Banks
64 | 38B | 3.2BInsurance: Life, Health
65 | 38B | 4.0BEntertainment
66 | 38B | 3.6BTelecommunications
67 | 37B | 1.2BWholesalers: Food and Grocery
68 | 35B | 234mPetroleum Refining
69 | 35B | 4.6BPharmaceuticals
70 | 35B | 11.8BBeverages
71 | 35B | 1.1BInsurance: Life, Health
72 | 35B | 2.1BAerospace and Defense
73 | 35B | 1.2BDelivery
74 | 35B | 2.1BPetroleum Refining
75 | 35B | 318mWholesalers: Electronics and Office
76 | 34B | 1.5BMotor Vehicles and Parts
77 | 34B | 1.8BHealth Care: Insurance and Mng. Care
78 | 34B | 1.2BInternet Services and Retailing
79 | 34B | 1.1BHealth Care: Insurance and Mng. Care
80 | 34B | 321mPipelines
81 | 33B | 2.0BAerospace and Defense
82 | 33B | 1.7BInsurance: Property and Casualty
83 | 33B | 2.5BEntertainment
84 | 33B | 3.0BChemicals
85 | 33B | -3.5BTelecommunications
86 | 32B | 2.6BAerospace and Defense
87 | 32B | 1.4BInsurance: Life, Health
88 | 32B | 593mAirlines
89 | 31B | 928mInsurance: Property and Casualty
90 | 31B | 1.2BHealth Care: Medical Facilities
91 | 30B | 4.1BCommercial Banks
92 | 29B | 8.5BInternet Services and Retailing
93 | 28B | 780mFood Production
94 | 27B | 7.3BTobacco
95 | 27B | 2.6BEntertainment
96 | 27B | 6.1BComputer Software
97 | 27B | 4.1BMiscellaneous
98 | 26B | 1.9BConstruction and Farm Machinery
99 | 26B | 505mPipelines
100 | 26B | -507mFood and Drug Stores
Rank | Revenue | ProfitCompanyIndustry
101 | 25B | 258mInsurance: Life, Health
102 | 25B | 1.3BFood and Drug Stores
103 | 25B | 502mWholesalers: Food and Grocery
104 | 25B | 1.8BAerospace and Defense
105 | 25B | 644mForest and Paper Products
106 | 25B | 3.2BInsurance: Property and Casualty
107 | 25B | 847mGeneral Merchandisers
108 | 25B | 882mSpecialty Retailers: Other
109 | 24B | 214mWholesalers: Electronics and Office
110 | 24B | 2.2BTelecommunications
111 | 24B | 4.9BFood Services
112 | 23B | 756mInsurance: Life, Health
113 | 23B | 798mPetroleum Refining
114 | 23B | 253mAirlines
115 | 23B | 5.1BPharmaceuticals
116 | 23B | 633mCommunications Equipment
117 | 22B | 1.7BInsurance: Property and Casualty
118 | 22B | -471mAirlines
119 | 22B | 1.3BSpecialty Retailers: Apparel
120 | 22B | 2.2BElectronics, Electrical Equipment
121 | 22B | 606mComputers, Office Equipment
122 | 21B | 1.3BHealth Care: Insurance and Mng. Care
123 | 21B | 254mMetals
124 | 21B | 358mEngineering, Construction
125 | 21B | 2.3BInsurance: Life, Health
126 | 21B | 3.3BCommercial Banks
127 | 20B | 959mInsurance: Property and Casualty
128 | 20B | -29mPetroleum Refining
129 | 20B | 4.5BMining, Crude-Oil Production
130 | 20B | 1.8BHousehold and Personal Products
131 | 19B | 3.1BPharmaceuticals
132 | 19B | 410mWholesalers: Electronics and Office
133 | 19B | 147mWholesalers: Diversified
134 | 19B | 2.7BCommercial Banks
135 | 19B | 1.9BApparel
136 | 19B | 4.3BMining, Crude-Oil Production
137 | 19B | 1.3BTelecommunications
138 | 19B | -264mTemporary Help
139 | 19B | -216mMotor Vehicles and Parts
140 | 19B | 480mWholesalers: Electronics and Office
141 | 19B | 2.6BUtilities: Gas and Electric
142 | 18B | 1.1BGeneral Merchandisers
143 | 18B | 619mElectronics, Electrical Equipment
144 | 18B | 1.8BOil and Gas Equipment, Services
145 | 18B | 2.6BInsurance: Property and Casualty
146 | 18B | 389mGeneral Merchandisers
147 | 17B | 2.0BUtilities: Gas and Electric
148 | 17B | -482mMetals
149 | 17B | 1.1BCommercial Banks
150 | 17B | 9mEnergy
151 | 17B | 3.4BCommercial Banks
152 | 17B | 1.9BComputer Peripherals
153 | 17B | 2.8BRailroads
154 | 17B | 3.9BTobacco
155 | 16B | 817mInformation Technology Services
156 | 16B | 1.5BIndustrial Machinery
157 | 16B | 134mMetals
158 | 16B | 3.1BMedical Products and Equipment
159 | 16B | 955mAerospace and Defense
160 | 16B | 2.2BHousehold and Personal Products
161 | 15B | 2.0BUtilities: Gas and Electric
162 | 15B | 2.8BUtilities: Gas and Electric
163 | 15B | 4.6BPharmaceuticals
164 | 15B | 1.1BInsurance: Property and Casualty
165 | 15B | 2.5BCommercial Banks
166 | 15B | 1.5BFood Consumer Products
167 | 15B | 1.2BSpecialty Retailers: Apparel
168 | 15B | 1.3BInsurance: Property and Casualty
169 | 14B | 1.2BEnergy
170 | 14B | 812mOil and Gas Equipment, Services
171 | 14B | 834mMotor Vehicles and Parts
172 | 14B | -983mEnergy
173 | 14B | 1.3BUtilities: Gas and Electric
174 | 14B | 724mEntertainment
175 | 14B | 3.2BElectronic Components
176 | 14B | 168mSpecialty Retailers: Other
177 | 14B | 1.1BUtilities: Gas and Electric
178 | 14B | 929mIndustrial Machinery
179 | 14B | 204mHealth Care: Insurance and Mng. Care
180 | 13B | 1.5BEntertainment
181 | 13B | 769mChemicals
182 | 13B | 169mElectronic Components
183 | 13B | 784mUtilities: Gas and Electric
184 | 13B | 992mUtilities: Gas and Electric
185 | 13B | 2.2BInsurance: Property and Casualty
186 | 13B | 1.0BConstruction and Farm Machinery
187 | 13B | 1.8BEquipment
188 | 13B | 628mGeneral Merchandisers
189 | 13B | 335mPipelines
190 | 13B | 280mHealth Care: Medical Facilities
191 | 13B | 506mFood Consumer Products
192 | 13B | 1.4BMedical Products and Equipment
193 | 13B | 985mTelecommunications
194 | 13B | 31mDiversified Outsourcing Services
195 | 13B | 828mAdvertising, Marketing
196 | 13B | 953mWaste Management
197 | 13B | 227mAutomotive Retailing, Services
198 | 12B | 1.3BUtilities: Gas and Electric
199 | 12B | 1.2BFood Consumer Products
200 | 12B | 726mFood Consumer Products
Rank | Revenue | ProfitCompanyIndustry
201 | 12B | 1.6BUtilities: Gas and Electric
202 | 12B | 1.7BOil and Gas Equipment, Services
203 | 12B | 92mFood Consumer Products
204 | 12B | 223mMotor Vehicles and Parts
205 | 12B | 459mAirlines
206 | 12B | 3.0BMining, Crude-Oil Production
207 | 12B | 438mMotor Vehicles and Parts
208 | 12B | 502mAirlines
209 | 12B | -55mTelecommunications
210 | 12B | 458mHotels, Casinos, Resorts
211 | 12B | 35mSpecialty Retailers: Other
212 | 12B | 439mHealth Care: Insurance and Mng. Care
213 | 11B | 1.3BUtilities: Gas and Electric
214 | 11B | 1.2BFood Services
215 | 11B | 476mWholesalers: Diversified
216 | 11B | -101mFood Production
217 | 11B | 798mAerospace and Defense
218 | 11B | 178mFood Consumer Products
219 | 11B | 618mInformation Technology Services
220 | 11B | 816mCommercial Banks
221 | 11B | 95mSpecialty Retailers: Other
222 | 11B | 3.2BCommunications Equipment
223 | 11B | 761mMining, Crude-Oil Production
224 | 11B | 1.9BInternet Services and Retailing
225 | 11B | 855mDiversified Financials
226 | 11B | 606mHousehold and Personal Products
227 | 11B | 1.0BEquipment
228 | 11B | 108mAutomotive Retailing, Services
229 | 11B | 946mFood Services
230 | 11B | 1.6BRailroads
231 | 11B | 4.6BMining, Crude-Oil Production
232 | 11B | 865mFood Consumer Products
233 | 11B | 86mAerospace and Defense
234 | 11B | 1.1BChemicals
235 | 10B | 980mInsurance: Life, Health
236 | 10B | -1.0BPayment processing
237 | 10B | 756mUtilities: Gas and Electric
238 | 10B | 458mMotor Vehicles and Parts
239 | 10B | 886mInsurance: Life, Health
240 | 10B | 856mUtilities: Gas and Electric
241 | 10B | 1.2BChemicals
242 | 10B | 327mEngineering, Construction
243 | 10B | 142mInsurance: Life, Health
244 | 10B | 189mCommercial Banks
245 | 10B | 225mInsurance: Life, Health
246 | 10B | 1.1BDiversified Financials
247 | 10B | 222mPublishing, Printing
248 | 10B | 554mIndustrial Machinery
249 | 10B | 581mEngineering, Construction
250 | 10B | 246mEngineering, Construction
251 | 10B | 1.4BComputer Peripherals
252 | 10B | 790mMotor Vehicles and Parts
253 | 10B | 1.6BCommercial Banks
254 | 10B | 613mGeneral Merchandisers
255 | 10B | 388mTelecommunications
256 | 10B | 333mSecurities
257 | 10B | -1.1BEnergy
258 | 10B | 805mSpecialty Retailers: Apparel
259 | 10B | 938mElectronic Components
260 | 10B | 2.3BMining, Crude-Oil Production
261 | 10B | 1.5BRailroads
262 | 9B | 408mSpecialty Retailers: Other
263 | 9B | 1.8BMining, Crude-Oil Production
264 | 9B | 27mChemicals
265 | 9B | 387mTransportation and Logistics
266 | 9B | 1.1BHealth Care: Medical Facilities
267 | 9B | 288mEngineering, Construction
268 | 9B | 699mInsurance: Life, Health
269 | 9B | 1.8BInternet Services and Retailing
270 | 9B | 199mMotor Vehicles and Parts
271 | 9B | 1.0BChemicals
272 | 9B | 332mChemicals
273 | 9B | 246mFood and Drug Stores
274 | 9B | 739mUtilities: Gas and Electric
275 | 9B | 1.2BDiversified Outsourcing Services
276 | 9B | 477mEnergy
277 | 9B | -831mHotels, Casinos, Resorts
278 | 9B | -877mFood and Drug Stores
279 | 9B | 442mUtilities: Gas and Electric
280 | 9B | 938mUtilities: Gas and Electric
281 | 9B | 128mWholesalers: Electronics and Office
282 | 9B | 2.1BSecurities
283 | 9B | 630mUtilities: Gas and Electric
284 | 9B | 1.1BTobacco
285 | 9B | 279mInsurance: Property and Casualty
286 | 9B | 706mDiversified Financials
287 | 8B | 1.9BElectronic Components
288 | 8B | 198mHome Equipment, Furnishings
289 | 8B | 104mPetroleum Refining
290 | 8B | 574mInsurance: Life, Health
291 | 8B | 765mCommercial Banks
292 | 8B | -2.8BEnergy
293 | 8B | -539mCommercial Banks
294 | 8B | -41mPipelines
295 | 8B | 111mWholesalers: Health Care
296 | 8B | 507mWaste Management
297 | 8B | 3.0BPayment processing
298 | 8B | -17mPetroleum Refining
299 | 8B | 2.9BPharmaceuticals
300 | 8B | 468mPackaging, Containers
You might also like these games:
Famous Foursomes'A' GameCommon Passwords
There are 2 comments for this game.
(Warning: comments may contain spoilers)

Fortune 500 Companies (Top 300) 2011 Quiz

  1. by nymous

Friend Scores and Standings

Loading friend results....