Can you name the Top 25 Fantasy Football Performances (incl. ties) by Position 1989-2010?

created by nfldarinh
  • Enter a player (last names acceptable) in the box below
  • Correctly named players will show up below
  • Answers do not have to be guessed in order
  • Source: Pro Football Reference - 1989-2010 Seasons
  • You may fondly, or not so fondly, remember these big fantasy performances by QB, RB, WR, TE and K. Started with 1989 Season as that is when FF really began to take off. SEE SCORING NOTES BELOW.
  • SCORING - Top 25 with Ties for QB, RB, WR and TE, Top 15 with Ties for K. Ranked the top Fantasy Point Totals based on the following scoring (no fractional points, rounding down): Pass TD - 4 Pts, Rush/Rec TD - 6 Pts, INT - -2 Pts, 1 Pt per 25 Pass Yds & 10 Rush/Rec Yds, FG - 3 Pts, XP - 1 Pt, MXP or MFG - -1 Pt. ALSO NOTE - Pro Football Reference did not show stats on Fumbles & 2 Pt Conversions for the games so those were left out of the scoring. Extra column shows Fantasy Points, Date, and either Pass Yds/TD's, Rush/Rec Yds/TD's, or FG/XP.
  • This quiz has not been verified by Sporcle
PLAY GAME
20:00
Show Missed Answers  
QB
49 - 11/15/10 - 333/4 
47 - 11/10/91 - 442/6 
39 - 10/18/09 - 380/6 
39 - 12/19/04 - 492/4 
39 - 12/15/02 - 312/2 
39 - 10/25/98 - 331/2 
39 - 10/14/90 - 476/6 
38 - 10/21/07 - 354/6 
38 - 12/05/04 - 464/5 
38 - 10/10/04 - 396/5 
38 - 10/14/01 - 332/3 
38 - 12/07/97 - 303/3 
37 - 10/28/07 - 306/3 
37 - 09/16/07 - 401/6 
37 - 12/01/02 - 173/1 
37 - 09/29/02 - 328/5 
37 - 11/22/98 - 382/4 
37 - 12/23/91 - 338/3 
36 - 09/13/09 - 358/6 
36 - 10/31/04 - 472/5 
36 - 09/28/03 - 314/6 
36 - 11/04/01 - 241/2 
36 - 09/23/01 - 421/4 
36 - 09/18/94 - 355/2 
36 - 09/04/94 - 473/5 
36 - 10/08/89 - 363/5 
36 - 09/24/89 - 428/5 
RB
54 - 12/07/03 - 218/5 
52 - 09/29/02 - 139/4 
51 - 12/04/97 - 246/4 
49 - 12/03/00 - 251/4 
49 - 11/24/91 - 220/4 
48 - 11/04/07 - 296/3 
48 - 11/24/02 - 197/2 
48 - 11/19/00 - 234/3 
47 - 12/20/09 - 286/3 
47 - 10/20/02 - 183/3 
45 - 09/20/09 - 197/2 
45 - 12/01/02 - 220/3 
44 - 10/14/07 - 198/4 
44 - 11/26/06 - 171/4 
44 - 09/25/05 - 192/3 
44 - 12/15/02 - 130/3 
44 - 11/11/01 - 266/3 
44 - 12/24/00 - 220/2 
43 - 10/24/10 - 165/3 
43 - 12/30/06 - 234/3 
41 - 09/12/10 - 231/3 
41 - 11/19/06 - 105/3 
41 - 10/29/06 - 183/2 
41 - 10/29/06 - 155/3 
41 - 10/24/04 - 139/4 
41 - 09/14/03 - 295/2 
41 - 12/10/00 - 135/4 
WR
52 - 10/14/90 - 225/5 
47 - 09/10/00 - 291/3 
47 - 12/18/95 - 289/3 
43 - 12/12/99 - 258/3 
42 - 09/20/92 - 177/3 
41 - 11/18/07 - 173/4 
41 - 12/13/04 - 233/3 
41 - 11/14/93 - 172/4 
41 - 09/17/89 - 230/3 
40 - 10/24/10 - 225/3 
40 - 09/23/07 - 221/3 
40 - 12/15/96 - 226/3 
40 - 12/11/89 - 286/2 
39 - 10/22/00 - 211/3 
39 - 09/04/94 - 211/3 
39 - 09/20/92 - 210/3 
38 - 11/19/06 - 265/2 
38 - 11/12/06 - 260/2 
38 - 11/05/06 - 134/2 
38 - 09/26/04 - 200/3 
38 - 12/22/02 - 204/3 
38 - 10/24/93 - 147/4 
38 - 10/18/92 - 183/2 
38 - 11/10/91 - 203/3 
37 - 10/11/09 - 250/2 
37 - 11/19/06 - 190/3 
37 - 12/14/03 - 133/4 
37 - 11/23/03 - 131/4 
37 - 11/10/02 - 253/2 
37 - 10/21/01 - 117/2 
37 - 10/10/99 - 134/4 
37 - 11/12/95 - 114/2 
TE
33 - 10/20/02 - 214/2 
33 - 10/06/96 - 153/3 
32 - 10/30/05 - 145/3 
32 - 09/29/02 - 140/3 
32 - 10/03/93 - 146/3 
30 - 09/17/89 - 126/3 
29 - 10/22/06 - 117/3 
28 - 11/16/03 - 101/3 
28 - 12/14/97 - 100/3 
28 - 09/04/94 - 161/2 
27 - 10/25/09 - 93/3 
26 - 10/03/10 - 144/2 
26 - 11/28/04 - 82/3 
25 - 11/14/10 - 72/3 
25 - 11/08/09 - 71/3 
25 - 12/21/08 - 136/2 
25 - 12/18/05 - 71/3 
25 - 11/15/04 - 133/2 
25 - 11/03/96 - 135/2 
25 - 09/01/96 - 76/3 
24 - 10/04/09 - 124/2 
24 - 12/17/06 - 125/2 
24 - 12/25/04 - 124/2 
24 - 10/31/04 - 125/2 
24 - 11/26/95 - 60/3 
24 - 09/11/94 - 124/2 
24 - 12/12/93 - 65/3 
K
26 - 10/21/07 - 8 FG, 2 XP 
24 - 12/12/10 - 5 FG, 4 XP, 1 TD 
22 - 09/15/03 - 7 FG, 2 XP 
21 - 11/11/07 - 7 FG, XP 
21 - 10/01/00 - 5 FG, 6 XP 
21 - 11/18/96 - 7 FG, XP 
21 - 09/29/96 - 6 FG, 3 XP 
21 - 11/05/89 - 7 FG, XP 
20 - 12/05/04 - 6 FG, 2 XP 
20 - 12/13/98 - 6 FG, 2 XP 
20 - 11/13/94 - 6 FG, 2 XP 
19 - 11/05/06 - 6 FG, 1 XP 
19 - 10/02/05 - 6 FG, 1 XP 
19 - 12/01/02 - 6 FG, 1 XP 
19 - 10/17/99 - 6 FG, 1 XP 
19 - 10/05/97 - 6 FG, 1 XP 
19 - 12/10/89 - 5 FG, 4 XP 
You might also like these games:
NFL Single Season Passing TDsTop College Football PlayersNFL Best Fantasy Players (2008)
There are 6 comments for this game.
(Warning: comments may contain spoilers)

Top NFL Single-Game Fantasy Points Quiz

  1. by nfldarinh
  • Created May 16, 2011 in Sports
  • Game Plays 891

Friend Scores and Standings

Loading friend results....