Can you name the NBA players who averaged 20 Points per game and 10 rebounds or assists per game since 1990?

created by leonidas_300
  • Enter an answer in the box below
  • Correctly named answers will show up below
  • Answers do not have to be guessed in order
  • Source: basketball reference
  • Players needed to play at least 70 games. Totals from 1990-91 season through 2009-10. *Indicates player is no longer active.
  • This quiz has not been verified by Sporcle
PLAY GAME
08:00
Show Missed Answers  
Times Accomplished - Last AccomplishedPlayerHighest Single Season Total
8x - 2006-0724.2 ppg, 13.9 rpg
*7x - 1996-9726.6 ppg, 12.1 rpg
6x - 2004-0529.7 ppg, 13.9 rpg
*6x - 1997-9829 ppg , 11.8 rpg
*6x - 1997-9829.8 ppg, 12.2 rpg
5x - 2002-0325.5 ppg, 12.9 rpg
*5x - 1995-9627.8 ppg , 13 rpg
*3x - 2000-0127.1 ppg, 11.1 rpg
*3x - 1995 -9625.6 ppg, 12.2 rpg
*3x - 1992-9320.2 rpg, 10.9 rpg
2x - 2009-1024 ppg, 10.8 rpg
2x - 2009-1020.8 ppg, 11.7 rpg
2x - 2008-0920.7 ppg, 14.2 rpg
2x - 2008-0922.8 ppg, 11.6 apg
2x - 2007-0821.1 ppg , 11.7 rpg
Times Accomplished - Last AccomplishedPlayerHighest Single Season Total
2x - 2005-0624.7 rpg, 10.1 rpg
*2x - 1995-9623.2 ppg, 10.4 rpg
*2x - 1993-9420.7 ppg, 11.3 rpg
1x - 2009-1020.2 ppg, 11.7 rpg
1x - 2007-0821 ppg , 11.1 rpg
1x - 2007-0821.4 ppg , 10.2 rpg
1x - 2005-0621.8 ppg, 11.8 rpg
1x - 2002-0320.8 ppg, 10.3 rpg
1x - 2000-0120.8 ppg , 12.1 rpg
*1x - 1999-0020.3 ppg, 10.1 rpg
*1x - 1997-9822.4 ppg, 10.2 rpg
*1x - 1996-9721 ppg, 10.3 rpg
*1x - 1992-9322.1 ppg, 10.5 rpg
*1x - 1990-9122.2 ppg, 10.1 apg
You might also like these games:
NBA 50 Point Games (1990s)NBA 25+ PPG (2000s)NBA Western Scoring Leaders (2000s)
There are 2 comments for this game.
(Warning: comments may contain spoilers)

NBA 20-10 Seasons Since 1990 Quiz

  1. by leonidas_300
  • Created Sep 17, 2010 in Sports
  • Game Plays 1,256

Friend Scores and Standings

Loading friend results....