Can you name the pitchers at APU from 2002-13?

created by jpinesports
  • Enter a Name (last names acceptable) in the box below
  • Correctly named Names will show up below
  • Answers do not have to be guessed in order
  • This quiz has not been verified by Sporcle
PLAY GAME
10:00
Show Missed Answers  
Year (Innings Pitched)NameERA
2002 (80.1 IP)3.14 ERA
2002 (77 IP)2.92 ERA
2002 (47 IP)2.87 ERA
2002 (44.2 IP)4.23 ERA
2002 (35.1 IP)7.90 ERA
2002 (28.2 IP)7.85 ERA
2002 (21.2 IP)4.98 ERA
2002 (20.1 IP)10.62 ERA
2002 (15 IP)9.60 ERA
2003 (68.2 IP)5.37 ERA
2003 (62.2 IP)7.61 ERA
2003 (55.2 IP)4.69 ERA
2003 (48.2 IP)4.99 ERA
2003 (38 IP)6.87 ERA
2003 (31.1 IP)7.47 ERA
2003 (30.1 IP)7.12 ERA
2003 (27 IP)9.00 ERA
2003 (16.2 IP)8.64 ERA
2003 (14.2 IP)4.30 ERA
2003 (7.1 IP)12.27 ERA
2004 (94.1 IP)5.06 ERA
2004 (66 IP)4.64 ERA
2004 (58.2 IP)5.37 ERA
2004 (42 IP)4.07 ERA
2004 (42 IP)4.29 ERA
2004 (26.2 IP)8.10 ERA
2004 (23.2 IP)7.23 ERA
2004 (17.1 IP)5.19 ERA
2004 (14.1 IP)5.02 ERA
2005 (66 IP)3.68 ERA
2005 (58.2 IP)3.68 ERA
2005 (49 IP)1.84 ERA
2005 (41.2 IP)4.32 ERA
2005 (38 IP)4.03 ERA
2005 (29.1 IP)5.83 ERA
2005 (27 IP)4.67 ERA
2005 (18 IP)4.00 ERA
2005 (12.1 IP)8.76 ERA
2006 (67.2 IP)3.86 ERA
2006 (54.2 IP)4.28 ERA
2006 (51.1 IP)3.86 ERA
2006 (35.2 IP)5.05 ERA
Year (Innings Pitched)NameERA
2006 (31.2 IP)1.71 ERA
2006 (31.2 IP)6.82 ERA
2006 (24 IP)6.00 ERA
2006 (17.1 IP)5.19 ERA
2006 (10 IP)7.20 ERA
2006 (9.1 IP)11.57 ERA
2006 (4.1 IP)18.69 ERA
2007 (108 IP)3.17 ERA
2007 (81.2 IP)3.75 ERA
2007 (66.1 IP)3.93 ERA
2007 (66.1 IP)5.16 ERA
2007 (65 IP)4.02 ERA
2007 (37.1 IP)4.34 ERA
2007 (36.2 IP)4.42 ERA
2007 (19.2 IP)5.49 ERA
2007 (10.1 IP)5.23 ERA
2007 (10 IP)5.40 ERA
2008 (89 IP)5.76 ERA
2008 (69.2 IP)5.17 ERA
2008 (57 IP)3.95 ERA
2008 (53.2 IP)6.37 ERA
2008 (52.1 IP)4.13 ERA
2008 (49.1 IP)4.93 ERA
2008 (32.2 IP)3.86 ERA
2008 (32.1 IP)5.01 ERA
2008 (15 IP)0.60 ERA
2008 (10.2 IP)7.59 ERA
2008 (9.1 IP)7.71 ERA
2008 (8.1 IP)6.48 ERA
2009 (96.2 IP)4.22 ERA
2009 (73.1 IP)4.91 ERA
2009 (51 IP)7.76 ERA
2009 (51 IP)3.35 ERA
2009 (46.2 IP)4.82 ERA
2009 (41.2 IP)5.18 ERA
2009 (32 IP)4.22 ERA
2009 (29.1 IP)1.53 ERA
2009 (24.2 IP)6.20 ERA
2009 (11.2 IP)7.71 ERA
2009 (9.2 IP)16.76 ERA
2010 (82 IP)5.60 ERA
2010 (62.1 IP)4.04 ERA
Year (Innings Pitched)NameERA
2010 (52.2 IP)5.98 ERA
2010 (50.1 IP)5.36 ERA
2010 (37.1 IP)4.58 ERA
2010 (30 IP)3.60 ERA
2010 (21 IP)9.86 ERA
2010 (18 IP)3.50 ERA
2010 (19.1 IP)6.05 ERA
2010 (14 IP)11.57 ERA
2010 (7.2 IP)7.04 ERA
2010 (6 IP)6.00 ERA
2011 (85.2 IP)3.47 ERA
2011 (78.1 IP)5.29 ERA
2011 (70 IP)3.99 ERA
2011 (33.2 IP)3.48 ERA
2011 (32.2 IP)1.65 ERA
2011 (25 IP)3.24 ERA
2011 (24.1 IP)7.03 ERA
2011 (11.2 IP)8.49 ERA
2011 (10.1 IP)12.19 ERA
2011 (7 IP)10.29 ERA
2012 (98 IP)4.50 ERA
2012 (85 IP)3.07 ERA
2012 (77.2 IP)4.64 ERA
2012 (62.2 IP)3.30 ERA
2012 (39.1 IP)2.97 ERA
2012 (35.1 IP)7.64 ERA
2012 (34.1 IP)5.77 ERA
2012 (25.2 IP)3.86 ERA
2012 (24 IP)3.75 ERA
2012 (23.1 IP)4.24 ERA
2012 (9.1 IP)9.64 ERA
2013 (7.1 IP)1.23 ERA
2013 (6.1 IP)8.53 ERA
2013 (25 IP)2.16 ERA
2013 (14 IP)3.86 ERA
2013 (12 IP)1.50 ERA
2013 (11.1 IP)8.74 ERA
2013 (5 IP)9.00 ERA
2013 (5.2 IP)9.53 ERA
2013 (9.2 IP)11.17 ERA
You might also like these games:
MLB TeamsNBA TeamsDivision I Basketball
There are no comments yet for this game.
Click here to be the first!

APU Baseball Quiz

  1. by jpinesports
  • Created Mar 1, 2013 in Sports
  • Game Plays 9

Friend Scores and Standings

Loading friend results....