Can you name the music acts that have spent the most weeks atop the Billboard Adult Conemporary chart?

created by janisterzaj
  • Enter a music act (last names acceptable) in the box below
  • Correctly named music acts will show up below
  • Answers do not have to be guessed in order
  • Source: Various, but mostly Wikipedia
  • NOTE: solo artists are separated from their groups. For example, if Freddie Mercury would have 5 weeks and Queen another 6 weeks, he would be listed at 5, not at 11. Correct as of March 12, 2011.
  • This quiz has not been verified by Sporcle
PLAY GAME
12:00
Show Missed Answers  
Rank (weeks)ArtistNr. of songs (years charted)
1. (86)11 (1992,1994,1996-99,2002)
2. (49)16 (1973,1976,1979-80,1982,1986,1988-98)
3. (47)11 (1981-87)
4. (44)8 (1985,1988-90,1999,2002)
5. (43)4 (2000-03,2008-09)
6. (38)15 (1970-76,1981)
6. (38)9 (1990-1994,1997)
8. (28)8 (1964,1974,1977-78,1980-81,1983)
8. (28)13 (1974-78,1980-84)
8. (28)9 (1985-88,1991-93)
8. (28)8 (1978,1980,1983-84,1987,1993)
8. (28)1 (2003-04)
13. (27)7 (1990-92,1995-96,2010-11)
14. (26)6 (1966-67)
15. (25)8 (1972,1974-76,1978,1981-82)
15. (25)2 (2004,2010-11)
17. (24)10 (1971,1974-77,1980)
17. (24)8 (1979-84)
17. (24)2 (2008,2010)
20. (23)7 (1970,1973-74,1979)
21. (22)8 (1973,1979-80,1982,1984-86)
21. (22)4 (1989,1991-92,1994)
23. (21)7 (1962,1965,1970,1975)
23. (21)7 (1968-69,1975-77)
23. (21)1 (2005)
26. (20)5 (1965,1967-68,1979)
26. (20)3 (2009-10)
28. (19)5 (1986-87,1989,1994-95)
28. (19)1 (2006)
30. (18)4 (1962-64,1974)
30. (18)1 (2004-05)
30. (18)1 (2005-06)
30. (18)5 (2002-05,2007-08)
34. (17)5 (1986,1988-89,1992)
34. (17)2 (1998-99)
34. (17)1 (2007)
37. (16)2 (1994-96)
37. (16)2 (1992,1996)
37. (16)1 (2009)
40. (15)5 (1964-65,1967-68)
40. (15)9 (1974-76,1982)
40. (15)1 (2004-05)
40. (15)3 (1998,2003-04)
40. (15)1 (2008)
40. (15)1 (2008-09)
40. (15)1 (2009)
40. (15)1 (2010)
48. (14)4 (1962,1966)
48. (14)4 (1976-79)
48. (14)1 (1997)
51. (13)3 (1980-82)
51. (13)3 (1973,1980,1990)
51. (13)2 (1991,1995)
51. (13)1 (2000-01)
55. (12)4 (1963,1966,1969,1971)
55. (12)8 (1973-76)
55. (12)4 (1972,1974,1978)
55. (12)3 (1973,1982-83)
55. (12)3 (1984,1993)
55. (12)1 (1995)
55. (12)1 (1998-99)
55. (12)1 (1999)
55. (12)1 (2004)
64. (11)2 (1965-66)
64. (11)2 (1967)
64. (11)1 (1968)
64. (11)4 (1973,1975-76,1978)
64. (11)4 (1985,1988,1992)
64. (11)3 (1990,1993)
64. (11)8 (1971,1974,1976,1982,1985,1988,1997)
64. (11)1 (1997)
64. (11)1 (2001)
64. (11)1 (2001)
64. (11)1 (2006-07)
64. (11)1 (2007)
76. (10)4 (1963,1966,1967)
76. (10)3 (1963,1969)
76. (10)4 (1969-70,1972,1975)
76. (10)1 (1978-79)
76. (10)2 (1968,1983)
76. (10)3 (1980-81,1984)
76. (10)5 (1970,1980,1982,1986)
76. (10)4 (1986,1990,1991)
76. (10)3 (1986-87,1992)
76. (10)2 (1994,2004)
You might also like these games:
'The' BandsFinish the LyricMusician by Picture
There are no comments yet for this game.
Click here to be the first!

Most weeks atop Adult Contemporary chart Quiz

  1. by janisterzaj
  • Created Mar 4, 2011 in Music
  • Game Plays 71

Friend Scores and Standings

Loading friend results....