Can you name the top 5 and bottom 3 teams in the English Premier League at the end of each month?

created by husker_fan_97
  • Enter a club in the box below
  • Correctly named clubs will show up below
  • Click any empty or to answer for that location
  • Source: Football365 : Statistics
  • This quiz has not been verified by Sporcle
PLAY GAME
07:00
Show Missed Answers  
August
1 (9, +14) 
2 (7, +7) 
3 (7, +6) 
4 (6, -2) 
5 (5, +2) 
18 (1, -2) 
19 (0, -4) 
20 (0, -8) 
September
1 (15, +19) 
2 (12, +7) 
3 (11, +9) 
4 (11, +5) 
5 (10, -2) 
18 (5, -11) 
19 (4, -9) 
20 (3, -3) 
October
1 (25, +24) 
2 (20, +12) 
3 (20, +10) 
4 (17, +3) 
5 (15, +1) 
18 (9, -3) 
19 (9, -6) 
20 (6, -11) 
November
1 (31, +19) 
2 (29, +19) 
3 (29, +15) 
4 (26, +8) 
5 (25, +3) 
18 (14, -15) 
19 (12, -10) 
20 (12, -12) 
December
1 (38, +22) 
2 (38, +16) 
3 (36, +17) 
4 (34, +18) 
5 (33, +6) 
18 (19, -4) 
19 (18, -12) 
20 (17, -13) 
January
1 (51, +30) 
2 (46, +26) 
3 (45, +17) 
4 (41, +23) 
5 (38, +6) 
18 (22, -19) 
19 (21, -17) 
20 (21, -19) 
February
1 (60, +36) 
2 (56, +30) 
3 (50, +19) 
4 (47, +7) 
5 (45, +24) 
18 (28, -15) 
19 (28, -16) 
20 (27, -22) 
You might also like these games:
MLB TeamsNFL TeamsDivision I Basketball
There are no comments yet for this game.
Click here to be the first!

Premier League Top/Bottom Quiz

  1. by husker_fan_97
  • Created Feb 20, 2011 in Sports
  • Game Plays 58

Friend Scores and Standings

Loading friend results....