mentally stimulating diversions
Random Quiz
Random Movies
Games
Create
User Created
Go
Most Popular
Newest
By Rating
By Length
By Favorites
By Difficulty
By Tags
Geography
Entertainment
Science
History
Literature
Sports
Language
Just For Fun
Religion
Movies
Television
Music
Gaming
Miscellaneous
Holiday
Can you name the movies that finished in the top 5 in box office for every year from 1980 to 2010?
created by
hulkhogansheroes
Enter a movie in the box below
Correctly named movies will show up below
Answers do not have to be guessed in order
Source:
Box Office Mojo
* Animated feature. Figures reflect domestic (US) box office only. Subtitles are accepted as answers.
This quiz has not been verified by Sporcle
Popular trivia games today
Cartoon Therapy
12543
Home Row Key Images
10160
Billiard Ball Colors
5264
Pandemic Logic Puzzle
5108
Word Ladder: Final Exam
5046
Groups of Five
4634
Missing Word: 'In' the Movies
4231
How'd They Meet: TV Couples Edition
4034
And
more...
PLAY GAME
Enter movie:
0
/155 movies correct
20:00
Show Missed Answers
1980
$209 398 025 (Mark Hamill)
$103 290 500 (Jane Fonda)
$101 300 000 (Gene Wilder)
$83 453 539 (Robert Hays)
$70 687 344 (Clint Eastwood)
1981
$209 562 121 (Harrison Ford)
$119 285 432 (Katharine Hepburn)
$108 185 706 (Christopher Reeve)
$95 461 682 (Dudley Moore)
$85 297 000 (Bill Murray)
1982
$359 197 037 (Henry Thomas)
$177 200 000 (Dustin Hoffman)
$129 795 554 (Richard Gere)
$124 146 897 (Sylvester Stallone)
$105 492 483 (Dan Monahan)
1983
$252 583 617 (Mark Hamill)
$108 423 489 (Shirley MacLaine)
$92 921 203 (Jennifer Beals)
$90 404 800 (Dan Aykroyd)
$79 567 667 (Matthew Broderick)
1984
$234 760 478 (Eddie Murphy)
$229 242 989 (Bill Murray)
$179 870 271 (Harrison Ford)
$148 168 459 (Zach Galligan)
$90 815 558 (Ralph Macchio)
1985
$210 609 762 (Michael J. Fox)
$150 415 432 (Sylvester Stallone)
$127 873 716 (Sylvester Stallone)
$94 175 854 (Whoopi Goldberg)
$87 071 205 (Meryl Streep)
1986
$176 786 701 (Tom Cruise)
$174 803 506 (Paul Hogan)
$138 530 565 (Charlie Sheen)
$115 103 979 (Ralph Macchio)
$109 713 132 (William Shatner)
1987
$167 780 960 (Tom Selleck)
$156 645 693 (Michael Douglas)
$153 665 036 (Eddie Murphy)
$123 922 370 (Robin Williams)
$80 640 528 (Cher)
1988
$172 825 435 (Dustin Hoffman)
$156 452 370 (Bob Hoskins)
$128 152 301 (Eddie Murphy)
$114 968 774 (Tom Hanks)
$111 938 388 (Arnold Schwarzenegger)
1989
$251 188 924 (Michael Keaton)
$197 171 806 (Harrison Ford)
$147 253 986 (Mel Gibson)
$140 088 813 (John Travolta)
$130 724 172 (Rick Moranis)
1990
$285 761 243 (Macaulay Culkin)
$217 631 306 (Patrick Swayze)
$184 208 848 (Kevin Costner)
$178 406 268 (Julia Roberts)
$135 265 915 (Josh Pais)
1991
$204 843 345 (Arnold Schwarzenegger)
$165 493 908 (Kevin Costner)
$145 863 363 (Paige O'Hara) *
$130 742 922 (Jodie Foster)
$124 033 791 (Billy Crystal)
1992
$217 350 219 (Scott Weinger) *
$173 585 516 (Macaulay Culkin)
$162 831 698 (Michael Keaton)
$144 731 527 (Mel Gibson)
$141 340 178 (Tom Cruise)
1993
$357 067 947 (Sam Neill)
$219 195 243 (Robin Williams)
$183 875 760 (Harrison Ford)
$158 348 367 (Tom Cruise)
$126 680 884 (Tom Hanks)
1994
$329 694 499 (Tom Hanks)
$312 855 561 (Matthew Broderick) *
$146 282 411 (Arnold Schwarzenegger)
$144 833 357 (Tim Allen)
$130 531 208 (John Goodman)
1995
$191 796 233 (Tom Hanks) *
$184 031 112 (Val Kilmer)
$172 071 312 (Tom Hanks)
$141 579 773 (Irene Bedard) *
$108 385 533 (Jim Carrey)
1996
$306 169 268 (Will Smith)
$241 721 524 (Helen Hunt)
$180 981 856 (Tom Cruise)
$153 952 592 (Tom Cruise)
$136 492 681 (Mel Gibson)
1997
$600 788 188 (Leonardo DiCaprio)
$250 690 539 (Tommy Lee Jones)
$229 086 679 (Jeff Goldblum)
$181 410 615 (Jim Carrey)
$172 956 409 (Harrison Ford)
1998
$216 540 909 (Tom Hanks)
$201 578 182 (Bruce Willis)
$176 484 651 (Ben Stiller)
$162 798 565 (Dave Foley) *
$161 491 646 (Adam Sandler)
1999
$431 088 301 (Liam Neeson)
$293 506 292 (Bruce Willis)
$245 852 179 (Tom Hanks) *
$206 040 086 (Mike Myers)
$171 479 930 (Keanu Reeves)
2000
$260 044 825 (Jim Carrey)
$233 632 142 (Tom Hanks)
$215 409 889 (Tom Cruise)
$187 705 427 (Russell Crowe)
$182 811 707 (Mel Gibson)
2001
$317 575 550 (Daniel Radcliffe)
$313 364 114 (Elijah Wood)
$267 665 011 (Mike Myers) *
$255 873 250 (Billy Crystal) *
$226 164 286 (Jackie Chan)
2002
$403 706 375 (Tobey Maguire)
$339 789 881 (Elijah Wood)
$302 191 252 (Hayden Christensen)
$261 988 482 (Daniel Radcliffe)
$241 438 208 (Nia Vardalos)
2003
$377 027 325 (Elijah Wood)
$339 714 978 (Albert Brooks) *
$305 413 918 (Johnny Depp)
$281 576 461 (Keanu Reeves)
$242 829 261 (Jim Carrey)
2004
$441 226 247 (Mike Myers) *
$373 585 825 (Tobey Maguire)
$370 274 604 (James Caviezel)
$279 261 160 (Ben Stiller)
$261 441 092 (Craig T. Nelson) *
2005
$380 270 577 (Hayden Christensen)
$291 710 957 (Georgie Henley)
$290 013 036 (Daniel Radcliffe)
$234 280 354 (Tom Cruise)
$218 080 025 (Naomi Watts)
2006
$423 315 812 (Johnny Depp)
$250 863 268 (Ben Stiller)
$244 082 982 (Owen Wilson) *
$234 362 462 (Hugh Jackman)
$217 536 138 (Tom Hanks)
2007
$336 530 303 (Tobey Maguire)
$322 719 944 (Mike Myers) *
$319 246 193 (Shia LaBeouf)
$309 420 425 (Johnny Depp)
$292 004 738 (Daniel Radcliffe)
2008
$533 345 358 (Christian Bale)
$318 412 101 (Robert Downey Jr.)
$317 101 119 (Harrison Ford)
$227 946 274 (Will Smith)
$223 808 164 (Ben Burtt) *
2009
$749 766 139 (Sam Worthington)
$402 111 870 (Shia LaBeouf)
$301 959 197 (Daniel Radcliffe)
$296 623 634 (Kristen Stewart)
$293 004 164 (Ed Asner) *
2010
$415 004 880 (Tom Hanks) *
$334 191 110 (Mia Wasikowska)
$312 433 331 (Robert Downey Jr.)
$300 531 751 (Kristen Stewart)
$295 001 070 (Daniel Radcliffe)
Javascript is not currently enabled on your browser.
If you do have Javascript enabled:
HIDE THIS WARNING
This site uses javascript to make the magic happen.
Please turn on javascript and reload this page, or use a more current browser (like
Firefox
)
You might also like these games:
Movie Quotes
Disney Villains
Disney Animated Movies
Loading...
There are
11 comments
for this game.
(Warning: comments may contain spoilers)
Box Office Top 5 1980 - 2010 Quiz
by
hulkhogansheroes
Created Jul 20, 2011 in
Movies
Game Plays 327
Nominate
Report Game
Tags
Grossing Quizzes
1980
2010
Top 5
Box Office
1980s
maaxwell
:
Jul 20th, 2011 at 07:48 GMT
2 points
Needs to notify that Pocahontas in animated. I wish the source took worldwide gross into account rather than domestic, then Inception would replace that ghastly Twilight movie!
hulkhogansheroes
:
Jul 20th, 2011 at 11:07 GMT
3 points
@maaxwell Thanks for pointing that out, fixed.
dungeonmaster
:
Jul 20th, 2011 at 11:46 GMT
2 points
You also missed out the animation asterix on Finding Nemo.
hulkhogansheroes
:
Jul 20th, 2011 at 12:03 GMT
3 points
Wow, sorry guys - rough start to this one. Fixed.
LSMFT
:
Jul 20th, 2011 at 15:17 GMT
1 point
Great quiz and great job putting in the actors- lots of work and nice that you accept numbers. Any way to add 2 minutes to bring it to 20 to compensate even more for the scrolling? I know 18 minutes is already lots of time. I wanted to go back to the early 80s, but ran out of time.
hulkhogansheroes
:
Jul 20th, 2011 at 17:04 GMT
2 points
@LSMFT yeah I was debating if I should make it 20 based on the scrolling - I think I will change it. Thanks for the feedback.
sharpdale
:
Jul 20th, 2011 at 18:19 GMT
0 points
Fine quiz, obviously a lot of work went into it. I have a few quibbles with your source (I used to track b.o. figures as part of my job when I had one), but certainly not going to put that on you. Hope you'll be coming out with some more soon.
paultoes
:
Jul 20th, 2011 at 20:02 GMT
-2 points
i wish you hadn't put the actors. that is just me. because i like the challenge.
hulkhogansheroes
:
Jul 20th, 2011 at 20:07 GMT
2 points
@paultoes that was my original idea but i thought it might be a bit tough for some more casual players.
bowsntoys
:
Jul 25th, 2011 at 00:03 GMT
1 point
I'm glad you put the actors. I wish there was a way to get around the scrolling; I know it's not your fault. It's a great game! :)
bowsntoys
:
Jul 25th, 2011 at 00:05 GMT
1 point
I just figured out your name. That's funny. :)
Like us on Facebook
Follow us on Twitter
Follow us on Google+
2007-13 © Sporcle, Inc.
About
 |
Advertise
 |
Feedback
 |
Blog
 |
FAQ
 |
Embed
 |
Sporcle Live!
 |
News
 |
Terms
 |
Jobs
 |
Privacy
 
Partner of USA TODAY Sports Digital Properties
Go to the Sporcle.com Mobile Site →