Can you name the players who won the Man of the Match award in their debut tests?

created by h2o_bro
  • Enter a player (last names acceptable) in the box below
  • Correctly named players will show up below
  • Answers do not have to be guessed in order
  • Source: CricInfo Statsguru
  • As of April 18, 2013.
  • This quiz has not been verified by Sporcle
PLAY GAME
08:00
Show Missed Answers  
Date (Country)PlayerPerformance
1982 (AUS)DNB, 162, DNB, 46
1986 (WI)4/30, 0*, 3/44, DNB
1987 (AUS)11, 6/78, 42, 2/76
1988 (ENG)3/77, 26, 4/87, DNB
1992 (RSA)DNB, 163, DNB, 0
1992 (IND)DNB, 103, DNB
1993 (ENG)6, DNB, 114*, DNB
1994 (NZ)16, DNB, 92, DNB
1995 (ENG)30, 1/72, 23, 7/43
1996 (PAK)4/64, 0, 7/66
1997 (WI)14*, 6/100, DNB, 1/23
1997 (PAK)128*, 2/74, 50*
1999 (NZ)214, DNB, DNB
2001 (PAK)0*, 3/70, DNB, 5/36
2001 (BAN)62, DNB, 85*
2001 (ZIM)9, DNB, 119, 0/3
2001 (BAN)26, 1/63, 114
2003 (RSA)DNB, 222*, DNB
Date (Country)PlayerPerformance
2003 (ENG)24, 6/33, 0/67
2003 (ENG)1, 2/80, 3, 6/34
2003 (PAK)DNB, 170, DNB, 105
2004 (ENG)DNB, 112, DNB, 83
2004 (AUS)151, DNB, 17, 0/4
2006 (IND)4/89, 6, 1/75, DNB
2006 (AUS)5/55, 8, 4/34, DNB
2008 (AUS)8/215, 5, 4/143, 4
2009 (PAK)16, DNB, 168, DNB
2011 (BAN)0, 6/94, DNB, 1/34
2011 (IND)3/81, 0, 6/47, DNB
2011 (RSA)3/63, 4, 5/15, DNB
2011 (AUS)1/38, 2, 6/79, 13*
2011 (AUS)1/64, 12, 5/27, DNB
2012 (RSA)0/34, 78, 0/8, 110*
2013 (RSA)13, 7/29, 2/39
2013 (IND)DNB, 187, DNB, DNB
You might also like these games:
MLB TeamsNBA TeamsDivision I Basketball
There are 4 comments for this game.
(Warning: comments may contain spoilers)

Man of the Match on Debut (Test Cricket) Quiz

  1. by h2o_bro
  • Created Sep 17, 2011 in Sports
  • Game Plays 81

Friend Scores and Standings

Loading friend results....