Can you name the artists represented on three or more of Rolling Stone's five '100 Greatest...' lists ?

created by envelopeshat
  • Enter an artist in the box below
  • Correctly named artists will show up below
  • Answers do not have to be guessed in order
  • The five All Time Greatest lists used are: Greatest Artists (2011), Greatest Albums (2003), Greatest Songs (2004), Greatest Singers (2008) and Greatest Guitarists (2003).
  • Source: Rolling Stone
  • This quiz has not been verified by Sporcle
PLAY GAME
12:00
Show Missed Answers  
No. of ListsArtistList (Highest Position)
5Artist (1), Album (1), Singer (5), Song (8), Guitarist (21)
5Song (2), Artist (4), Album (7), Guitarist (10), Singer (16)
5Artist (5), Guitarist (6), Song (7), Album (21), Singer (41)
5Guitar (9), Artist (14), Singer (15), Album (29), Song (31)
5Artist (22), Guitartist (24), Album (26), Singer (32), Song (36)
5Song (9), Guitarist (12), Album (17), Artist (30), Singer (45)
5Song (11), Album (28), Artist (29), Guitarist (50), Singer (61)
5Song (35), Artist (41), Album (42), Singer (47), Guitarist (91)
5Album (34), Song (41), Artist (50), Guitarist (78), Singer (91)
4Song (1), Artist (2), Album (4), Singer (7)
4Artist (3), Singer (3), Album (11), Song (19)
4Guitarist (1), Artist (6), Album (15), Song (17)
4Artist (7), Singer (10), Album (24), Song (71)
4Artist (8), Singer (12), Song (43), Album (50)
4Singer (1), Song (5), Artist (9), Album (83)
4Singer (2), Artist (10), Song (10), Album (53)
4Artist (11), Singer (19), Song (37), Album (46)
4Album (2), Song (6), Artist (12), Singer (52)
4Artist (13), Song (39), Singer (48), Album (92)
4Singer (9), Artist (15), Album (23), Song (73)
4Song (4), Album (6), Singer (6), Artist (18)
4Album (13), Artist (19), Guitarist (52), Singer (62)
4Singer (8), Artist (21), Song (26), Album (74)
4Album (18), Song (21), Arist (23), Singer (36)
4Guitarist (16), Artist (26), Album (33), Song (92)
4Artist (27), Singer (30), Song (52), Album (72)
4Singer (21), Song (30), Artist (31), Album (88)
4Artist (34), Singer (37), Album (71), Guitarist (83)
4Album (20), Singer (25), Artist (35), Song (58)
4Song (3), Singer (5), Album (22), Artist (38)
4Singer (23), Album (35), Artist (39), Song (46)
4Artist (40), Song (48), Album (51), Singer (86)
No. of ListsArtistList (Highest Position)
4Guitarist (2), Album (49), Artist (53), Singer (70)
4Album (30), Singer (42), Artist (62), Guitarist (72)
4Singer (14), Album (52), Song (60), Arist (66)
4Album (37), Song (49), Artist (75), Singer (87)
4Guitarist (40), Singer (72), Album (95), Song (99)
3Singer (4), Song (12), Artist (16)
3Artist (17), Album (38), Singer (53)
3Artist (20), Guitarist (37), Song (62)
3Artist (24), Song (61), Singer (67)
3Album (8), Song (15), Artist (28)
3Singer (20), Artist (32), Song (50)
Artist (34), Album (60), Singer (78)
3Singer (13), Artist (37), Song (69)
3Album (19), Singer (24), Artist (42)
3Guitarist (41), Artist (45), Song (79)
3Album (44), Artist (47), Singer (83)
3Singer (38), Artist (49), Album (91)
Album (34), Artist (51), Guitarist (82)
Singer (18), Guitarist (39), Artist (52)
3Guitarist (48), Artist (59), Singer (99)
3Album (41), Song (56), Artist (60)
3Song (42), Artrist (65), Guitarist (88)
3Guitarist (4), Song (65), Artist (67)
3Singer (65), Artist (68), Song (88)
3Artist (72), Album (73), Guitarist (96)
3Guitarist (59), Singer (66), Artist (73)
3Guitarist (29), Singer (75), Artist (78)
3Album (61), Singer (64), Artist (92)
3Singer (40), Album (69), Artist (98)
3Singer (17), Song (33), Guitarist (61)
3Album (25), Guitarist (38), Singer (98)
3Guitarist (28), Singer (37), Song (63)
You might also like these games:
'The' BandsVH1's 100 Songs ('90s)Figure Out the Disney Lyrics II
There are 16 comments for this game.
(Warning: comments may contain spoilers)

Artists on Multiple '100 Greatest...' Rolling Stone Lists Quiz

  1. by envelopeshat
  • Created Sep 27, 2011 in Music
  • Game Plays 488

Friend Scores and Standings

Loading friend results....