Can you name the MLB 20-15-15 Club?

created by dubchubbub
  • Enter an answer in the box below
  • Correctly named answers will show up below
  • Answers do not have to be guessed in order
  • Can you name the players who have hit 20 doubles, 15 triples, and 15 home runs all in the same season since 1900?
  • Source: Baseball Reference
  • This quiz has not been verified by Sporcle
PLAY GAME
08:00
Show Missed Answers  
Year/TeamPlayer2B, 3B, HR
1901 CIN20 2Bs, 16 3Bs, 16 HRs
1911 CHC30 2Bs, 21 3Bs, 21 HRs
1920 SLB49 2Bs, 18 3Bs, 19 HRs
1921 NYY40 2Bs, 16 3Bs, 24 HRs
1921 NYY44 2Bs, 16 3Bs, 59 HRs
1921 STL44 2Bs, 18 3Bs, 21 HRs
1922 NYG28 2Bs, 17 3Bs, 16 HRs
1925 PIT43 2Bs, 26 3Bs, 18 HRs
1925 WSH34 2Bs, 20 3Bs, 18 HRs
1926 WSH26 2Bs, 15 3Bs, 17 HRs
1926 NYY47 2Bs, 20 3Bs, 16 HRs
1927 NYY52 2Bs, 18 3Bs, 47 HRs
1927 STL31 2Bs, 15 3Bs, 19 HRs
1928 STL42 2Bs, 20 3Bs, 31 HRs
1929 DET43 2Bs, 15 3Bs, 25 HRs
1929 PIT43 2Bs, 15 3Bs, 15 HRs
1930 CHW25 2Bs, 18 3Bs, 22 HRs
1930 DET47 2Bs, 15 3Bs, 16 HRs
1930 NYG39 2Bs, 15 3Bs, 23 HRs
1930 NYY42 2Bs, 17 3Bs, 41 HRs
1930 PHA41 2Bs, 16 3Bs, 36 HRs
1931 BRO43 2Bs, 16 3Bs, 18 HRs
1931 NYY31 2Bs, 15 3Bs, 46 HRs
1932 CIN38 2Bs, 19 3Bs, 16 HRs
1932 PHI50 2Bs, 15 3Bs, 38 HRs
1932 NYY28 2Bs, 16 3Bs, 15 HRs
1934 STL40 2Bs, 18 3Bs, 18 HRs
1935 DET46 2Bs, 16 3Bs, 36 HRs
Year/TeamPlayer2B, 3B, HR
1936 CLE39 2Bs, 15 3Bs, 28 HRs
1936 NYY44 2Bs, 15 3Bs, 29 HRs
1937 NYY44 2Bs, 15 3Bs, 46 HRs
1938 CLE31 2Bs, 18 3Bs, 21 HRs
1938 STL34 2Bs, 16 3Bs, 27 HRs
1940 NYY18 2Bs, 15 3Bs, 21 HRs
1941 CLE32 2Bs, 20 3Bs, 24 HRs
1944 NYY33 2Bs, 16 3Bs, 18 HRs
1946 STL50 2Bs, 20 3Bs, 16 HRs
1948 STL46 2Bs, 18 3Bs, 39 HRs
1954 CHW29 2Bs, 18 3Bs, 19 HRs
1957 NYG26 2Bs, 20 3Bs, 35 HRs
1965 PHI25 2Bs, 16 3Bs, 32 HRs
1977 BOS29 2Bs, 15 3Bs, 39 HRs
1978 BOS25 2Bs, 15 3Bs, 46 HRs
1979 KCR42 2Bs, 20 3Bs, 23 HRs
1984 CHC36 2Bs, 19 3Bs, 19 HRs
1984 PHI36 2Bs, 19 3Bs, 15 HRs
1984 TOR28 2Bs, 15 3Bs, 18 HRs
1987 PHI37 2Bs, 15 3Bs, 28 HRs
1988 PIT23 2Bs, 15 3Bs, 25 HRs
2005 TBD33 2Bs, 15 3Bs, 15 HRs
2006 TBD20 2Bs, 16 3Bs, 18 HRs
2006 NYM30 2Bs, 17 3Bs, 19 HRs
2007 DET38 2Bs, 23 3Bs, 23 HRs
2007 PHI38 2Bs, 20 3Bs, 30 HRs
2008 NYM37 2Bs, 19 3bs, 16 HRs
You might also like these games:
MLB TeamsNFL TeamsSports Logos
There are 5 comments for this game.
(Warning: comments may contain spoilers)

MLB 20-15-15 Club Quiz

  1. by dubchubbub
  • Created Jun 19, 2011 in Sports
  • Game Plays 446

Friend Scores and Standings

Loading friend results....