Can you name the cities by rank for their first time in the top 100 of the Census?

created by dlte
  • Enter a city in the box below
  • Correctly named cities will show up below
  • Click any empty Rank or City to answer for that location
  • Source: U.S. Census
  • 2008's top 25 cities in order by first time in the top 100 cities. Rank and population are given for each city for the year they first make the top 100.
  • This quiz has not been verified by Sporcle
06:00
Show Missed Answers  
RankCityPopulation
1 (1790)33,131 (1790)
2 (1790)28,522 (1790)
3 (1790)18,320 (1790)
5 (1790)13,503 (1790)
40 (1840)9,102 (1840)
70 (1840)6,048 (1840)
92 (1840)4,470 (1840)
35 (1850)20,061 (1850)
73 (1850)8,841 (1850)
87 (1850)8,091 (1850)
15 (1860)56,802 (1860)
50 (1880)35,629 (1880)
96 (1880)20,550 (1880)
RankCityPopulation
57 (1890)50,395 (1890)
70 (1890)42,837 (1890)
77 (1890)38,067 (1890)
85 (1900)44,633 (1840)
75 (1910)73,312 (1910)
95 (1910)57,699 (1910)
89 (1920)77,560 (1920)
93 (1920)74,683 (1920)
91 (1940)100,899(1940)
73 (1950)132,459 (1950)
99 (1950)106,818 (1950)
57 (1960)204,196 (1860)
You might also like these games:
U.S. States   Countries of Europe   Countries of North America
There are 3 comments for this game.
(Warning: comments may contain spoilers)

Major U.S. Cities: First Time in Top 100 Quiz

  1. by dlte
  • Created Mar 24, 2010 in Geography
  • Game Plays 409

Friend Scores and Standings

Loading friend results....